15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE...

32
15 th AUGUST/AGOSTO 2019

Transcript of 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE...

Page 1: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

15th AUGUST/AGOSTO 2019

Page 2: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

QUALIFYING ROUND, SEMIFINALS AND FINALS RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES

STANDINGS – POSICIÓN DE EQUIPOS

SUPER ROUND – SUPER RONDA

RK TEAM – EQUIPO GP W L AVG GB

1 USA 5 5 0 1.000 -

2 JAPAN 6 5 1 .833 0.5

3 CANADA 6 4 2 .667 1.5

4 AUSTRALIA 5 2 3 .400 3

4 MEXICO 5 2 3 .400 3

4 CHINESE TAIPEI 5 2 3 .400 3

7 PUERTO RICO 5 1 4 .200 4

8 CHINA 5 0 5 .000 5

PLACEMENT 9/12 – CLASIFICACIÓN 9º A 12º

RK TEAM – EQUIPO GP W L AVG GB

1 NEW ZEALAND 3 3 0 1.000 0

2 CZECH REPUBLIC 3 2 1 .667 1

3 ITALY 3 1 2 .333 1

4 BRAZIL 3 0 3 .000 3

PLACEMENT 13/16 – CLASIFICACIÓN 13º A 16º

RK TEAM – EQUIPO GP W L AVG GB

1 NETHERLANDS 3 3 0 1.000 0

2 IRELAND 3 2 1 .667 1

3 SOUTH AFRICA 3 1 2 .333 2

4 BOTSWANA 3 0 3 .000 3

Page 3: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

QUALIFYING ROUND, SEMIFINALS AND FINALS RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES

SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS

SUPER ROUND SUPER RONDA

PLACEMENT ROUND RONDA DE COLOCACIÓN

1-8 9-12 13-16

A1 USA C1 PUERTO RICO A3 CZECH REPUBLIC A4 BOTSWANA

A2 MEXICO C2 CHINA B3 ITALY B4 SOUTH AFRICA

B1 JAPAN D1 CANADA C3 BRAZIL C4 IRELAND

B2 AUSTRALIA D2 CHINESE TAIPEI D3 NEW ZEALAND D4 NETHERLANDS

TUESDAY AUGUST 13 – MARTES 13 DE AGOSTO, 2019

# Hour Hora

Stadium Campo

Group Grupo

Away Team Equipo Visitante

Home Team Equipo Local

Score Inn

25 10:00 Bill Barber Park-Stadium SR A2 MEXICO D2 CHINESE TAIPEI 1-2

26 10:00 Bill Barber Park-Field 3 PR A4 BOTSWANA B4 SOUTH AFRICA 7-8

27 12:30 Bill Barber Park-Stadium SR B1 JAPAN C1 PUERTO RICO 10-0 4

28 12:30 Bill Barber Park-Field 3 PR C3 BRAZIL D3 NEW ZEALAND 2-3

29 15:00 Bill Barber Park-Stadium SR A2 MEXICO D1 CANADA 0-4

30 15:00 Bill Barber Park-Field 3 PR D4 NETHERLANDS C4 IRELAND 6-0

31 17:30 Bill Barber Park-Stadium SR D2 CHINESE TAIPEI B1 JAPAN 0-5

32 17:30 Bill Barber Park-Field 3 SR B2 AUSTRALIA C2 CHINA 4-2

33 20:00 Bill Barber Park-Stadium SR A1 USA D1 CANADA 12-0 4

34 20:00 Bill Barber Park-Field 3 PR A3 CZECH REPUBLIC B3 ITALY 6-0

Local time in USA / Hora local en Estados Unidos de América

Page 4: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

QUALIFYING ROUND, SEMIFINALS AND FINALS RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES

SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS

WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE AGOSTO, 2019

# Hour Hora

Stadium Campo

Group Grupo

Away Team Equipo Visitante

Home Team Equipo Local

Score Inn

35 10:00 Bill Barber Park-Stadium SR B2 AUSTRALIA A2 MEXICO 1-5

36 12:30 Bill Barber Park-Stadium SR C2 CHINA B1 JAPAN 1-6

37 12:30 Bill Barber Park-Field 3 PR D4 NETHERLANDS A4 BOTSWANA 12-7

38 15:00 Bill Barber Park-Stadium SR D2 CHINESE TAIPEI C1 PUERTO RICO 9-1 6

39 15:00 Bill Barber Park-Field 3 PR C3 BRAZIL B3 ITALY 1-9 5

40 17:30 Bill Barber Park-Stadium SR D1 CANADA B1 JAPAN 0-7 5

41 17:30 Bill Barber Park-Field 3 PR D3 NEW ZEALAND A3 CZECH REPUBLIC 4-2 8

42 20:00 Bill Barber Park-Stadium SR C1 PUERTO RICO A1 USA 0-6

43 20:00 Bill Barber Park-Field 3 PR B4 SOUTH AFRICA C4 IRELAND 0-10 4

THURSDAY AUGUST 15 – JUEVES 15 DE AGOSTO, 2019

# Hour Hora

Stadium Campo

Group Grupo

Away Team Equipo Visitante

Home Team Equipo Local

Score Inn

44 10:00 Bill Barber Park-Stadium SR C2 CHINA D1 CANADA 3-5

45 10:00 Bill Barber Park-Field 3 PR C3 BRAZIL A3 CZECH REPUBLIC 3-10 6

46 12:30 Bill Barber Park-Stadium SR B2 AUSTRALIA C1 PUERTO RICO 6-2

47 12:30 Bill Barber Park-Field 3 PR D4 NETHERLANDS B4 SOUTH AFRICA 8-2

48 15:00 Bill Barber Park-Stadium SR D2 CHINESE TAIPEI A1 USA 0-7 5

49 15:00 Bill Barber Park-Field 3 PR A4 BOTSWANA C4 IRELAND 3-8

50 17:30 Bill Barber Park-Stadium SR C2 CHINA A2 MEXICO 0-1

51 17:30 Bill Barber Park-Field 3 SR B2 AUSTRALIA D1 CANADA 0-7 6

52 20:00 Bill Barber Park-Stadium SR B1 JAPAN A1 USA 0-1

53 20:00 Bill Barber Park-Field 3 PR D3 NEW ZEALAND B3 ITALY 8-4

Local time in USA / Hora local en Estados Unidos de América

Page 5: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

QUALIFYING ROUND, SEMIFINALS AND FINALS RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES

SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS

FRIDAY AUGUST 16 – VIERNES 16 DE AGOSTO, 2019

# Hour Hora

Stadium Campo

Group Grupo

Away Team Equipo Visitante

Home Team Equipo Local

Score Inn

54 12:30 Bill Barber Park-Stadium SR A2 MEXICO C1 PUERTO RICO

55 15:00 Bill Barber Park-Stadium SR C2 CHINA A1 USA

56 15:00 Bill Barber Park-Field 3 SR B2 AUSTRALIA D2 CHINESE TAIPEI

57 17:30 Bill Barber Park-Stadium SR A2 MEXICO B1 JAPAN

58 17:30 Bill Barber Park-Field 3 SR D1 CANADA C1 PUERTO RICO

59 20:00 Bill Barber Park-Stadium SR B2 AUSTRALIA A1 USA

60 20:00 Bill Barber Park-Field 3 SR D2 CHINESE TAIPEI C2 CHINA

SATURDAY AUGUST 17 – SÁBADO 17 DE AGOSTO, 2019

# Hour Hora

Stadium Campo

Group Grupo

Away Team Equipo Visitante

Home Team Equipo Local

Score Inn

1 11:00 Bill Barber Park-Stadium BRONZE

4th Place after SR 3rd Place after SR

2 14:00 Bill Barber Park-Stadium GOLD

2nd Place after SR 1st Place after SR

Bill Barber Park-Stadium CLOSING CEREMONY – CEREMONIA DE CLAUSURA

Local time in USA / Hora local en Estados Unidos de América

Page 6: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

GAME SUMMARY - RESULTADO DEL JUEGO 44

CHINA - CANADA

Score by Innings – Anotación por entradas

Canada 5, China 3

Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Stadium

-----------------------------------------------------------

China..............002 000 1 - 3 9 0 (2-4)

Canada.............200 012 X - 5 9 2 (5-2)

-----------------------------------------------------------

Pitchers: China - CHAI Yinan, WEI Yuchen

Canada - LUCYSHYN Alexis Marie Nicola, JONES Kianna Jacquelin

Win: LUCYSHYN Alexis Marie Nicola (3-1)

Loss: WEI Yuchen (0-1)

Save: JONES Kianna Jacquelin (2)

Attendance: 118

Start: 10:00

Time: 2:05

Weather: Sunny (22º)

Game Notes: None

Umpires: HP-CHAPA Abel (MEX), 1B-PETERSON Erin (USA), 2B-LAUTENSCHLäGER Florian (GER),

3B-URDANIZ Agustina (ARG)

TC: BATTIGELLI Anna (ITA), SHELTON Bobby (USA)

Scorers: SOJAT Erika (ITA), WICKS Tracy (USA), NARDI Fausto (ITA),

GAME SUMMARY - RESULTADO DEL JUEGO 45

BRAZIL – CZECH REPUBLIC

Score by Innings – Anotación por entradas

Czech Republic 10, Brazil

3 Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Field 3

-----------------------------------------------------------

Brazil.............100 020 - 3 8 1 (1-5)

Czech Republic.....104 104 - 10 15 0 (3-3)

-----------------------------------------------------------

Pitchers: Brazil - USAMI YOSHIOKA Alissa Miki, NODA Jessica Emiri

Czech Republic - ŠTENGLOVÁ Anna

Win: ŠTENGLOVÁ Anna (2-1)

Loss: USAMI YOSHIOKA Alissa Miki (0-2)

Save: NONE

Homeruns: Brazil: DINIZ LAUDINO Rebeca

Homeruns: Czech Republic: STEJSKALOVÁ Eliška

Attendance: 25

Start: 10:00

Time: 1:51

Weather: Sunny (22º)

Game Notes: None

Umpires: HP-SMITH Jesse (AUS), 1B-RESTREPO Natacha (COL), 2B-CHENG TAO (CHN),

3B-DIELEN Sara (BEL)

TC: CASTRO Roberto (CRC), ALEXANDER Don (USA)

Scorers: MORALES Beatriz (ESP), JACOBSEN Desiree (USA), VALLE Rafael (PUR),

Page 7: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

GAME SUMMARY - RESULTADO DEL JUEGO 46

AUSTRALIA – PUERTO RICO

Score by Innings – Anotación por entradas

Australia 6, Puerto Rico 2

Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Stadium

-----------------------------------------------------------

Australia..........001 122 0 - 6 9 2 (4-2)

Puerto Rico........002 000 0 - 2 8 2 (3-4)

-----------------------------------------------------------

Pitchers: Australia - HOOD Georgia Anne-Maree

Puerto Rico - COE Esperanza Lesley, CINTRON Macey Lee

Win: HOOD Georgia Anne-Maree (3-1)

Loss: COE Esperanza Lesley (1-2)

Save: NONE

Attendance: 90

Start: 12:45

Time: 1:47

Weather: Sunny, 27° C

Game Notes: None

Umpires: HP-BODNARCHUK Marni (CAN), 1B-REUS Patrick (NED), 2B-MOTHOBUKA Sipho

(RSA), 3B-ANDERSON Leslie (USA)

TC: ROA Jorge (COL), TUDOR Sandy (USA)

Scorers: VALLANT Michael (AUT), FULLER Duke (USA), WINKLER Stephanie (GER),

GAME SUMMARY - RESULTADO DEL JUEGO 47

NETHERLANDS – SOUTH AFRICA

Score by Innings – Anotación por entradas

Netherlands 8, South Africa 2

Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Field 3

-----------------------------------------------------------

Netherlands........310 012 1 - 8 9 0 (3-3)

South Africa.......000 110 0 - 2 8 4 (1-5)

-----------------------------------------------------------

Pitchers: Netherlands - VAN EIJL Margot Johanna Hendrika, VAN DER HAM Romy Ch.

South Africa - RHODA Grivonne, PRICE France M, FORTUNE Chesterney

Win: VAN DER HAM Romy Charlotte (1-1)

Loss: PRICE France Michelle (0-1)

Save: NONE

Homeruns: Netherlands: OOMES Nina

Attendance: 30

Start: 12:30

Time: 2:09

Weather: Sunny (24º)

Game Notes: None

Umpires: HP-KORRAS Mark (USA), 1B-REUS Patrick (NED), 2B-JACOB Sara (CAN), 3B-

MCCASKILL Jana (GBR)

TC: SKJERVEN Gary (CAN), MC COWN Steven (USA)

Scorers: HARDINGER Gabriele (AUT), WINDERS Danny (USA), NAKAMURA Fuka (JPN),

Page 8: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

GAME SUMMARY - RESULTADO DEL JUEGO 48

CHINESE TAIPEI - USA

Score by Innings – Anotación por entradas

United States 7, Chinese Taipei 0

Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Stadium

-----------------------------------------------------------

Chinese Taipei.....000 00 - 0 2 2 (4-3)

United States......200 23 - 7 9 0 (6-0)

-----------------------------------------------------------

Pitchers: Chinese Taipei - LIN Chia-Ying

United States - KILFOYL Alexis Olivia, LYNCH Kelly Marie

Win: KILFOYL Alexis Olivia (1-0)

Loss: LIN Chia-Ying (0-1)

Save: LYNCH Kelly Marie (1)

Homeruns: United States: FREED Jasmine Marie

Attendance: 54

Start: 15:05. Time: 1:15

Weather: Sunny (27°)

Game Notes: None

Umpires: HP-LAUTENSCHLAGER Florian (GER), 1B-CHENG TAO (CHN),

2B-OTTERMAN Ed (CAN), 3B-SMITH Jesse (AUS)

TC: PEREZ Roberto (CAN), MICHIELAN Irene (ITA)

Scorers: NARDI Fausto (ITA), WICKS Tracy (USA), SOJAT Erika (ITA),

GAME SUMMARY - RESULTADO DEL JUEGO 49

BOSTWANA - IRELAND

Score by Innings – Anotación por entradas

Ireland 8, Botswana 3

Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Field 3

-----------------------------------------------------------

Botswana...........000 300 0 - 3 5 1 (0-6)

Ireland............212 012 X - 8 12 2 (2-4)

-----------------------------------------------------------

Pitchers: Botswana - ODIRILE Wame Ontibile

Ireland - CLANCY Alexis Nichole

Win: CLANCY Alexis Nichole (1-1)

Loss: ODIRILE Wame Ontibile (0-2)

Save: NONE

Homeruns: Botswana: MOSEPIDI Refilwe Jenifer

Attendance: 30

Start: 15:11

Time: 1:30

Weather: Sunny (26°C)

Game Notes: None

Umpires: HP-URDANIZ Agustina (ARG), 1B-CHAPA Abel (MEX), 2B-AFUSO Jorge (BRA),

3B-RESTREPO Natacha (COL)

TC: BATTIGELLI Anna (ITA), SHELTON Bobby (USA)

Scorers: VALLE Rafael (PUR), JACOBSEN Desiree (USA), MORALES Beatriz (ESP),

Page 9: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

GAME SUMMARY - RESULTADO DEL JUEGO 50

CHINA - MEXICO

Score by Innings – Anotación por entradas

Mexico 1, China 0

Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Stadium

-----------------------------------------------------------

China..............000 000 0 - 0 2 3 (2-5)

Mexico.............000 000 1 - 1 5 1 (4-3)

-----------------------------------------------------------

Pitchers: China - CHAI Yinan

Mexico - CARRION BARRIOS Yeraldine

Win: CARRION BARRIOS Yeraldine (3-1)

Loss: CHAI Yinan (2-2)

Save: NONE

Attendance: 75

Start: 17:30

Time: 1:35

Weather: Sunny (27º)

Game Notes: None

Umpires: HP-BACA John (USA), 1B-MCCASKILL Jana (GBR), 2B-JACOB Sara (CAN), 3B-

BODNARCHUK Marni (CAN)

TC: CASTRO Roberto (CRC), ALEXANDER Don (USA)

Scorers: WINKLER Stephanie (GER), FULLER Duke (USA), VALLANT Michael (AUT),

GAME SUMMARY - RESULTADO DEL JUEGO 51

AUSTRALIA - CANADA

Score by Innings – Anotación por entradas Canada 7, Australia 0

Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Field 3

-----------------------------------------------------------

Australia..........000 000 - 0 0 2 (4-3)

Canada.............231 001 - 7 10 1 (6-2)

-----------------------------------------------------------

Pitchers: Australia - GIBBONS Shinai MK, PETERS Emily, BARRETT Jorja L

Canada - RYAN Samantha Ann, HICKINGBOTTOM Madelyn Maria

Win: HICKINGBOTTOM Madelyn Maria (2-0)

Loss: GIBBONS Shinai Meg Kathleen (0-1)

Save: NONE

Attendance: 200

Start: 17:31

Time: 1:34

Weather: Sunny (27º)

Game Notes: None

Umpires: HP-KATO Ayaka (JPN), 1B-KORRAS Mark (USA), 2B-REUS Patrick (NED), 3B-

MOTHOBUKA Sipho (RSA)

TC: ROA Jorge (COL), TUDOR Sandy (USA)

Scorers: NAKAMURA Fuka (JPN), WINDERS Danny (USA), HARDINGER Gabriele (AUT),

Page 10: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

GAME SUMMARY - RESULTADO DEL JUEGO 52

JAPAN - USA

Score by Innings – Anotación por entradas

United States 1, Japan 0

Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Stadium

-----------------------------------------------------------

Japan..............000 000 0 - 0 3 2 (7-1)

United States......100 000 X - 1 1 0 (7-0)

-----------------------------------------------------------

Pitchers: Japan - GOTO Miu, YAMASHITA Chise

United States - FARAIMO Megan Ki’ilani

Win: FARAIMO Megan Ki’ilani (3-0)

Loss: GOTO Miu (2-1)

Save: NONE

Attendance: 270

Start: 20:00

Time: 1:35.

Weather: Clear (23°)

Game Notes: None

Umpires: HP-CHENG TAO (CHN), 1B-OTTERMAN Ed (CAN), 2B-SMITH Jesse (AUS),

3B-LAUTENSCHLAEGER Florian (GER)

TC: PEREZ Roberto (CAN), MICHIELAN Irene (ITA)

Scorers: SOJAT Erika (ITA), WICKS Tracy (USA), NARDI Fausto (ITA)

GAME SUMMARY - RESULTADO DEL JUEGO 53

NEW ZEALAND - ITALY

Score by Innings – Anotación por entradas

New Zealand 8, Italy 4

Aug 15, 2019 at Irvine, CA (USA), Bill Barber Park | Field 3

-----------------------------------------------------------

New Zealand........100 005 2 - 8 9 1 (4-2)

Italy..............200 020 0 - 4 7 1 (2-4)

-----------------------------------------------------------

Pitchers: New Zealand - HIROKI Nikita, LEPPIEN Reegan, TERREY Brittany

Italy - TELO' Giorgia, LACATENA Alexia

Win: TERREY Brittany Zita (2-0)

Loss: LACATENA Alexia (1-2)

Save: NONE

Homeruns: New Zealand: POTTER Pallas Valentine

Attendance: 75

Start: 20:00

Time: 2:04

Weather: Clear (21°)

Game Notes: None

Umpires: HP-DIELEN Sara (BEL), 1B-PETERSON Erin (USA),

2B-CHAPA Abel (MEX), 3B-AFUSO Jorge (BRA)

TC: MCCOWN Steve (USA), SKJERVEN Gary (CAN)

Scorers: MORALES Beatriz(ESP),JACOBSEN Desiree (USA),VALLE Rafael (PUR)

Page 11: 15th AUGUST/AGOSTO 2019 - Amazon S3€¦ · RONDA DE CLASIFICACIÓN, SEMIFINALES Y FINALES SCHEDULE AND RESULTS – CALENDARIO Y RESULTADOS WEDNESDAY AUGUST 14 – MIÉRCOLES 14 DE

INDIVIDUAL LEADERS SUMMARY RESUMEN DE LIDERES INDIVIDUALES

(INCLUDING GAMES 1-53 – INCLUYENDO PARTIDOS DEL 1 AL 53)

BATTING LEADERS – LIDERES OFENSIVOS

PLAYER AVG GP-GS PA AB R H 2B 3B HRRBI TB SLG BB HP SO GDP OBP SF SB CS SH SB-ATT

---------------------------------------------------------------------------------------------------------------

SETOGUCHI Rino JPN .583 8-8 25 24 9 14 4 1 0 7 20 .833 0 0 1 0 .583 0 3 0 1 3-3

WALLACE Maelynn Skyl USA .500 7-7 23 18 14 9 1 1 1 5 15 .833 5 0 1 0 .609 0 8 0 0 8-8

FREED Jasmine Marie USA .476 7-7 23 21 8 10 2 0 1 5 15 .714 0 1 1 0 .500 0 5 0 1 5-5

SUMITANI Haruka JPN .476 8-8 23 21 5 10 2 1 2 10 20 .952 0 1 2 0 .500 0 1 0 1 1-1

ECHOLS Charla Nicole USA .471 7-7 22 17 6 8 1 1 1 12 14 .824 1 0 0 0 .409 4 2 1 0 2-3

LEWIN Caitlyn Meliss NZL .471 6-6 23 17 4 8 3 0 0 2 11 .647 4 0 1 1 .571 0 2 0 2 2-2

SAVIOLA Barbora CZE .471 6-6 17 17 6 8 2 1 0 1 12 .706 0 0 2 0 .471 0 0 0 0 0-0

SHIRAISHI Chiharu JPN .450 8-8 24 20 8 9 3 1 0 4 14 .700 3 1 3 0 .542 0 4 0 0 4-4

COLEMAN Jayda Leigha USA .438 7-7 22 16 5 7 1 0 0 2 8 .500 6 0 1 0 .591 0 4 0 0 4-4

CHIANG Ting-En TPE .429 7-7 21 21 4 9 0 0 0 3 9 .429 0 0 2 0 .429 0 3 0 0 3-3

WAETFORD Pearl-Marli NZL .421 6-6 22 19 2 8 1 0 0 4 9 .474 0 2 5 0 .476 0 0 0 1 0-0

KASAHARA Shuri JPN .412 8-8 20 17 7 7 0 0 0 5 7 .412 3 0 1 0 .500 0 2 2 0 2-4

KEARY Maura Ann IRL .412 6-6 19 17 5 7 1 1 0 2 10 .588 2 0 4 1 .474 0 1 0 0 1-1

FALBY Kendra Lynn CAN .409 8-8 26 22 6 9 2 0 0 2 11 .500 4 0 3 0 .500 0 8 0 0 8-8

GIACOMETTI Noemi ITA .400 6-6 16 15 3 6 2 0 0 2 8 .533 1 0 2 0 .438 0 1 0 0 1-1

MOREROA Itumeleng Vi RSA .400 6-6 15 15 3 6 0 1 0 0 8 .533 0 0 5 0 .400 0 1 0 0 1-1

POTTER Pallas Valent NZL .400 6-6 24 20 9 8 1 0 3 5 18 .900 3 1 1 0 .500 0 0 1 0 0-1

LU Xiaomin CHN .391 7-7 24 23 3 9 0 1 0 3 11 .478 0 0 2 0 .391 0 0 1 1 0-1

DINIZ LAUDINO Rebeca BRA .389 6-6 19 18 4 7 0 0 1 2 10 .556 0 1 0 0 .421 0 6 0 0 6-6

HERNANDEZ MEGLIORINO MEX .389 7-7 18 18 3 7 1 0 0 2 8 .444 0 0 4 0 .389 0 1 0 0 1-1

YU Jia-Ling TPE .389 7-7 19 18 2 7 0 0 0 0 7 .389 1 0 4 0 .421 0 0 0 0 0-0

VEGA Aminah Sole PUR .381 7-7 22 21 5 8 2 0 1 2 13 .619 0 0 4 0 .364 1 1 0 0 1-1

KOPICOVA Natalie CZE .375 6-6 18 16 4 6 1 0 0 2 7 .438 1 1 3 0 .444 0 3 1 0 3-4

KOUTSOYANOPULOS Giul ITA .375 6-6 18 16 3 6 1 1 0 3 9 .563 1 0 0 0 .389 1 1 0 0 1-1

LIN Meng-Chi TPE .375 7-7 18 16 4 6 1 0 0 2 7 .438 2 0 0 0 .444 0 0 0 0 0-0

VODISKOVA Ema CZE .375 6-6 17 16 3 6 3 1 0 1 11 .688 1 0 1 0 .412 0 0 0 0 0-0

CHANG Chia-Yun TPE .364 7-7 23 22 8 8 1 3 0 3 15 .682 1 0 1 0 .391 0 1 0 0 1-1

MESSMER Grace Jaclyn CAN .364 8-8 26 22 3 8 1 0 0 4 9 .409 3 0 2 0 .423 1 2 0 0 2-2

LEWIN Mikayla Renee NZL .357 6-6 18 14 6 5 1 0 0 1 6 .429 3 0 4 0 .444 1 3 0 0 3-3

DOOLAN Elizabeth Ann IRL .353 6-6 18 17 3 6 0 2 0 4 10 .588 0 0 3 0 .333 1 2 0 0 2-2

JONES Rebecca Ashley CAN .353 8-8 21 17 3 6 1 1 1 2 12 .706 2 0 3 0 .421 0 1 1 2 1-2

SOLDI Susanna ITA .353 6-6 18 17 3 6 4 0 0 4 10 .588 0 0 4 0 .353 0 2 0 1 2-2

COFFEY Gabrielle Ann BRA .333 6-6 17 15 1 5 0 1 0 2 7 .467 1 0 2 0 .353 1 1 0 0 1-1

DOWLING Bailey Renae USA .333 7-7 18 18 5 6 1 0 1 7 10 .556 0 0 1 0 .333 0 1 0 0 1-1

LIN Chia-Hsuan TPE .333 7-7 19 18 2 6 1 1 0 5 9 .500 1 0 3 0 .368 0 1 1 0 1-2

TEMU Brooklyn Tevaan NZL .333 6-5 17 15 2 5 1 0 0 4 6 .400 1 1 0 1 .412 0 0 0 0 0-0

WANG Yuan CHN .333 7-7 21 18 1 6 0 1 0 4 8 .444 2 0 6 0 .400 0 3 0 0 3-3

REID Beth Taylor NZL .316 6-6 24 19 1 6 1 1 0 8 9 .474 4 1 4 0 .458 0 0 0 0 0-0

VALCKE Mia Chantale CAN .316 7-7 20 19 3 6 0 0 0 1 6 .316 1 0 6 0 .350 0 0 0 0 0-0

SMIT Isa NED .313 6-6 19 16 3 5 0 1 0 0 7 .438 3 0 8 0 .421 0 3 0 0 3-3

VILLEGAS GARCIA Paol MEX .300 7-7 20 20 1 6 1 0 0 0 7 .350 0 0 6 1 .300 0 0 0 0 0-0

GIRARDOT Fiona Marie IRL .294 6-6 18 17 5 5 0 3 0 6 11 .647 1 0 2 0 .333 0 0 0 0 0-0

HOOD Georgia Anne-Ma AUS .294 7-7 19 17 3 5 2 0 0 5 7 .412 2 0 4 0 .368 0 0 0 0 0-0

ROCHA Summer Grace IRL .294 6-6 17 17 3 5 0 1 0 2 7 .412 0 0 2 0 .294 0 2 0 0 2-2

BENSON Lauren Alexan CAN .286 7-7 24 21 2 6 3 0 0 5 9 .429 1 1 8 0 .333 1 0 0 0 0-0

HERMAN Elri RSA .286 6-6 15 14 3 4 1 0 0 2 5 .357 1 0 0 0 .333 0 0 0 0 0-0

PRINCIC Elisa ITA .286 6-6 15 14 0 4 2 1 0 2 8 .571 0 0 2 1 .267 1 0 0 0 0-0

ROTONDO Alessandra ITA .286 6-5 15 14 2 4 0 0 0 3 4 .286 0 0 2 0 .286 0 2 0 1 2-2

RUFFIN FELIX Madelyn MEX .278 7-7 23 18 1 5 1 0 0 3 6 .333 1 2 5 0 .364 1 3 1 1 3-4

XUE Jiayi CHN .278 7-7 21 18 4 5 2 0 0 0 7 .389 2 0 3 0 .350 0 2 0 1 2-2

SLABA Gabriela CZE .267 6-6 17 15 1 4 2 0 0 3 6 .400 0 0 2 0 .267 0 0 0 2 0-0

FIGUEROA Emily Nicol PUR .263 7-6 18 19 3 5 0 0 0 1 5 .263 0 0 8 0 .263 0 0 0 0 0-0

