2-7-16 Annual Schenectady Invitational

download 2-7-16 Annual Schenectady Invitational

of 19

Transcript of 2-7-16 Annual Schenectady Invitational

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    1/19

    2-7-16 22ndAnnual Schenectady Invitational

    MEN'S WOMEN'S

    Team Event Team Event

    Rank College Score Rank College Score

    1 SCCC 7547 1 SCCC 6328

    2 RIT 7450 2 Corning CC 5777

    3 Suffolk 7081 3 Erie CC 5758

    4 Canisius 6606 4 Suffolk 5708

    5 HVCC 6601 5 HVCC 5679

    6 Cayuga 6528 6

    Herkimer

    CC 55667 MVCC 6512 7 Westchester 4335

    8 Erie CC 6387

    9 Corning 6358

    10AdirondackCC 6191

    11 Stevens 6088

    12HerkimerCC 6072

    13 Paul Smith 572014 Westchester 5148

    Single's Event Single's Event

    Rank Name College Score Rank Name Colleg

    1AndyMarotta SCCC 782 1

    JordanByrnes SCCC

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    2/19

    2SteveWalton RIT 691 2

    MeganDurgan

    HerkimerCC

    3 Cory Barber RIT 668 3BriannaMeyer Suffolk

    Double's Event Double's Event

    Rank Name College Score Rank Name Colleg

    1 Cory Barber 1BriannaMeyer

    RafifSantoso RIT 1346 Emily Clark Suffolk

    2 Justin Carl 2 Janelle IrwinNickPeckowitz SCCC 1302

    JordanByrnes SCCC

    3RobertShine 3 Julie CollinsShaunConner Westchester 1282

    MorganRuggeri SCCC

    All Events All Events

    Rank Name College Score Rank Name Colleg

    1AndyMarotta SCCC 1440 1 Janelle Irwin SCCC

    2SteveWalton RIT 1376 2

    MorganRuggeri SCCC

    3 Cory Barber RIT 1368 3JordanByrnes SCCC

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    3/19

    Mens Scores

    Brendon Budd 1a M 193 147 178 165 155 166 178 518 486 1004

    Matt Gladstone 1b M 170 191 228 162 211 185 189 589 1107 558 1147

    Herkimer CC Hunter Guest 2a M 202 169 186 166 161 157 147 557 484 1041

    Ean Hayner 2b M 136 165 207 132 145 126 204 508 1065 403 911

    Stephen Cross 3a M 170 128 143 130 133 189 173 441 452 893

    Marshall Sterling 3b M 224 175 156 133 158 135 555 996 426 981

    959 847 955 758 830 832 891 2761 3168 2420 5977

    WomensScores

    Korena Kinney 1a F 126 158 169 151 155 207 153 453 513 966

    Molly McGuire 1b F 160 184 145 153 156 206 143 489 942 515 1004Herkimer CC Megan Durgan 2a F 151 132 160 199 180 177 190 443 556 999

    Alysha Buck 2b F 197 108 163 128 203 158 147 468 911 489 957

    Ashley Salisbury 3a F 135 135 109 168 169 141 150 379 478 857

    3b F 0 379 0 0

    769 717 746 799 863 889 783 2232 2232 2551 4783

    Mens Doubles

    College Name Cd G1 G2 G3 Dble Rank

    Cory Barber 2a 237 234 229

    RIT Rafif Santoso 2b 240 221 185 1346 1

    Justin Carl 1a 182 215 225

    SCCC Nick Peckowitz 1b 225 234 221 1302 2

    Robert Shine 1a 196 187 279

    Westchester Shaun Conner 1b 220 206 194 1282 3

    Corey Hommel 2a 177 202 200

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    4/19

    SCCC Andy Marotta 2b 221 222 215 1237 4

    Evan Susman 3a 217 162 203

    Suffolk Mike Barron 3b 193 206 240 1221 5

    Mike Rulen 1a 212 201 203

    Suffolk Michael Kissel 1b 193 228 182 1219 6

    Ben Hall 1a 191 170 170

    RIT Steve Walton 1b 223 224 238 1216 7

    Eric Hodson 1a 213 174 184

    Cayuga Wyatt Hasty 1b 212 204 224 1211 8

    Josh Hall 2a 174 243 214

    Corning Troy Kimble 2b 181 204 191 1207 9

    Jon Brown 1a 235 215 204

    HVCC Jarret Lamica 1b 182 156 211 1203 10Kyle Bliss 3a 237 248 175

    RIT Nate Hinds 3b 190 181 166 1197 11

    Dan Streer 1a 172 225 179

    Erie CC Dana Voytovich 1b 200 231 187 1194 12

    Dom D'Angelo 1a 214 205 201

    Canisius Pat Brooks 1b 150 211 208 1189 13

    Pat Hoey 3a 194 246 156

    SCCC Billy McGaffin 3b 211 191 186 1184 14

    Zachary Porter 1a 279 225 213SCCC Bryan Admire 1b 131 152 176 1176 15

    Justin Durham 2a 188 193 177

    MVCC Bob Jones 2b 182 180 248 1168 16

    Tyler Molina 3a 247 204 210

    Canisius Colten Kitcho 3b 161 146 186 1154 17

    Dominic Furgal 1a 167 178 215

    MVCC Tanner Waterman 1b 186 171 236 1153 18

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    5/19

    Kyle McIntyre 2a 199 194 171

    Canisius Quinn Corrao 2b 191 210 188 1153 18

    Thomas Wisnewski 1a 203 186 179

    Stevens Gearht VanVoorhis 1b 177 201 189 1135 20

    Jake Patterson 3a 168 279 245

    RIT John Valus 3b 133 172 135 1132 21

    Chris Rock 2a 197 182 155

    Adirondack CC Brad Delisle 2b 220 194 181 1129 22

    Brendon Budd 1a 193 147 178

    Herkimer CC Matt Gladstone 1b 170 191 228 1107 23

    Cliff Miller 2a 203 176 214

    HVCC Alec Matuszak 2b 169 171 172 1105 24

    Taylor West 1a 177 218 244Paul Smith Kyle Martin 1b 158 167 136 1100 25

    John Kavanagh 2a 173 222 217

    Suffolk James Tagliferno 2b 205 149 106 1072 26

    Mike Martir 1a 198 198 131

    Corning Kyle Kovach 1b 158 209 171 1065 27

    Hunter Guest 2a 202 169 186

    Herkimer CC Ean Hayner 2b 136 165 207 1065 27

    Nick Cipriano 2a 192 154 215

    Westchester Brian Crawford 2b 139 196 162 1058 29Anthony Ranere 3a 181 173 179

    HVCC Greg Henzel 3b 163 193 162 1051 30

    Todd Brechue 3a 179 180 169

    Cayuga Meghan Feolla 3b 151 212 157 1048 31

    HVCC Cameron Williams 2a 164 173 158

    Adirondack CC Max O'Connell 2b 187 187 161 1030 32

    Chris Miles 1a 159 214 163

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    6/19

    Adirondack CC John Morgan 1b 182 127 180 1025 33

    Aaron Makowski 3a 187 175 180

    Erie CC Ryan Kress 3b 139 178 166 1025 34

    Brandon Gallagher 2a 161 213 147

    Cayuga Brandon Cecchini 2b 161 155 182 1019 35

    Charlie Dyer 2a 169 169 159

    SCCC Mike Kamm 2b 163 163 177 1000 36

    Stephen Cross 3a 170 128 143

    Herkimer CC Marshall Sterling 3b 224 175 156 996 37

    Justin Holdridge 2a 168 163 187

    Stevens Justin Thompson 2b 167 180 129 994 38

    Dean Joseph 2a 154 171 189

    Suffolk Robert Monty 2b 185 146 129 974 39Alex Buhse 3a 141 179 145

    Stevens Alexandra Mori 3b 138 181 187 971 40

    Tom Kness 2a 156 210 147

    Erie CC Mike Piccirilli 2b 152 127 168 960 41

    Doug Payne 3a 168 168 166

    Corning Stephan Frazier 3b 166 146 142 956 42

    Kyle Young 3a 124 240 158

    Adirondack CC Nick Scott 3b 156 140 136 954 43

    Reed Pepe 1a 137 129 129Erie CC Matt Makowski 1b 177 180 179 931 44

    Dylan Boyle 3a 162 118 139

    Stevens Athina Cordero 3b 168 189 150 926 45

    Jacob Berry 3a 151 148 184

    MVCC Drew Cavanaugh 3b 155 146 135 919 46

    Kalei Fenn 2a 156 146 192

    Paul Smith Ben McInerney 2b 136 136 144 910 47

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    7/19

    Logan Mingoia 3a 142 165 169

    Paul Smith Stephen Matos 3b 147 133 116 872 48

    Mens Singles

    Rank College Name G4 G5 G6 T4-7

    1 SCCC Andy Marotta 258 245 279 782

    2 RIT Steve Walton 247 205 239 691

    3 RIT Cory Barber 186 276 206 668

    4 RIT Rafif Santoso 178 210 268 656

    5 Suffolk John Kavanagh 235 201 216 652

    6 RIT Ben Hall 214 219 216 649

    7 HVCC Cliff Miller 217 221 200 638

    8 Canisius Quinn Corrao 209 235 191 635

    9 RIT Jake Patterson 215 215 196 626

    10 SCCC Corey Hommel 195 206 216 617

    10 SCCC Pat Hoey 225 180 212 617

    12 Suffolk James Tagliferno 220 215 181 616

    13 SCCC Nick Peckowitz 191 194 225 610

    14 HVCC Alec Matuszak 187 178 244 609

    15 MVCC Drew Cavanaugh 203 243 160 606

    16 Suffolk Dean Joseph 195 204 203 60217 Westchester Nick Cipriano 187 211 193 591

    18 Corning Josh Hall 204 181 204 589

    19 Corning Troy Kimble 210 186 192 588

    20 MVCC Bob Jones 196 210 181 587

    21 Erie CC Dana Voytovich 185 237 162 584

    21 Cayuga Brandon Gallagher 200 157 227 584

    23 HVCC Jarret Lamica 162 193 225 580

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    8/19

    24 Suffolk Michael Kissel 203 186 187 576

    25 Stevens Thomas Wisnewski 210 211 153 574

    26 SCCC Mike Kamm 157 212 203 572

    27 Adirondack CC Chris Rock 233 146 191 570

    28 Westchester Robert Shine 218 170 177 565

    29 Suffolk Evan Susman 204 168 189 561

    30 Herkimer CC Matt Gladstone 162 211 185 558

    30 Suffolk Mike Barron 191 160 207 558

    30 Suffolk Robert Monty 222 172 164 558

    33 MVCC Justin Durham 199 153 205 557

    33 RIT Nate Hinds 189 176 192 557

    35 Erie CC Ryan Kress 157 210 187 554

    36 Erie CC Tom Kness 211 190 152 55337 Suffolk Mike Rulen 208 164 179 551

    38 SCCC Justin Carl 207 173 170 550

    38 Adirondack CC Brad Delisle 160 189 201 550

    40 Paul Smith Taylor West 147 201 201 549

    41 Cayuga Eric Hodson 143 190 215 548

    41 HVCC Cameron Williams 203 123 222 548

    43 Canisius Tyler Molina 215 174 158 547

    44 Adirondack CC Chris Miles 196 158 192 546

    45 SCCC Billy McGaffin 190 177 178 54546 Cayuga Brandon Cecchini 167 207 162 536

    46 Stevens Athina Cordero 176 176 184 536

    48 Corning Kyle Kovach 173 158 201 532

    49 Canisius Dom D'Angelo 184 183 158 525

    49 Cayuga Todd Brechue 164 182 179 525

    51 Canisius Kyle McIntyre 178 151 193 522

    52 Erie CC Aaron Makowski 174 172 172 518

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    9/19

    53 MVCC Dominic Furgal 155 174 188 517

    54 Cayuga Wyatt Hasty 132 226 156 514

    54 Paul Smith Kalei Fenn 170 187 157 514

    56 MVCC Tanner Waterman 174 184 154 512

    57 HVCC Anthony Ranere 174 142 193 509

    57 RIT Kyle Bliss 158 174 177 509

    57 Adirondack CC Max O'Connell 151 193 165 509

    60 Westchester Shaun Conner 163 186 158 507

    61 Corning Mike Martir 170 184 152 506

    61 RIT John Valus 191 159 156 506

    63 Stevens Justin Holdridge 154 167 178 499

    64 SCCC Zachary Porter 156 172 170 498

    65 Erie CC Reed Pepe 185 176 136 49766 HVCC Jon Brown 190 156 149 495

    67 Westchester Brian Crawford 140 170 183 493

    68 Corning Doug Payne 176 165 147 488

    69 SCCC Bryan Admire 146 169 171 486

    69 Herkimer CC Brendon Budd 165 155 166 486

    71 Herkimer CC Hunter Guest 166 161 157 484

    71 Erie CC Dan Streer 183 149 152 484

    73 Stevens Alexandra Mori 170 155 156 481

    74 Paul Smith Logan Mingoia 146 170 163 47975 SCCC Charlie Dyer 122 162 192 476

    76 Cayuga Meghan Feolla 132 173 166 471

    77 Canisius Pat Brooks 140 167 159 466

    77 Paul Smith Stephen Matos 158 168 140 466

    79 Erie CC Matt Makowski 167 156 142 465

    80 Adirondack CC Nick Scott 146 138 180 464

    81 Canisius Colten Kitcho 145 170 147 462

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    10/19

    82 Stevens Gearht VanVoorhis 139 197 123 459

    83 HVCC Greg Henzel 129 157 171 457

    84 Erie CC Mike Piccirilli 167 145 144 456

    85 Adirondack CC John Morgan 159 145 151 455

    86 Herkimer CC Stephen Cross 130 133 189 452

    87 Adirondack CC Kyle Young 189 145 117 451

    88 MVCC Jacob Berry 160 162 125 447

    89 Paul Smith Kyle Martin 126 158 152 436

    90 Herkimer CC Marshall Sterling 133 158 135 426

    91 Stevens Alex Buhse 155 138 128 421

    92 Stevens Justin Thompson 107 160 151 418

    93 Herkimer CC Ean Hayner 132 145 126 403

    93 Stevens Dylan Boyle 130 157 116 40395 Paul Smith Ben McInerney 117 147 132 396

    96 Corning Stephan Frazier 108 112 124 344

    97 SCCC Ben Empie 0 0 0 0

    Men All-Events

    Rank College Name G1 G2 G3 G4 G5 G6 All Ev

    1 SCCC Andy Marotta 221 222 215 258 245 279 1440

    2 RIT Steve Walton 223 224 238 247 205 239 13763 RIT Cory Barber 237 234 229 186 276 206 1368

    4 RIT Jake Patterson 168 279 245 215 215 196 1318

    5 RIT Rafif Santoso 240 221 185 178 210 268 1302

    6 SCCC Nick Peckowitz 225 234 221 191 194 225 1290

    7 Suffolk John Kavanagh 173 222 217 235 201 216 1264

    8 HVCC Cliff Miller 203 176 214 217 221 200 1231

    9 Westchester Robert Shine 196 187 279 218 170 177 1227

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    11/19

    10 Canisius Quinn Corrao 191 210 188 209 235 191 1224

    11 Corning Josh Hall 174 243 214 204 181 204 1220

    12 SCCC Zachary Porter 279 225 213 156 172 170 1215

    13 SCCC Pat Hoey 194 246 156 225 180 212 1213

    14 Canisius Tyler Molina 247 204 210 215 174 158 1208

    15 Erie CC Dana Voytovich 200 231 187 185 237 162 1202

    16 MVCC Bob Jones 182 180 248 196 210 181 1197

    16 Suffolk Mike Barron 193 206 240 191 160 207 1197

    18 SCCC Corey Hommel 177 202 200 195 206 216 1196

    19 Paul Smith Taylor West 177 218 244 147 201 201 1188

    20 RIT Ben Hall 191 170 170 214 219 216 1180

    21 Suffolk Michael Kissel 193 228 182 203 186 187 1179

    22 SCCC Justin Carl 182 215 225 207 173 170 117223 RIT Kyle Bliss 237 248 175 158 174 177 1169

    24 Suffolk Mike Rulen 212 201 203 208 164 179 1167

    25 Corning Troy Kimble 181 204 191 210 186 192 1164

    26 Cayuga Wyatt Hasty 212 204 224 132 226 156 1154

    27 Westchester Nick Cipriano 192 154 215 187 211 193 1152

    28 HVCC Jon Brown 235 215 204 190 156 149 1149

    29 Herkimer CC Matt Gladstone 170 191 228 162 211 185 1147

    30 Canisius Dom D'Angelo 214 205 201 184 183 158 1145

    30 Adirondack CC Brad Delisle 220 194 181 160 189 201 114532 Suffolk Evan Susman 217 162 203 204 168 189 1143

    33 Stevens Thomas Wisnewski 203 186 179 210 211 153 1142

    34 SCCC Billy McGaffin 211 191 186 190 177 178 1133

    35 HVCC Jarret Lamica 182 156 211 162 193 225 1129

    36 Westchester Shaun Conner 220 206 194 163 186 158 1127

    37 HVCC Alec Matuszak 169 171 172 187 178 244 1121

    38 Cayuga Eric Hodson 213 174 184 143 190 215 1119

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    12/19

    39 Suffolk Dean Joseph 154 171 189 195 204 203 1116

    40 MVCC Justin Durham 188 193 177 199 153 205 1115

    41 MVCC Tanner Waterman 186 171 236 174 184 154 1105

    41 Cayuga Brandon Gallagher 161 213 147 200 157 227 1105

    43 Adirondack CC Chris Rock 197 182 155 233 146 191 1104

    44 RIT Nate Hinds 190 181 166 189 176 192 1094

    45 Canisius Kyle McIntyre 199 194 171 178 151 193 1086

    46 Adirondack CC Chris Miles 159 214 163 196 158 192 1082

    47 MVCC Dominic Furgal 167 178 215 155 174 188 1077

    48 Suffolk James Tagliferno 205 149 106 220 215 181 1076

    49 SCCC Mike Kamm 163 163 177 157 212 203 1075

    50 Corning Kyle Kovach 158 209 171 173 158 201 1070

    51 Erie CC Tom Kness 156 210 147 211 190 152 106652 Erie CC Dan Streer 172 225 179 183 149 152 1060

    52 Erie CC Aaron Makowski 187 175 180 174 172 172 1060

    54 Cayuga Todd Brechue 179 180 169 164 182 179 1053

    55 Adirondack CC Max O'Connell 187 187 161 151 193 165 1044

    56 HVCC Cameron Williams 164 173 158 203 123 222 1043

    56 Stevens Athina Cordero 168 189 150 176 176 184 1043

    58 HVCC Anthony Ranere 181 173 179 174 142 193 1042

    58 MVCC Drew Cavanaugh 155 146 135 203 243 160 1042

    60 Herkimer CC Hunter Guest 202 169 186 166 161 157 104161 Erie CC Ryan Kress 139 178 166 157 210 187 1037

    62 Canisius Pat Brooks 150 211 208 140 167 159 1035

    63 Cayuga Brandon Cecchini 161 155 182 167 207 162 1034

    64 Corning Mike Martir 198 198 131 170 184 152 1033

    65 Stevens Gearht VanVoorhis 177 201 189 139 197 123 1026

    66 Suffolk Robert Monty 185 146 129 222 172 164 1018

    67 Stevens Justin Holdridge 168 163 187 154 167 178 1017

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    13/19

    68 Paul Smith Kalei Fenn 156 146 192 170 187 157 1008

    69 Herkimer CC Brendon Budd 193 147 178 165 155 166 1004

    70 Erie CC Matt Makowski 177 180 179 167 156 142 1001

    71 Cayuga Meghan Feolla 151 212 157 132 173 166 991

    72 Corning Doug Payne 168 168 166 176 165 147 990

    72 Westchester Brian Crawford 139 196 162 140 170 183 990

    74 Stevens Alexandra Mori 138 181 187 170 155 156 987

    75 Herkimer CC Marshall Sterling 224 175 156 133 158 135 981

    76 HVCC Greg Henzel 163 193 162 129 157 171 975

    77 SCCC Charlie Dyer 169 169 159 122 162 192 973

    77 Adirondack CC Kyle Young 124 240 158 189 145 117 973

    79 Canisius Colten Kitcho 161 146 186 145 170 147 955

    79 Paul Smith Logan Mingoia 142 165 169 146 170 163 95581 RIT John Valus 133 172 135 191 159 156 946

    82 SCCC Bryan Admire 131 152 176 146 169 171 945

    83 Adirondack CC John Morgan 182 127 180 159 145 151 944

    84 MVCC Jacob Berry 151 148 184 160 162 125 930

    85 Herkimer CC Ean Hayner 136 165 207 132 145 126 911

    86 Erie CC Mike Piccirilli 152 127 168 167 145 144 903

    87 Paul Smith Kyle Martin 158 167 136 126 158 152 897

    88 Adirondack CC Nick Scott 156 140 136 146 138 180 896

    89 Stevens Justin Thompson 167 180 129 107 160 151 89490 Herkimer CC Stephen Cross 170 128 143 130 133 189 893

    91 Erie CC Reed Pepe 137 129 129 185 176 136 892

    92 Stevens Alex Buhse 141 179 145 155 138 128 886

    93 Paul Smith Stephen Matos 147 133 116 158 168 140 862

    94 Stevens Dylan Boyle 162 118 139 130 157 116 822

    95 Paul Smith Ben McInerney 136 136 144 117 147 132 812

    96 Corning Stephan Frazier 166 146 142 108 112 124 798

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    14/19

    97 SCCC Ben Empie 148 0 0 0 0 0 148

    Womens Doubles

    College Name Cd G1 G2 G3 Dble Rank

    Brianna Meyer 1a 169 191 141

    Suffolk Emily Clark 1b 157 226 208 1092 1

    Janelle Irwin 1a 245 179 160

    SCCC Jordan Byrnes 1b 170 159 170 1083 2

    Julie Collins 2a 146 169 163

    SCCC Morgan Ruggeri 2b 187 214 172 1051 3

    Tamiya Pierce 2a 169 187 176

    Erie CC Kasey Schulz 2b 149 195 159 1035 4Kasey Kosier 2a 171 160 191

    SCCC Deanna Lee 2b 177 181 153 1033 5

    Temma Comfort 1a 171 147 159

    Corning CC Victoria Maracle 1b 162 201 174 1014 6

    Holly Passineau 2a 206 131 133

    HVCC Lauren Welch 2b 169 160 211 1010 7

    Emily Wilson 1a 182 187 204

    Adirondack CC Alivia Hall 1b 146 165 118 1002 8

    Natasha Morrison 1a 183 131 168Westchester Angelina DiRoma 1b 127 198 188 995 9

    Aleyah Liberatore 1a 175 180 149

    SCCC Carly Poyfair 1b 144 171 168 987 10

    Heather Malloy 2a 169 153 168

    Corning CC Amanda Becker 2b 158 177 157 982 11

    Abby Smith 1a 200 130 148

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    15/19

    Erie CC Amanda Hoadley 1b 173 152 179 982 11

    Melanie Mayer 1a 155 203 179

    Suffolk Berensie Ben 1b 125 134 182 978 13

    Korena Kinney 1a 126 158 169

    Herkimer CC Molly McGuire 1b 160 184 145 942 14

    Cierra Long-Fennicks 2a 104 154 203

    HVCCShawnna Long-Fennicks 2b 156 156 147 920 15

    Stephanie Frank 1a 177 161 160

    Westchester Jocilyn Sanchez 1b 132 157 127 914 16

    Megan Durgan 2a 151 132 160

    Herkimer CC Alysha Buck 2b 197 108 163 911 17

    Erie CC Ally Clement 3a 128 151 168

    Corning CC Stephanie Corbin 3b 148 117 148 860 18

    Haley Scott 1a 137 124 128

    HVCC Morgan Hill 1b 130 164 177 860 18

    Herkimer CC Ashley Salisbury 3a 135 135 109

    SCCC Kristin Brazell 3b 153 145 149 826 20

    Dshawna Boles 1a 106 118 152

    MVCC Sadiya Wright 1b 143 149 134 802 21

    Womens Singles

    Rank College Name G4 G5 G6 T4-7

    1 SCCC Jordan Byrnes 234 203 170 607

    2 Herkimer CC Megan Durgan 199 180 177 556

    3 Suffolk Brianna Meyer 156 204 190 550

    4 Corning CC Heather Malloy 178 167 203 548

    5 SCCC Morgan Ruggeri 176 212 154 542

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    16/19

    6 HVCC Holly Passineau 168 163 210 541

    7 SCCC Janelle Irwin 194 176 170 540

    7 Erie CC Ally Clement 210 177 153 540

    9 HVCC

    Shawnna Long-

    Fennicks 177 181 180 538

    10 HVCCCierra Long-Fennicks 216 148 167 531

    10 Westchester Stephanie Frank 189 171 171 531

    12 SCCC Carly Poyfair 183 173 173 529

    13 Corning CC Victoria Maracle 194 165 168 527

    14 Adirondack CC Emily Wilson 142 215 169 526

    15 SCCC Deanna Lee 169 177 173 519

    16 Herkimer CC Molly McGuire 153 156 206 515

    17 Herkimer CC Korena Kinney 151 155 207 51318 SCCC Kasey Kosier 160 156 195 511

    18 Corning CC Temma Comfort 175 185 151 511

    20 Erie CC Abby Smith 179 181 143 503

    20 Westchester Angelina DiRoma 192 141 170 503

    22 Suffolk Melanie Mayer 150 185 165 500

    23 SCCC Kristin Brazell 161 168 168 497

    24 Erie CC Amanda Hoadley 147 179 169 495

    25 Suffolk Emily Clark 204 105 181 490

    26 Herkimer CC Alysha Buck 128 203 158 489

    26 Erie CC Kasey Schulz 168 147 174 489

    28 Westchester Jocilyn Sanchez 171 158 158 487

    29 SCCC Julie Collins 167 159 159 485

    29 Erie CC Tamiya Pierce 167 160 158 485

    31 Herkimer CC Ashley Salisbury 168 169 141 478

    32 SCCC Aleyah Liberatore 181 146 146 473

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    17/19

    33 Corning CC Amanda Becker 159 172 140 471

    34 Westchester Natasha Morrison 127 171 162 460

    35 Suffolk Hailey Reusch 138 150 166 454

    36 HVCC Haley Scott 114 185 147 446

    37 HVCC Lauren Welch 163 107 168 438

    38 Suffolk Berensie Ben 164 147 125 436

    39 MVCC Sadiya Wright 126 140 160 426

    40 Corning CC Stephanie Corbin 124 167 129 420

    41 HVCC Morgan Hill 136 138 145 419

    42 MVCC Dshawna Boles 121 146 133 400

    43 Adirondack CC Alivia Hall 104 102 125 331

    Women

    s All-Events

    Rank College Name G1 G2 G3 G4 G5 G6 All Ev

    1 SCCC Janelle Irwin 245 179 160 194 176 170 1124

    2 SCCC Morgan Ruggeri 187 214 172 176 212 154 1115

    3 SCCC Jordan Byrnes 170 159 170 234 203 170 1106

    4 Adirondack CC Emily Wilson 182 187 204 142 215 169 1099

    5 Suffolk Emily Clark 157 226 208 204 105 181 1081

    6 Corning CC Victoria Maracle 162 201 174 194 165 168 1064

    7 Suffolk Brianna Meyer 169 191 141 156 204 190 10518 Corning CC Heather Malloy 169 153 168 178 167 203 1038

    9 Suffolk Melanie Mayer 155 203 179 150 185 165 1037

    10 SCCC Kasey Kosier 171 160 191 160 156 195 1033

    11 SCCC Deanna Lee 177 181 153 169 177 173 1030

    12 Westchester Stephanie Frank 177 161 160 189 171 171 1029

    13 Erie CC Tamiya Pierce 169 187 176 167 160 158 1017

    14 Westchester Angelina DiRoma 127 198 188 192 141 170 1016

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    18/19

    15 SCCC Carly Poyfair 144 171 168 183 173 173 1012

    16 HVCC Holly Passineau 206 131 133 168 163 210 1011

    17 Herkimer CC Molly McGuire 160 184 145 153 156 206 1004

    18 Herkimer CC Megan Durgan 151 132 160 199 180 177 999

    18 Erie CC Amanda Hoadley 173 152 179 147 179 169 999

    20 HVCCShawnna Long-Fennicks 156 156 147 177 181 180 997

    21 HVCCCierra Long-Fennicks 104 154 203 216 148 167 992

    21 Erie CC Kasey Schulz 149 195 159 168 147 174 992

    23 Corning CC Temma Comfort 171 147 159 175 185 151 988

    24 Erie CC Ally Clement 128 151 168 210 177 153 987

    25 Erie CC Abby Smith 200 130 148 179 181 143 981

    26 HVCC Lauren Welch 169 160 211 163 107 168 97827 SCCC Aleyah Liberatore 175 180 149 181 146 146 977

    28 Herkimer CC Korena Kinney 126 158 169 151 155 207 966

    29 SCCC Julie Collins 146 169 163 167 159 159 963

    29 Corning CC Amanda Becker 158 177 157 159 172 140 963

    31 Herkimer CC Alysha Buck 197 108 163 128 203 158 957

    32 SCCC Kristin Brazell 153 145 149 161 168 168 944

    33 Westchester Natasha Morrison 183 131 168 127 171 162 942

    34 Westchester Jocilyn Sanchez 132 157 127 171 158 158 903

    35 HVCC Morgan Hill 130 164 177 136 138 145 890

    36 Suffolk Berensie Ben 125 134 182 164 147 125 877

    37 Suffolk Hailey Reusch 136 145 129 138 150 166 864

    38 Herkimer CC Ashley Salisbury 135 135 109 168 169 141 857

    39 MVCC Sadiya Wright 143 149 134 126 140 160 852

    40 HVCC Haley Scott 137 124 128 114 185 147 835

    41 Corning CC Stephanie Corbin 148 117 148 124 167 129 833

  • 7/25/2019 2-7-16 Annual Schenectady Invitational

    19/19

    42 MVCC Dshawna Boles 106 118 152 121 146 133 776

    43 Adirondack CC Alivia Hall 146 165 118 104 102 125 760