2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen...

33
officials, 23.11.2014 - 6. comp.-part officials MSECM Austria 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 location: no. of lanes: Wien 10 indoor pool 25m time system: automatic timing OC: Österreichischer Schwimmverband Meeting Director: Thomas Unger Water temperature: 26° C Pointtable: FINA Point Scoring Short Course 2012 Referee: Herbert Schurm Otto Klenner Starter: Walter Bär Judge of stroke: Manfred Troger Peter Müller Announcer: Ferry Ptacek Chief recorder: Martin Heger Time System Timekeeper: Johannes Schöller Timing system: Omega Quantum AQ Timekeeper lane #0: Thomas Weber Timekeeper lane #1: Susanna Ziebart Timekeeper lane #2: Sandra Dragovic Timekeeper lane #3: Barbara Rott-Pousek Timekeeper lane #4: Eva Leprich Timekeeper lane #5: Roland Leprich Timekeeper lane #6: Gabriele Prindl Timekeeper lane #7: Anita Wurzer Timekeeper lane #8: Manfred Stoss Timekeeper lane #9: Gottfried Steffan Finish judge: Helmut Zillinger Johannes Schöller Inspector of turns #0: Gerhard Ungerböck Inspector of turns #1: Gerhard Ungerböck Inspector of turns #2: Gerd Beybel Inspector of turns #3: Manfred Kretinger Inspector of turns #4: Florian Rott Inspector of turns #5: Michael Subarsky Inspector of turns #6: Heidi Steffan Inspector of turns #7: Dieter Müller-Danecek Inspector of turns #8: Magdalena Djeno Inspector of turns #9: Magdalena Djeno Data processed by Visual WEK, version 5.2013.1231, (C) EUROCONSULT Thomas Goepel - http://www.ec-munich.com page 130

Transcript of 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen...

Page 1: 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 ... Momo 1997 AUT The ... 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften

officials, 23.11.2014 - 6. comp.-part

officials

MSECM Austria

2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014

location:no. of lanes:

Wien10

indoor pool25mtime system: automatic timingOC: Österreichischer SchwimmverbandMeeting Director: Thomas UngerWater temperature: 26° CPointtable: FINA Point Scoring Short Course 2012

Referee: Herbert SchurmOtto Klenner

Starter: Walter BärJudge of stroke: Manfred Troger

Peter Müller

Announcer: Ferry PtacekChief recorder: Martin HegerTime System Timekeeper: Johannes SchöllerTiming system: Omega Quantum AQ

Timekeeper lane #0: Thomas WeberTimekeeper lane #1: Susanna ZiebartTimekeeper lane #2: Sandra DragovicTimekeeper lane #3: Barbara Rott-PousekTimekeeper lane #4: Eva LeprichTimekeeper lane #5: Roland LeprichTimekeeper lane #6: Gabriele PrindlTimekeeper lane #7: Anita WurzerTimekeeper lane #8: Manfred StossTimekeeper lane #9: Gottfried Steffan

Finish judge: Helmut ZillingerJohannes Schöller

Inspector of turns #0: Gerhard UngerböckInspector of turns #1: Gerhard UngerböckInspector of turns #2: Gerd BeybelInspector of turns #3: Manfred KretingerInspector of turns #4: Florian RottInspector of turns #5: Michael SubarskyInspector of turns #6: Heidi SteffanInspector of turns #7: Dieter Müller-DanecekInspector of turns #8: Magdalena DjenoInspector of turns #9: Magdalena Djeno

Data processed by Visual WEK, version 5.2013.1231, (C) EUROCONSULT Thomas Goepel - http://www.ec-munich.com page 130

Page 2: 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 ... Momo 1997 AUT The ... 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften

09:06 h

official results 23.11.2014, 6. comp.-part

MSECM Austria

2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014

ÖRKBWMKBWMKBWM

12.12.2009 Nadarajah, FabienneKBWM Limit Doha/QAT, offenKBWM Limit Doha/QAT, Jahrgang 1996KBWM Limit Doha/QAT, Jahrgang 1997-1999

00:27,1000:27,4500:27,7200:27,79

Istanbul (TUR) (AUT) (AUT) (AUT)

AUT

event 57 - 50m Backstroke women preliminary

Women, qualifying standard: 00:34,10ASV WienFelner, Desiree1. 1997 00:28,47 735QAUT

RT +0,64, 50m: 00:28,47

USC GrazPilhatsch, Caroline2. 1999 00:28,87 705Q +00.40AUTRT +0,77, 50m: 00:28,87

SK Motorlet PrahaTrnkova, Michaela3. 1999 00:29,73 645Q +01.26CZERT +0,00, 50m: 00:29,73

EW Donau SC 1903Rott, Conni3. 1999 00:29,73 645Q +01.26AUTRT +0,54, 50m: 00:29,73

Welser TV 1862Schörkhuber, Nikola5. 1997 00:29,74 645Q +01.27AUTRT +0,61, 50m: 00:29,74

Federation Luxembourgeoise de NatationRolko, Sarah6. 1994 00:29,77 643Q +01.30LUXRT +0,76, 50m: 00:29,77

C.S.M. BrasonMacavei, Carina7. 1994 00:29,92 633Q +01.45ROMRT +0,71, 50m: 00:29,92

SPK BratislavaMicudová, Simona8. 1998 00:30,25 613Q +01.78SVKRT +0,67, 50m: 00:30,25

SVS-SchwimmenMinkova, Alexandra9. 1997 00:30,67 588Q +02.20AUTRT +0,59, 50m: 00:30,67

C.C. Aniene A.S. Dilett.Zampetti, Viviana10. 1993 00:30,77 582q +02.30ITART +0,67, 50m: 00:30,77

SC IKB InnsbruckGschwentner, Emma11. 1997 00:30,83 579Q +02.36AUTRT +0,62, 50m: 00:30,83

SU Generali SalzburgRashid Taghipour, Sara12. 1999 00:31,14 562q +02.67AUTRT +0,74, 50m: 00:31,14

SVS-SchwimmenHimmler, Katharina12. 1997 00:31,14 562q +02.67AUTRT +0,71, 50m: 00:31,14

SK Vital BratislavaFoltynova, Frederika14. 1998 00:31,24 556q +02.77SVKRT +0,63, 50m: 00:31,24

Schwimmclub BregenzLutter, Celina15. 1999 00:31,40 548q +02.93AUTRT +0,67, 50m: 00:31,40

SVS-SchwimmenBlum, Gina16. 1996 00:31,50 543q +03.03AUTRT +0,70, 50m: 00:31,50

Eisenstädter SUSchwarz, Karoline17. 1998 00:31,52 542q +03.05AUTRT +0,71, 50m: 00:31,52

Vysokoskolsky klub Univerzity komenskehoMarušicová, Katarína18. 1998 00:31,65 535q +03.18SVKRT +0,72, 50m: 00:31,65

Tiroler WassersportvereinBucher, Larissa18. 1998 00:31,65 535q +03.18AUTRT +0,66, 50m: 00:31,65

L.P.S. Baia MarePlesa, Iulia20. 1995 00:31,75 530* +03.28ROMRT +0,67, 50m: 00:31,75

SV Volksbank SpittalBlok, Rachel20. 1999 00:31,75 530* +03.28AUTRT +0,59, 50m: 00:31,75

Data processed by Visual WEK, version 5.2013.1231, (C) EUROCONSULT Thomas Goepel - http://www.ec-munich.com page 131

Page 3: 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 ... Momo 1997 AUT The ... 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften

cont. event 57 - 50m Backstroke women preliminary - Women, qualifying standard:00:34,10

09:06 h

official results 23.11.2014, 6. comp.-part

MSECM Austria

2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014

EW Donau SC 1903Schulz, Tamara22. 1998 00:31,91 522+03.44AUTRT +0,59, 50m: 00:31,91

SU citynet@ HallKulova, Zelmira23. 1999 00:31,99 518+03.52AUTRT +0,59, 50m: 00:31,99

SU Generali SalzburgRechberger, Eva24. 1999 00:32,01 517+03.54AUTRT +0,64, 50m: 00:32,01

SU KorneuburgBana, Angelika25. 1995 00:32,04 516+03.57AUTRT +0,74, 50m: 00:32,04

ASKÖ SK TraunOstermayer, Julia26. 1999 00:32,05 515+03.58AUTRT +0,60, 50m: 00:32,05

SG Wiener Neustadt ATV AllroundAllen, Annabella27. 1999 00:32,10 513+03.63AUTRT +0,68, 50m: 00:32,10

SV KapfenbergHölzl, Sonja28. 1994 00:32,11 512+03.64AUTRT +0,69, 50m: 00:32,11

SK Motorlet PrahaBoskova, Katerina28. 1995 00:32,11 512+03.64CZERT +0,64, 50m: 00:32,11

SV-SimmeringGyurko, Virag30. 1998 00:32,12 512+03.65AUTRT +0,69, 50m: 00:32,12

SVS-SchwimmenKahler, Marlene31. 2001 00:32,40 499+03.93AUTRT +0,63, 50m: 00:32,40

Tiroler WassersportvereinWaldhart, Hanna32. 1998 00:32,61 489+04.14AUTRT +0,79, 50m: 00:32,61

1. USC TraunPammer, Cornelia33. 2000 00:32,77 482+04.30AUTRT +0,76, 50m: 00:32,77

SPK BratislavaRusnáková, Rebeka34. 2001 00:32,90 476+04.43SVKRT +0,69, 50m: 00:32,90

Welser TV 1862Spicker, Magdalena35. 1998 00:33,07 469+04.60AUTRT +0,64, 50m: 00:33,07

SVS-SchwimmenHackl, Emilia36. 2000 00:33,18 464+04.71AUTRT +0,64, 50m: 00:33,18

ESV St. PöltenKendler, Barbara37. 2000 00:33,19 464+04.72AUTRT +0,74, 50m: 00:33,19

Vienna Aquatic SCNussbaumer, Ulla38. 2001 00:33,32 458+04.85AUTRT +0,59, 50m: 00:33,32

Welser TV 1862Eberhard, Daniela39. 2000 00:33,35 457+04.88AUTRT +0,77, 50m: 00:33,35

ATUS KnittelfeldBrandner, Joanna40. 2001 00:33,42 454+04.95AUTRT +0,63, 50m: 00:33,42

SVS-SchwimmenMalits, Hannah40. 1998 00:33,42 454+04.95AUTRT +0,75, 50m: 00:33,42

ESV St. PöltenPasteiner, Felizia42. 1999 00:33,48 452+05.01AUTRT +0,71, 50m: 00:33,48

ESV St. PöltenAliskanovic, Laura43. 1998 00:33,60 447+05.13AUTRT +0,77, 50m: 00:33,60

SC Diana WienGold, Alexandra44. 1993 00:33,63 446+05.16AUTRT +0,66, 50m: 00:33,63

SC IKB InnsbruckLaube, Penelope45. 1998 00:33,88 436+05.41AUTRT +0,68, 50m: 00:33,88

Data processed by Visual WEK, version 5.2013.1231, (C) EUROCONSULT Thomas Goepel - http://www.ec-munich.com page 132

Page 4: 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 ... Momo 1997 AUT The ... 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften

cont. event 57 - 50m Backstroke women preliminary - Women, qualifying standard:00:34,10

09:06 h

official results 23.11.2014, 6. comp.-part

MSECM Austria

2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014

SPK BratislavaVlcáková, Paulína46. 2000 00:34,19 RG 424+05.72SVKRT +0,64, 50m: 00:34,19

ASKÖ SK TraunRichter, Celine47. 1997 00:34,34 RG 419+05.87AUTRT +0,61, 50m: 00:34,34

The Mermaids WienKunishio, Momo48. 1997 00:34,41 RG 416+05.94AUTRT +0,64, 50m: 00:34,41

SK Motorlet PrahaSpalova, Nikola49. 1997 00:34,45 RG 415+05.98CZERT +0,72, 50m: 00:34,45

Welser TV 1862Prammer, Franziska49. 2000 00:34,45 RG 415+05.98AUTRT +0,68, 50m: 00:34,45

SPK BratislavaPsotová, Elena51. 2001 00:35,33 RG 384+06.86SVKRT +0,71, 50m: 00:35,33

SK Vital BratislavaScibrava, Simona52. 1998 00:35,54 RG 378+07.07SVKRT +0,67, 50m: 00:35,54

SPK BratislavaPolatseková, Eva53. 2001 00:35,68 RG 373+07.21SVKRT +0,66, 50m: 00:35,68

----Dukla Banska BystricaListopadova, Katarina 1993 RGd.n.s.SVK

Junioren I, qualifying standard: 00:34,10ASV WienFelner, Desiree1. 1997 00:28,47 735QAUT

RT +0,64, 50m: 00:28,47

Welser TV 1862Schörkhuber, Nikola2. 1997 00:29,74 645Q +01.27AUTRT +0,61, 50m: 00:29,74

SVS-SchwimmenMinkova, Alexandra3. 1997 00:30,67 588Q +02.20AUTRT +0,59, 50m: 00:30,67

SC IKB InnsbruckGschwentner, Emma4. 1997 00:30,83 579Q +02.36AUTRT +0,62, 50m: 00:30,83

SVS-SchwimmenHimmler, Katharina5. 1997 00:31,14 562q +02.67AUTRT +0,71, 50m: 00:31,14

SVS-SchwimmenBlum, Gina6. 1996 00:31,50 543q +03.03AUTRT +0,70, 50m: 00:31,50

ASKÖ SK TraunRichter, Celine7. 1997 00:34,34 RG 419+05.87AUTRT +0,61, 50m: 00:34,34

The Mermaids WienKunishio, Momo8. 1997 00:34,41 RG 416+05.94AUTRT +0,64, 50m: 00:34,41

Junioren II, qualifying standard: 00:34,10USC GrazPilhatsch, Caroline1. 1999 00:28,87 705QAUT

RT +0,77, 50m: 00:28,87

EW Donau SC 1903Rott, Conni2. 1999 00:29,73 645Q +00.86AUTRT +0,54, 50m: 00:29,73

SU Generali SalzburgRashid Taghipour, Sara3. 1999 00:31,14 562q +02.27AUTRT +0,74, 50m: 00:31,14

Schwimmclub BregenzLutter, Celina4. 1999 00:31,40 548q +02.53AUTRT +0,67, 50m: 00:31,40

Eisenstädter SUSchwarz, Karoline5. 1998 00:31,52 542q +02.65AUTRT +0,71, 50m: 00:31,52

Data processed by Visual WEK, version 5.2013.1231, (C) EUROCONSULT Thomas Goepel - http://www.ec-munich.com page 133

Page 5: 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 ... Momo 1997 AUT The ... 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften

cont. event 57 - 50m Backstroke women preliminary - Junioren II, qualifying standard:00:34,10

09:06 h

official results 23.11.2014, 6. comp.-part

MSECM Austria

2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014

Tiroler WassersportvereinBucher, Larissa6. 1998 00:31,65 535q +02.78AUTRT +0,66, 50m: 00:31,65

SV Volksbank SpittalBlok, Rachel7. 1999 00:31,75 530+02.88AUTRT +0,59, 50m: 00:31,75

EW Donau SC 1903Schulz, Tamara8. 1998 00:31,91 522+03.04AUTRT +0,59, 50m: 00:31,91

SU citynet@ HallKulova, Zelmira9. 1999 00:31,99 518+03.12AUTRT +0,59, 50m: 00:31,99

SU Generali SalzburgRechberger, Eva10. 1999 00:32,01 517+03.14AUTRT +0,64, 50m: 00:32,01

ASKÖ SK TraunOstermayer, Julia11. 1999 00:32,05 515+03.18AUTRT +0,60, 50m: 00:32,05

SG Wiener Neustadt ATV AllroundAllen, Annabella12. 1999 00:32,10 513+03.23AUTRT +0,68, 50m: 00:32,10

SV-SimmeringGyurko, Virag13. 1998 00:32,12 512+03.25AUTRT +0,69, 50m: 00:32,12

Tiroler WassersportvereinWaldhart, Hanna14. 1998 00:32,61 489+03.74AUTRT +0,79, 50m: 00:32,61

Welser TV 1862Spicker, Magdalena15. 1998 00:33,07 469+04.20AUTRT +0,64, 50m: 00:33,07

SVS-SchwimmenMalits, Hannah16. 1998 00:33,42 454+04.55AUTRT +0,75, 50m: 00:33,42

ESV St. PöltenPasteiner, Felizia17. 1999 00:33,48 452+04.61AUTRT +0,71, 50m: 00:33,48

ESV St. PöltenAliskanovic, Laura18. 1998 00:33,60 447+04.73AUTRT +0,77, 50m: 00:33,60

SC IKB InnsbruckLaube, Penelope19. 1998 00:33,88 436+05.01AUTRT +0,68, 50m: 00:33,88

ÖRKBWMKBWMKBWM

27.11.2009 Rogan, MarkusKBWM Limit Doha/QAT, offenKBWM Limit Doha/QAT, Jahrgang 1994KBWM Limit Doha/QAT, Jahrgang 1995-1997

00:23,9800:23,8600:24,1000:24,16

Wien (AUT) (AUT) (AUT) (AUT)

AUT

event 58 - 50m Backstroke men preliminary

Men, qualifying standard: 00:30,10L.P.S. Baia MareGlinta, Robert1. 1997 00:25,05 735QROM

RT +0,63, 50m: 00:25,05

USC GrazSpitzer, Martin2. 1985 00:25,58 690Q +00.53AUTRT +0,64, 50m: 00:25,58

Vlaamse ZwemfederatieCroenen, Louis3. 1994 00:25,71 680Q +00.66BELRT +0,57, 50m: 00:25,71

Vlaamse ZwemfederatieAerents, Jasper4. 1992 00:25,87 667Q +00.82BELRT +0,66, 50m: 00:25,87

ATUS GrazEisenberger, Gottfried5. 1993 00:25,93 662Q +00.88AUTRT +0,65, 50m: 00:25,93

ASV WienSubarsky, Sascha6. 1996 00:25,96 660Q +00.91AUTRT +0,57, 50m: 00:25,96

Data processed by Visual WEK, version 5.2013.1231, (C) EUROCONSULT Thomas Goepel - http://www.ec-munich.com page 134

Page 6: 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 ... Momo 1997 AUT The ... 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften

cont. event 58 - 50m Backstroke men preliminary - Men, qualifying standard: 00:30,10 09:13 h

official results 23.11.2014, 6. comp.-part

MSECM Austria

2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014

Welser TV 1862Jaksche, Philipp7. 1993 00:26,02 656Q +00.97AUTRT +0,59, 50m: 00:26,02

Tiroler WassersportvereinReitshammer, Bernhard8. 1994 00:26,25 639Q +01.20AUTRT +0,61, 50m: 00:26,25

SPK BratislavaSvetlík, Alexander9. 1998 00:26,32 633Q +01.27SVKRT +0,60, 50m: 00:26,32

Vlaamse ZwemfederatieVan Audekerke, Nils10. 1996 00:26,35 631q +01.30BELRT +0,64, 50m: 00:26,35

Tiroler WassersportvereinSenn, Andreas11. 1994 00:26,43 626Q +01.38AUTRT +0,57, 50m: 00:26,43

SV St.Veit / GlanAdam, Franz12. 1998 00:26,65 610q +01.60AUTRT +0,53, 50m: 00:26,65

Vlaamse ZwemfederatieHendrickx, Lander13. 1994 00:26,78 601q +01.73BELRT +0,60, 50m: 00:26,78

Nuoto Veneto Banca MontebellunaSottana, Gilberto14. 1995 00:26,85 597q +01.80ITART +0,65, 50m: 00:26,85

Welser TV 1862Kazemizad, Omid15. 1997 00:26,89 594q +01.84AUTRT +0,65, 50m: 00:26,89

ASKOE SC SteyrSteffan, Sebastian16. 1997 00:27,27 569q +02.22AUTRT +0,57, 50m: 00:27,27

SVS-SchwimmenLenhart, Patrick17. 1997 00:27,34 565q +02.29AUTRT +0,58, 50m: 00:27,34

SV Volksbank SpittalCelaj, Mark18. 1995 00:27,39 562q +02.34AUTRT +0,66, 50m: 00:27,39

SU MödlingMargotti, Nicolas19. 1998 00:28,22 514q +03.17AUTRT +0,64, 50m: 00:28,22

ATUS GrazWalenta, Kelvin20. 1997 00:28,32 508q +03.27AUTRT +0,62, 50m: 00:28,32

L.P.S. Baia MarePlesa, Andrei21. 1997 00:28,34 507+03.29ROMRT +0,59, 50m: 00:28,34

SPK BratislavaKluska, Šimon22. 1999 00:28,50 499+03.45SVKRT +0,65, 50m: 00:28,50

ATUS GrazMandl, Nikolaus23. 1993 00:28,68 489+03.63AUTRT +0,70, 50m: 00:28,68

ATUS KnittelfeldMilcher, Marco24. 1997 00:28,76 485+03.71AUTRT +0,65, 50m: 00:28,76

ASV Raiffeisen LinzEspernberger, Paul25. 1999 00:28,95 476+03.90AUTRT +0,71, 50m: 00:28,95

SVS-SchwimmenAmbros, Lukas26. 1997 00:28,96 475+03.91AUTRT +0,73, 50m: 00:28,96

SC Diana WienPolterauer, Martin27. 1999 00:29,12 468+04.07AUTRT +0,66, 50m: 00:29,12

SK Motorlet PrahaRimal, Marek28. 1997 00:29,22 463+04.17CZERT +0,60, 50m: 00:29,22

SC BludenzLisch, Mathias29. 1998 00:29,28 460+04.23AUTRT +0,65, 50m: 00:29,28

ASV WienFrank, Jakob30. 1999 00:29,44 452+04.39AUTRT +0,60, 50m: 00:29,44

SV VöcklabruckLenzeder, Stefan31. 1994 00:29,46 452+04.41AUTRT +0,60, 50m: 00:29,46

Data processed by Visual WEK, version 5.2013.1231, (C) EUROCONSULT Thomas Goepel - http://www.ec-munich.com page 135

Page 7: 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 ... Momo 1997 AUT The ... 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften

cont. event 58 - 50m Backstroke men preliminary - Men, qualifying standard: 00:30,10 09:13 h

official results 23.11.2014, 6. comp.-part

MSECM Austria

2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014

SPK BratislavaRuzic, Tomáš32. 2000 00:29,62 444+04.57SVKRT +0,69, 50m: 00:29,62

SK Motorlet PrahaRenc, Jakub33. 1999 00:29,70 441+04.65CZERT +0,70, 50m: 00:29,70

Tiroler WassersportvereinBucher, Simon34. 2000 00:30,14 RG 422+05.09AUTRT +0,65, 50m: 00:30,14

SK Vital BratislavaRac�ko, Michal35. 2000 00:31,36 RG 374+06.31SVKRT +0,68, 50m: 00:31,36

SV Friesen WienGrasser, Manuel36. 1997 00:31,57 RG 367+06.52AUTRT +0,58, 50m: 00:31,57

SPK BratislavaBrunovský, Samuel37. 2001 00:32,67 RG 331+07.62SVKRT +0,79, 50m: 00:32,67

SPK BratislavaDuša, Matej38. 2000 00:32,83 RG 326+07.78SVKRT +0,82, 50m: 00:32,83

SPK BratislavaTotka, Marco39. 2001 00:33,02 RG 321+07.97SVKRT +0,72, 50m: 00:33,02

SPK BratislavaDinka, Martin40. 2000 00:33,92 RG 296+08.87SVKRT +0,74, 50m: 00:33,92

SPK BratislavaDuša, Ondrej41. 2001 00:34,33 RG 285+09.28SVKRT +0,66, 50m: 00:34,33

SPK BratislavaHelbich, Adam42. 2001 00:36,37 RG 240+11.32SVKRT +0,68, 50m: 00:36,37

----Vysokoskolsky klub Univerzity komenskehoBaštek, Adam 1986 RGd.n.s.SVK

SK Motorlet PrahaChelberg, Robert 1999withdrawn.

d.n.s.CZE

Univerzita BrnoBraun, Jens 1994withdrawn.

d.n.s.CZE

EW Donau SC 1903Raber, Wolfgang 1966withdrawn.

d.n.s.AUT

Eisenstädter SUStoss, Sebastian 1986withdrawn.

d.n.s.AUT

SV St.Veit / GlanKukla, Severin 1997withdrawn.

d.n.s.AUT

Junioren I, qualifying standard: 00:30,10Tiroler WassersportvereinReitshammer, Bernhard1. 1994 00:26,25 639QAUT

RT +0,61, 50m: 00:26,25

Tiroler WassersportvereinSenn, Andreas2. 1994 00:26,43 626Q +00.18AUTRT +0,57, 50m: 00:26,43

SV Volksbank SpittalCelaj, Mark3. 1995 00:27,39 562q +01.14AUTRT +0,66, 50m: 00:27,39

SV VöcklabruckLenzeder, Stefan4. 1994 00:29,46 452+03.21AUTRT +0,60, 50m: 00:29,46

Junioren II, qualifying standard: 00:30,10ASV WienSubarsky, Sascha1. 1996 00:25,96 660QAUT

RT +0,57, 50m: 00:25,96

Data processed by Visual WEK, version 5.2013.1231, (C) EUROCONSULT Thomas Goepel - http://www.ec-munich.com page 136

Page 8: 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 ... Momo 1997 AUT The ... 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften

cont. event 58 - 50m Backstroke men preliminary - Junioren II, qualifying standard:00:30,10

09:13 h

official results 23.11.2014, 6. comp.-part

MSECM Austria

2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014

Welser TV 1862Kazemizad, Omid2. 1997 00:26,89 594q +00.93AUTRT +0,65, 50m: 00:26,89

ASKOE SC SteyrSteffan, Sebastian3. 1997 00:27,27 569q +01.31AUTRT +0,57, 50m: 00:27,27

SVS-SchwimmenLenhart, Patrick4. 1997 00:27,34 565q +01.38AUTRT +0,58, 50m: 00:27,34

ATUS GrazWalenta, Kelvin5. 1997 00:28,32 508q +02.36AUTRT +0,62, 50m: 00:28,32

ATUS KnittelfeldMilcher, Marco6. 1997 00:28,76 485+02.80AUTRT +0,65, 50m: 00:28,76

SVS-SchwimmenAmbros, Lukas7. 1997 00:28,96 475+03.00AUTRT +0,73, 50m: 00:28,96

SV Friesen WienGrasser, Manuel8. 1997 00:31,57 RG 367+05.61AUTRT +0,58, 50m: 00:31,57

----SV St.Veit / GlanKukla, Severin 1997

withdrawn.d.n.s.AUT

ÖRKBWMKBWMKBWM

10.04.2008 Jukic, MirnaKBWM Limit Doha/QAT, offenKBWM Limit Doha/QAT, Jahrgang 1996KBWM Limit Doha/QAT, Jahrgang 1997-1999

00:30,5400:30,9000:31,2100:31,29

Manchester (GBR) (AUT) (AUT) (AUT)

AUT

event 59 - 50m Breaststroke women preliminary

Women, qualifying standard: 00:37,60ASV Raiffeisen LinzZaiser, Lisa1. 1994 00:31,94 733QAUT

RT +0,65, 50m: 00:31,94

USC GrazNothdurfter, Christina2. 1994 00:32,32 707Q +00.38AUTRT +0,67, 50m: 00:32,32

SV St.Veit / GlanKukla, Julia3. 1998 00:32,63 687Q +00.69AUTRT +0,63, 50m: 00:32,63

Vysokoskolsky klub Univerzity komenskehoLedererová, Lucia4. 1995 00:32,79 677Q +00.85SVKRT +0,70, 50m: 00:32,79

USC GrazKoschischek, Birgit5. 1987 00:32,91 670Q +00.97AUTRT +0,68, 50m: 00:32,91

SU citynet@ HallUiberreiter, Lucy6. 1994 00:33,17 654Q +01.23AUTRT +0,66, 50m: 00:33,17

ATUS GrazPichler, Nicole7. 1995 00:33,95 610Q +02.01AUTRT +0,66, 50m: 00:33,95

SU citynet@ HallJuric, Ivona8. 2000 00:33,99 608Q +02.05AUTRT +0,65, 50m: 00:33,99

SPK BratislavaBábska, Lara9. 2000 00:34,18 598Q +02.24SVKRT +0,73, 50m: 00:34,18

USV KremsGrojer, Lara10. 1999 00:34,48 582Q +02.54AUTRT +0,71, 50m: 00:34,48

Vienna Aquatic SCSchwaiger, Annabelle11. 1999 00:34,51 581q +02.57AUTRT +0,80, 50m: 00:34,51

ASV Raiffeisen LinzSteinegger, Jördis12. 1983 00:34,57 578q +02.63AUTRT +0,72, 50m: 00:34,57

Data processed by Visual WEK, version 5.2013.1231, (C) EUROCONSULT Thomas Goepel - http://www.ec-munich.com page 137

Page 9: 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 · Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014 ... Momo 1997 AUT The ... 2. Int. Österreichischen Kurzbahnstaatsmeisterschaften

cont. event 59 - 50m Breaststroke women preliminary - Women, qualifying standard:00:37,60

09:19 h

official results 23.11.2014, 6. comp.-part

MSECM Austria

2. Int. Österreichischen Kurzbahnstaatsmeisterschaften 2014

SK Aquasport LeviceDrábiková, Sona13. 1999 00:34,61 576q +02.67SVKRT +0,76, 50m: 00:34,61

Vysokoskolsky klub Univerzity komenskehoLászlová, Silvia14. 1993 00:34,72 570q +02.78SVKRT +0,76, 50m: 00:34,72

SC im TheresianumSwierczewska, Sandra15. 1988 00:34,75 569q +02.81AUTRT +0,74, 50m: 00:34,75

SU citynet@ HallDuller, Adriana16. 1997 00:34,78 567q +02.84AUTRT +0,69, 50m: 00:34,78

SV St.Veit / GlanKraxner, Lena17. 1999 00:34,92 560q +02.98AUTRT +0,73, 50m: 00:34,92

The Mermaids WienWurm, Melissa18. 1998 00:35,01 556q +03.07AUTRT +0,71, 50m: 00:35,01

SPK BratislavaPavlikovská, Zuzana19. 1999 00:35,06 554q +03.12SVKRT +0,65, 50m: 00:35,06

SPK BratislavaKomorníková, Natália20. 2000 00:35,23 546q +03.29SVKRT +0,78, 50m: 00:35,23

ESV St. PöltenSchwarz, Nina21. 1998 00:35,55 531+03.61AUTRT +0,74, 50m: 00:35,55

C.C. Aniene A.S. Dilett.Zampetti, Viviana22. 1993 00:35,59 529+03.65ITART +0,69, 50m: 00:35,59

ASV WienZiebart, Victoria23. 2001 00:35,61 529+03.67AUTRT +0,68, 50m: 00:35,61

Schwimmclub BregenzWimmer, Johanna24. 1997 00:35,64 527+03.70AUTRT +0,76, 50m: 00:35,64

