Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon...

49
2017 Radienbänder/Fourchette de rayon/Fascia al raggio/ Radius bands

Transcript of Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon...

Page 1: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

2017Radienbänder/Fourchette de rayon/Fascia al raggio/ Radius bands

Page 2: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Auf Wunsch können die Daten in einer Excel-Datei bezogen werden. Anfragen sind an [email protected] zu richten. Sur demande les données sont disponibles dans une tabelle Excel, contactez-nous via [email protected]. Su richiesta i dati sono disponibili in un file Excel. Potete farne la richiesta scrivendo a [email protected]. On request the data are available in an Excel-file. You may contact us under [email protected]. Stand/Stand/Stato/Effective: 20.12.2016

Page 3: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

AA AAGB 0 0 0 0

AA WOES 0 0 0 0

AAO ROHS 0 0 0 0

AAO AAGB 0 0 0 0

AAT UST 0 0 426.56 984.06

AAT WZ 0 0 0 1121.96

AB RARK 692 1588.51 502.82 328

AB VIKT 130.53 315.36 320.62 424.93

ABE LYGR 19.89 248.6 119.33 656.31

ABE BRG 79.96 493.39 99.95 109.95

ABO ABOS 0 0 0 0

ABO ABOW 162.71 405.91 24.41 32.54

ABO OL 205.06 45.01 178.29 599.31

ABOS ABOW 500.3 52.06 52.06 26.03

ABOS ZF 0 0 23.46 75.09

ABOW BFG 0 180.17 14.1 10.58

AD EL 0 0 0 205.07

AD GUN 0 0 680.47 193.34

ADL FRNP 0 0 0 0

ADL MITH 0 0 0 0

AE DUG 622.48 69.16 69.16 286.62

AE DOR 0 0 126.3 580.9

AEF UT 165.1 20.01 60.04 100.06

AEF KIAL 0 28.7 13.48 10.15

AESP LGUT 0 0 0 815.81

AESP WANZ 0 0 0 0

AESP MATA 0 0 0 115.98

AF HED 0 155.01 190.01 1234.21

AF MTM 0 0 340.02 779.88

AGIP VIO 0 0 0 0

Distanz in m / Distance en m / Distanza in m / Distance in m

Page 4: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

AGIP CABV 0 0 0 0

AHAU SHAU 0 0 0 551.89

AHAU BERG 0 0 73.06 413.98

AI GOTS 67.27 194.76 30 50

AI SORD 678.74 384.98 291.93 494.98

AIG ST 0 0 0 111.4

AIG ROC 0 0 0 0

AL FL 0 0 0 162.24

AL RYN 0 0 0 0

ALG SCHZ 0 0 704.6 722.23

ALG UZW 0 410.16 175.07 726.04

ALL PER 0 0 0 0

ALL ETOY 0 0 0 79.97

ALM VIGA 614.84 764.8 409.89 532.44

ALM RIB 139.25 283.47 626.62 296.79

ALN LDS 0 0 20.48 0

ALN GUET 0 0 20.01 0

ALRH RCK 0 0 0 690.4

ALRH STA 0 0 0 0

ALT REB 0 0 104.9 223.28

ALT ORT 0 0 373.63 159.05

ALTD PF 0 0 696.71 147.19

ALTD LA 0 0 510.08 530.69

AN MEDE 0 674.32 1338.13 468.03

AN HGT 0 686.38 62.4 1050.37

AP SORD 0 265.34 517.84 646.56

AP RO 884.28 949.19 304.74 654.44

ARB ARBS 0 289.6 39.94 59.92

ARB STCH 0 90.9 40.4 474.68

ARBS EGN 0 0 370.18 270.13

ARCA LTE 0 576.53 110.14 248.52

ARCA RENO 0 57.21 59.72 150.42

Page 5: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

ARCA ARCY 0 0 282.35 68.89

ARCY LTN 0 0 270.95 44.89

ARCY RENO 0 0 324.96 285.82

ARCY DENB 0 0 255.16 472.72

ARD CHA 0 0 0 0

ARD CHF 0 0 0 0

ARN HPT 270.4 126.58 678.46 334.32

ARN GSSO 0 0 300 390

AS ER 270.63 496.15 947.45 974.25

AS ZGRG 734.03 609.2 851.63 482.13

AT RTT 0 506.9 231.83 695.64

AT BIB 1017.08 199.64 184.84 212.03

AU HG 0 0 531.4 887.46

AU WAE 0 90 884.04 676.83

AUSG SMG 0 0 1127.58 361.79

AUSG HEBG 0 0 21.4 429.67

AUV CLB 0 0 1174.81 481.6

AUV NESE 0 0 238.88 910.31

AUV COTD 0 319.07 702.95 398.83

AV DOM 0 0 500.36 230.17

AV FG 0 0 0 199.57

AW OA 0 0 0 0

AW RHW 0 0 0 496.03

AX CR 0 2066.68 1596.98 499.37

AX LSA 0 1154.71 470.26 760.42

BAA LITT 0 494.47 593.36 286.76

BAA BAAN 0 245.08 40.01 54.14

BAAL BAAN 0 0 0 0

BAAL ZG 87.78 10 60.02 40.91

BACH WB 0 0 760.09 199.07

BACH TI 0 0 633.21 171.79

BADH BSKH 654.7 37.95 161.3 46.81

Page 6: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

BAE HAF 0 0 0 354.88

BAE FRB 0 0 289.59 601.11

BAER LSB 610.62 326.02 596.78 712.65

BAER LFN 234.72 539.03 622.86 301.78

BAL BASM 0 179.58 14.37 14.37

BAL CHI 20.06 120.37 104.08 155.48

BASM CHSM 408.68 553.42 393.74 273.58

BASM MEN 0 1778.28 521.14 415.71

BAV ECL 0 0 0 396.03

BAV CHV 0 0 0 0

BAZ BAZZ 0 336.61 107.46 229.09

BAZ LUET 0 4.92 731.92 649.66

BAZZ WISD 0 0 1048.4 675.41

BCT BX 200.07 180.06 270.09 210.07

BCT DLF 0 49.98 302.97 169.77

BD TG 106.85 144.64 1276.76 357.69

BD WE 0 0 354.86 653.95

BDF LYS 0 0 0 762.94

BDF WY 25.08 1364.29 1415.84 732.95

BDF BDFB 103.14 34.38 45.84 183.36

BDF BDFS 149.04 579.82 266.56 220.32

BDFB KIAL 76.19 38.09 19.05 676.16

BDFS OBB 0 0 55.42 206.1

BDO DAET 374.3 99.98 409.91 853.9

BDO WE 210.33 60.09 280.44 76.02

BDR BV 0 0 255.38 549.11

BDR CLB 0 0 271.32 486.1

BEL BELC 0 0 0 0

BEL BELD 0 0 0 175.75

BELC SPAO 0 0 46.6 43.27

BELD GIU 0 0 94.93 139.9

BELD GIUN 0 0 94.66 54.8

Page 7: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

BELE SEL 0 0 0 88.93

BELE BELL 0 0 0 123.58

BELL SOAD 0 0 0 0

BELN CAST 0 249.03 117.19 107.43

BELN SPAO 0 0 208.26 117.97

BER STK 232.88 144.95 419.87 474.85

BER MANN 145.76 191.45 854.45 493.6

BERG KHF 667.98 146.12 317.59 83.5

BET GS 0 0 0 0

BET SEL 0 0 0 0

BEX ST 0 0 0 561.54

BEX PDS 0 0 143.41 576.66

BEZ DOE 0 0 0 548.62

BEZ WUZW 0 0 0 0

BF GRO 1035.75 584.66 738 390.14

BF GIV 70.8 47.2 177.01 377.62

BFG RTR 0 0 0 0

BG BGS 391.53 126.09 66.44 59.42

BG BGOS 214.88 39.98 39.98 127.94

BG BGWE 0 68.76 27.31 22.13

BG BGN 0 668.49 168.22 30.59

BGG MAD 0 0 567.17 437.33

BGG STU 0 0 223.09 918.65

BGH WAE 324.99 229.96 314.42 249.36

BGH GRF 680.29 80.03 40.02 90.04

BGL WFKV 0 0 0 158.49

BGL SLG 0 0 20.15 317.09

BGN BGVL 0 0 0 0

BGN VSPW 0 352.54 579 133.95

BGOS TG 0 0 60.1 832.6

BGS LUPF 0 0 0 848.13

BGS BGVL 0 0 0 0

Page 8: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

BGWE SBAD 0 160.24 430.65 495.75

BH WM 665.29 259.68 199.75 229.72

BH OE 328.69 80.91 152.08 138.01

BI TUE 0 0 115.98 671.69

BI BIRW 0 207.01 596.05 132.7

BI MAD 0 364.49 222.74 111.37

BI BIM 0 386.09 636.76 200.57

BI MAH 402.29 145.14 325.31 507.94

BIA GIDI 0 0 0 607.7

BIA POLN 189.97 38.22 38.78 704.89

BIB KABO 634.61 61.91 86.27 306.98

BIB NBG 779.49 200.04 175.65 136.61

BIBD PIE 0 0 0 0

BIBD BIMA 0 0 0 0

BIG WALK 789.4 141.69 293.49 295.52

BIG GH 860.37 185.08 116.75 113.86

BIGE SHIE 0 121.59 1124.68 567.41

BIGE WALK 269.61 134.81 124.73 146.88

BIGG SAT 641.96 421.29 541.65 401.22

BIGG RTT 0 47.68 28.61 574.64

BIL RG 0 0 0 0

BIL ZB 0 31.56 160.85 205.23

BIM BIMA 0 0 48.58 45.94

BIMA BIRB 20.5 8.2 4.1 41

BIR BIRI 0 81.66 141.95 433.86

BIR BOSN 0 458.84 1226.38 690.41

BIRB BIRW 34.59 11.53 61.77 92.25

BIRI URDW 0 0 86.42 538.45

BIRR LUPF 0 0 0 0

BIRR OTH 0 0 39.94 518.01

BIRW MAD 0 132.15 403.5 185.92

BISS MAR 0 358.59 135.82 214.58

Page 9: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

BISS MDE 0 180.76 544.94 727.56

BIST SO 204.1 1069.72 629.84 449.88

BIST GLF 0 0.88 0 73.93

BK OD 0 184.95 120.55 109.6

BK HMB 545.37 219.32 237.12 189.69

BL GRSP 640.45 619.08 94.77 117.76

BL FUSP 230.39 240.41 110.19 142.19

BLG GELF 249.79 79.93 119.9 112.12

BLG BLGK 0 0 116.92 79.95

BLGK HO 147.3 24.97 101.29 54.94

BLL HOSA 180.03 50.01 30 30

BLL ESB 0 0 135.48 99.99

BLU RWOS 0 0 0 17.61

BLU BOL 0 0 299.13 598.27

BMA SD 716.33 431.76 176.63 186.44

BMA STG 919.79 483.81 501.94 371.43

BN BWYW 91.27 49.93 587.33 192.14

BN BWMB 168.76 364.78 394.3 295.87

BN JKLM 66.67 82.78 195.2 18.3

BNAH HOL 299.93 4.38 20.24 5.91

BNAH BNFI 101.3 11.89 11.89 7.93

BNAS BNBS 0 0 0 0

BNAS BNSH 0 0 0 0

BNB NBT 0 0 0 230.92

BNB BNBZ 0 0 0 0

BNBS NWA 0 0 0 0

BNBZ BNST 0 0 0 83.09

BNFI BNWE 0 162.09 54.03 54.03

BNFI LBF 372.87 86.47 62.14 145

BNG WFS 112.04 364.13 56.02 139.27

BNG OPP 648.88 463.3 240.76 121.21

BNK UZ 39.99 69.97 64.98 69.97

Page 10: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

BNK SCAE 0 0 839.97 449.99

BNSH HOL 19.48 0 0 0

BNSH BWMS 0 0 25.51 29.51

BNSH BNWM 16.92 0 0 1.59

BNST HOL 0 0 148.93 0

BNWD BWY 0 0 0 0

BNWD WKD 0 0 0 19.71

BNWD LGUS 0 0 334.86 50.81

BNWE WBB 0 29.78 74.46 339.94

BNWF BWYW 0 0 0 0

BNWF BWY 0 0 0 0

BNWM JKLM 45.76 169.29 215.11 136.29

BNZ MI 0 0 600.21 200.79

BNZ MUEH 0 0 884.15 576.5

BO GIOC 439.94 565.98 234.97 519.93

BO POLN 0 30.01 311.83 292.73

BOBO CS 0 0 0 0

BOBO BOMO 210 80 69.96 64.96

BOL SCME 0 0 290.04 1643.87

BOLE CDM 0 1830.59 568.13 668.83

BOLE COTD 0 0 223.47 63.24

BOLT ENGE 469.51 251.12 391.75 305.96

BOLT WBA 106.47 11.9 331.11 353.8

BOMO COUS 120.1 60.05 100.08 106.55

BON BOSN 0 0 76.2 103.36

BON BONS 0 0 388.61 34.74

BONI HD 165.68 59.52 79.36 39.68

BONI BWL 129.03 131.06 358.88 241.96

BONS HEDN 0 0 989.1 209.96

BOS BOSP 0 0 0 252.41

BOS MI 0 0 0 923.49

BOSP WALS 0 0 0 278.24

Page 11: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

BOSS CVN 0 190.03 490.08 111.05

BOSS GRV 0 45 1319.93 520.74

BOT KURZ 0 0 0 483.56

BOT MSCH 0 0 268.21 91.34

BOU STGI 230.01 275.01 310.01 585.02

BOU EVOU 20 0 0 0

BOV LBA 0 1357.08 775.76 954.98

BOV CVT 0 1183.25 208.81 382.1

BOW ZAE 0 430.07 672.06 520.09

BOW SCHG 0 0 141.05 224.02

BP BPST 0 0 165.47 170.73

BP TO 0 0 20.08 393.56

BPST FALK 0 0 0 327.07

BR BRLO 4.85 14.61 18.8 12.52

BR BRTU 151.85 278.97 20.71 27.61

BRAG SA 0 0 0 531.51

BRAG MF 0 0 0 619.53

BRBA MU 0 0 19.68 43.95

BRBB MU 0 0 32.14 53.57

BRBD PRUW 0 0 77.56 96

BRBE SHAL 1105.85 26.87 91.92 51.7

BRBE PRUW 0 48.09 25.53 129.87

BREI WBB 87.92 147.79 274.87 384.4

BREI KSN 0 0 222.32 52.36

BRG KAL 0 146.36 20 69.99

BRGL RKSO 0 606.4 75.19 421.06

BRGL IM 0 0 460.09 1177.75

BRIT ZF 0 0 0 0

BRIT REID 0 0 0 0

BRLO GAMS 0 0 0 273.78

BRLO MUND 141.34 350.53 1062.28 559.71

BRM IM 184.97 299.94 434.92 760.19

Page 12: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

BRM GD 929.96 452.55 596.76 629.86

BRN MOG 0 1729.16 309.85 369.33

BRN LSG 0 246.36 206.94 218.15

BRO WNOR 324.15 700.09 90.01 90.01

BRO BROA 0 0 149.91 49.97

BROA BTW 0 0 303.92 829.47

BRT DAY 223.14 2075.71 1062.13 1547.7

BRT CR 0 160.11 225.07 325.22

BRTU STDG 19.36 139.42 19.36 9.68

BRU SCHW 0 0 0 537.62

BRU FRNZ 0 331.99 483.82 484.88

BRWA SGFN 0 23.54 51.55 35.31

BRWA WIT 0 0 0 0

BS BSDH 36.62 13.6 171.86 86.99

BSBH BSNK 294.27 465.12 84.57 345.73

BSC CFV 0 0 487 136.36

BSC GLO 0 0 189.93 219.31

BSD DORF 0 0 0 229.96

BSD HUER 0 0 0 1242.4

BSDH RUC 0 0 230.15 45.03

BSDS RUC 421.47 0 0 0

BSGB BSVL 95.85 50.26 22.98 5.03

BSJA BSVL 154.45 161.41 72.83 91.71

BSNO MU 0 0 0 530.64

BSVL RUC 0 0 117.41 73.38

BTW TAEN 0 0 0 303.25

BU HAG 0 0 0 0

BU LGCL 44.39 448.19 55.49 55.49

BU RAEF 0 0 0 0

BUB WZ 0 0 820.41 575.29

BUB RUE 0 0 333.19 776.34

BUC RLG 0 110 580 510

Page 13: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

BUC LF 0 0 330.16 141.95

BUD BUDI 0 0 0 0

BUD REG 0 0 63.08 283.88

BUDI BUHW 0 0 0 0

BUDI OFR 0 0 0 0

BUDZ FLA 0 0 118.25 246.79

BUDZ GSS 0 0 0 943.09

BUE EMB 65.01 43.07 20 300.03

BUE GF 0 516.24 642.19 305.17

BUE NG 0 375.81 90.38 101.14

BUER DON 0 0 0 360

BUET LUET 14.49 0 0 531.38

BUET DTF 14.99 17.69 9.99 9.99

BUHA FCK 0 0 1372.97 767.46

BUHA HNS 0 188.63 254.94 54.99

BUHL FEB 157.38 150 395.52 1363.85

BUHL KA 0 103.32 65.24 193.53

BUHW OFR 0 0 0 0

BURE CTM 579.83 179.22 1117.5 457.11

BURI TOUR 0 0 0 430.22

BURI CL 0 0 302.79 170.34

BURN EBI 0 0 0 0

BURN LBD 0 0 0 0

BUS DON 54.86 9.97 39.9 130.93

BUS STU 0 0 581.89 371.29

BUS LY 184.55 44.89 53.05 299.27

BV GOR 0 0 0 725.1

BW BWL 14.7 80.19 97.97 176.35

BW MO 90.49 28.16 90.02 220.05

BWA THU 438.15 111.1 121.2 90.9

BWA SF 0 0 210.15 165.11

BWMB HOL 0 0 74.65 47.57

Page 14: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

BWMB BWMS 0 0 1.33 0.4

BWMS JKLM 0 368.75 334.81 209.58

BWY BWYW 0 0 0 0

BX GRA 190.53 10 239.94 309.93

BY VU 0 0 0 915.52

BY LTN 0 99.45 263.49 164.41

BY LTE 0 139.68 284.35 375.53

BY RENO 0 0 0 228.45

BZ ECU 952.46 480.13 290.08 720.2

BZ MD 67.84 20.01 140.07 268.74

BZN KRA 0 140.02 1250.18 947.33

BZN SIT 270 150 74.66 228.75

BZS SIT 0 0 736.89 90.19

BZS HPT 869.86 382.21 419.83 399.51

CABV CBY 0 0 0 130.12

CAP MOSM 0 0 720.46 345.79

CAP MAR 0 390.01 390.01 416.39

CASI CAST 0 0 0 0

CASN CAST 0 0 0 493.17

CASN CLA 0 0 0 1145.42

CBY GIOV 0 0 0 253.39

CC ONB 0 0 0 0

CC LLA 0 0 0 0

CCH POR 595.12 247.97 466.18 228.13

CCH CTM 0 299.37 451.6 274

CD SAN 0 0 0 251.22

CD CDO 0 0 0 0

CDM NOI 0 1385.32 729.85 731.56

CDO QUA 0 52.85 573.59 71.7

CDO RIA 0 0 0 1310.86

CEL FOU 0 0 0 190.54

CEL MUR 0 0 0 208.78

Page 15: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

CF CFO 0 0 0 135.05

CF HGV 98.15 345.85 2256.33 847.08

CF RE 1249.28 569.67 724.37 1209.31

CFO EPL 0 0 0 303.8

CFV CTT 0 0 0 468.49

CG POR 531.65 472.44 940.03 599.64

CG SU 0 923.49 903.61 386.46

CGY SEVA 0 0 905.46 915.52

CGY PAY 30.93 244.63 517.91 902.45

CH ZIZS 120.8 94.97 14.8 1253.73

CH CHGB 34.27 19.75 9.87 1.97

CHA RID 0 0 0 0

CHAA KOLM 0 0 0 519.53

CHAA CHAM 0 0 0 0

CHAM HUZY 0 0 0 549.98

CHAR MA 0 0 0 411.66

CHAR SAX 0 0 0 0

CHAT PALV 780.51 420.1 190.04 261.14

CHAT ECU 147.67 420.09 1405.31 410.09

CHAV NV 0 0 644.48 361.13

CHAV LIG 0 0 47.15 32.88

CHE VZ 0 0 0 1230.08

CHE COT 0 0 665.27 1018.69

CHF SIO 0 0 0 0

CHI CHSU 31.53 5.85 156.28 166.44

CHI CHIE 7.75 0 30.98 38.73

CHIG FA 504.87 497.03 529.32 597.87

CHIG LAV 245.06 400.1 615.07 484.12

CHN MML 0 39.92 994.91 439.15

CHN CP 0 40 2101.75 750.04

CHNE GEAP 0 331.56 295.85 420.72

CHP YV 0 30.06 190.35 450.58

Page 16: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

Da a Raggio ≤ 300m Raggio 301 - 400m Raggio 401 - 600m Raggio 601 - 1200m

From to Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

Distanz in m / Distance en m / Distanza in m / Distance in m

CHP YND 0 0 0 730.09

CHRI STET 0 0 405.65 364.3

CHRI WS 0 0 0 722.58

CHRI DUE 0 0 49.8 33.69

CHRI NGUT 0 0 488.03 79.3

CHS YND 0 0 460.02 70

CHS EST 0 120.02 560.07 700.09

CHSM CHSU 167.1 0 367.46 23.05

CHV ESP 0 0 0 0

CHX LVE 503.04 453.05 119.94 139.32

CHX CORS 409.97 614.62 731.58 669.95

CHY GESE 0 0 0 652.06

CHY VEN 0 0 0 0

CHZ MOU 1246.11 588.97 825.84 876.2

CHZ DMT 240.09 831.09 403.04 380.72

CL MX 0 0 255.15 328.96

CLA OS 0 0 0 670.19

CN PAY 0 0 68.56 169.62

CN DOP 0 0 140.08 420.25

CO CTY 0 164.65 96.99 232.58

CO COG 0 41.6 155.85 551.46

COG SCB 491.19 80.19 66.52 100.24

COL LOCF 108.98 9.91 69.35 49.54

COL LOC 270.26 190.08 140.06 150.06

COP TAN 0 0 0 0

COP FOU 0 0 0 64.64

CORC CREM 399.68 87.56 215.86 105.02

CORC ZOO 751.86 417.02 162.74 274.63

CORM VT 0 0 260.03 560.06

CORM CTY 0 0 144.72 279.46

CORN SBL 0 0 680.25 1158.28

CORN CRNE 0 0 40.63 497.65

Page 17: Radienbänder/Fourchette 2017 de rayon/Fascia al raggio ... · Radienbänder / Fourchette de rayon / Fascia al raggio / Radius bands Von bis Radius ≤ 300m Radius 301 - 400m Radius

Von bis Radius ≤ 300m Radius 301 - 400m Radius 401 - 600m Radius 601 - 1200m

De à Rayon ≤ 300m Rayon 301 - 400m Rayon 401 - 600m Rayon 601 - 1200m

