all ranking eng -...

89
TOTAL RANKING 7RN\R -$3$1 (YHQW 1R 0(1 [P 0HGOH\ 5HOD\ )LQDO :5 &5 Rank Name Nat. YB Time ( R.T.) FINA Point 50m 100m 150m 86$ 52.70 3:30.20 0853+< 5<$1 ),7=*(5$/' 25.49 52.70 52.70 ( 0.53) :,/621 $1'5(: /$:5(1&( 27.15 59.15 1:51.85 (+0.11) '5(66(/ &$(/(% 5(0(/ 23.50 50.64 2:42.49 (+0.24) $'5,$1 1$7+$1 *+$5-81 22.69 47.71 3:30.20 (+0.37) -31 52.61 3:30.25 ,5,( 5<268.( 25.77 52.61 52.61 ( 0.53) .26(., <$68+,52 27.22 58.62 1:51.23 (+0.15) .2%25, <8., 23.69 51.19 2:42.42 (+0.39) 1$.$085$ .$7680, 22.65 47.83 3:30.25 (+0.35) $86 53.18 3:30.52 /$5.,1 0,7&+(// 25.68 53.18 53.18 ( 0.58) 3$&.$5' -$.( 27.28 59.03 1:52.21 (+0.15) ,59,1( *5$17 23.78 51.40 2:43.61 (+0.25) &+$/0(56 .</( 22.42 46.91 3:30.52 (+0.27) %5$ 53.72 3:32.16 )$1721, *$%5,(/ 25.50 53.72 53.72 ( 0.65) *20(6 -5 -2$2 /8,= 27.28 59.05 1:52.77 (+0.28) /$1=$ 9,1,&,86 23.86 51.68 2:44.45 (+0.26) 63$-$5, 3('52 22.26 47.71 3:32.16 (+0.19) &$1 54.05 3:34.20 $&(9('2 -$9,(5 26.09 54.05 54.05 ( 0.60) )81. 5,&+$5' 27.58 59.79 1:53.84 (+0.31) %,11(0$ -26,$+ 24.10 52.25 2:46.09 (+0.23) .,6,/ <85, 22.89 48.11 3:34.20 (+0.12) 3+, 1:02.06 3:58.76 &+$1 $50$1' 3,(55( 29.74 1:02.06 1:02.06 ( 0.66) <(1 7,027+< 31.33 1:08.46 2:10.52 (+0.21) +$7&+ -$52' -$621 25.40 55.31 3:05.83 (+0.51) %$55(72 5$)$(/ 25.22 52.93 3:58.76 (+0.40) 3DJH 3ULQWLQJ HT/LN

Transcript of all ranking eng -...

Page 1: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING

Rank Name Nat. YB Time ( R.T.) FINA Point50m 100m 150m

52.70 3:30.20 25.49 52.70 52.70 ( 0.53) 27.15 59.15 1:51.85 (+0.11) 23.50 50.64 2:42.49 (+0.24) 22.69 47.71 3:30.20 (+0.37)

52.61 3:30.25 25.77 52.61 52.61 ( 0.53) 27.22 58.62 1:51.23 (+0.15) 23.69 51.19 2:42.42 (+0.39) 22.65 47.83 3:30.25 (+0.35)

53.18 3:30.52 25.68 53.18 53.18 ( 0.58) 27.28 59.03 1:52.21 (+0.15) 23.78 51.40 2:43.61 (+0.25) 22.42 46.91 3:30.52 (+0.27)

53.72 3:32.16 25.50 53.72 53.72 ( 0.65) 27.28 59.05 1:52.77 (+0.28) 23.86 51.68 2:44.45 (+0.26) 22.26 47.71 3:32.16 (+0.19)

54.05 3:34.20 26.09 54.05 54.05 ( 0.60) 27.58 59.79 1:53.84 (+0.31) 24.10 52.25 2:46.09 (+0.23) 22.89 48.11 3:34.20 (+0.12)

1:02.06 3:58.76 29.74 1:02.06 1:02.06 ( 0.66) 31.33 1:08.46 2:10.52 (+0.21) 25.40 55.31 3:05.83 (+0.51) 25.22 52.93 3:58.76 (+0.40)

HT/LN

Page 2: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING

59.28 3:52.74 28.87 59.28 59.28 ( 0.69) 30.90 1:05.82 2:05.10 (+0.39) 26.21 56.45 3:01.55 (+0.36) 24.45 51.19 3:52.74 (+0.37)

59.41 3:53.21 28.83 59.41 59.41 ( 0.62) 30.09 1:04.86 2:04.27 (+0.22) 25.91 56.72 3:00.99 (+0.27) 25.02 52.22 3:53.21 (+0.17)

59.20 3:55.03 28.84 59.20 59.20 ( 0.59) 31.14 1:06.84 2:06.04 (+0.23) 25.27 55.48 3:01.52 (+0.23) 25.56 53.51 3:55.03 (+0.18)

58.63 3:55.14 28.50 58.63 58.63 ( 0.54) 31.51 1:07.28 2:05.91 (+0.52) 26.29 57.51 3:03.42 (+0.30) 24.47 51.72 3:55.14 (+0.31)

1:04.22 4:22.18 31.10 1:04.22 1:04.22 ( 0.65) 34.53 1:14.90 2:19.12 (+0.38) 30.41 1:06.42 3:25.54 (+0.54) 27.40 56.64 4:22.18 (+0.24)

Page 3: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 81 MEN 200m Breaststroke Final WR 2:06.67 CR 2:08.02

Rank Name Nat. YB Time ( R.T.) FINA Point50m 100m 150m

1 WATANABE IPPEI JPN 97 2:07.75 CR ( 0.76) 974 29.26 1:01.94 1:34.95

2 STUBBLETY-COOK ZAC AUS 99 2:07.89 ( 0.70) 971 29.65 1:02.40 1:35.75

3 WILSON MATTHEW AUS 98 2:08.22 ( 0.69) 964 29.11 1:01.59 1:34.75

4 KOSEKI YASUHIRO JPN 92 2:08.25 ( 0.79) 963 29.00 1:02.01 1:35.29

5 PRENOT JOSHUA CALEBUSA 93 2:08.44 ( 0.71) 959 29.35 1:01.98 1:34.93

6 WANG LIZHUO CHN 98 2:11.49 ( 0.66) 894 28.95 1:02.28 1:36.43

7 LIU YUNSONG CHN 94 2:12.27 ( 0.72) 878 29.85 1:03.54 1:37.71

8 WALL ELI CAN 95 2:13.56 ( 0.71) 853 30.47 1:04.03 1:38.61

Page: 1/1 Printing: 2018/08/12 20:24:38

HT/LN

1/ 2

1/ 6

1/ 5

1/ 3

1/ 4

1/ 8

1/ 1

1/ 7

Page 4: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 80 MEN 200m Breaststroke B-Final WR 2:06.67 CR 2:08.02

Rank Name Nat. YB Time ( R.T.) FINA Point50m 100m 150m

1 FUJIMORI HIROMASA JPN 91 2:14.04 ( 0.75) 843 30.29 1:04.32 1:38.81

2 SONG JIALE CHN 99 2:16.77 ( 0.68) 794 29.94 1:04.48 1:40.34

3 COTE TRISTAN CAN 95 2:19.36 ( 0.70) 750 31.65 1:07.07 1:42.58

4 YEN TIMOTHY PHI 97 2:36.01 ( 0.61) 535 33.27 1:12.53 1:53.63

Page: 1/1 Printing: 2018/08/12 20:17:47

HT/LN

1/ 4

1/ 5

1/ 3

1/ 6

Page 5: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 79 WOMEN 200m Breaststroke Final WR 2:19.11 CR 2:20.69

Rank Name Nat. YB Time ( R.T.) FINA Point50m 100m 150m

1 SUMRALL MICAH LAWREUSA 90 2:21.88 ( 0.72) 942 32.44 1:08.17 1:45.05

2 KING LILLIA CAMILLE USA 97 2:22.12 ( 0.66) 937 32.39 1:08.88 1:45.82

3 SUZUKI SATOMI JPN 91 2:22.22 ( 0.61) 935 32.14 1:08.80 1:45.57

4 AOKI REONA JPN 95 2:24.46 ( 0.65) 892 32.26 1:08.97 1:46.45

5 PICKREM SYDNEY CAN 97 2:24.73 ( 0.69) 887 33.09 1:10.04 1:47.34

5 WOG KELSEY CAN 98 2:24.73 ( 0.68) 887 33.19 1:09.96 1:47.49

7 SEBASTIAN JULIA ARG 93 2:25.55 ( 0.78) 873 32.84 1:10.08 1:47.74

8 CEBALLOS MACARENA ARG 95 2:29.51 ( 0.71) 805 33.44 1:11.00 1:50.07

Page: 1/1 Printing: 2018/08/12 20:09:53

HT/LN

1/ 5

1/ 4

1/ 3

1/ 7

1/ 2

1/ 6

1/ 1

1/ 8

Page 6: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 78 WOMEN 200m Breaststroke B-Final WR 2:19.11 CR 2:20.69

Rank Name Nat. YB Time ( R.T.) FINA Point50m 100m 150m

1 GALAT BETHANY ROSE USA 95 2:24.18 ( 0.61) 898 32.88 1:09.37 1:46.42

2 SHIMIZU SAKIKO JPN 92 2:25.76 ( 0.71) 869 33.43 1:10.38 1:47.76

3 SMITH KIERRA CAN 94 2:26.96 ( 0.86) 848 33.56 1:11.17 1:48.85

4 MARGALIS MELANIE ANNUSA 91 2:27.58 ( 0.70) 837 34.41 1:11.91 1:49.81

5 ZHENG MUYAN CHN 02 2:29.29 ( 0.71) 809 34.38 1:12.68 1:50.74

6 NICOL RACHEL CAN 93 2:29.39 ( 0.74) 807 34.08 1:12.62 1:51.69

Page: 1/1 Printing: 2018/08/12 20:03:14

HT/LN

1/ 4

1/ 3

1/ 5

1/ 6

1/ 2

1/ 7

Page 7: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 77 MEN 50m Freestyle Final WR 20.91 CR 21.44

Rank Name Nat. YB Time ( R.T.) FINA Point

1 ANDREW MICHAEL CHA USA 99 21.46 ( 0.71) 9252 DRESSEL CAELEB REMEUSA 96 21.93 ( 0.63) 8663 KISIL YURI CAN 95 22.02 ( 0.67) 8564 NAKAMURA KATSUMI JPN 94 22.24 ( 0.78) 8315 SHIOURA SHINRI JPN 91 22.27 ( 0.67) 8276 SPAJARI PEDRO BRA 97 22.30 ( 0.65) 8247 HUNTER DANIEL NZL 94 22.39 ( 0.73) 8148 CHIERIGHINI MARCELO BRA 91 22.50 ( 0.70) 802

Page: 1/1 Printing: 2018/08/12 19:55:28

HT/LN

1/ 4 1/ 5 1/ 6 1/ 3 1/ 2 1/ 7 1/ 8 1/ 1

Page 8: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 76 MEN 50m Freestyle B-Final WR 20.91 CR 21.44

Rank Name Nat. YB Time ( R.T.) FINA Point

1 PIERONI BLAKE JOHN USA 95 22.22 ( 0.63) 8332 APPLE ZACHARY DOUG USA 97 22.30 ( 0.62) 8243 NAKAO SHUNICHI JPN 95 22.36 ( 0.65) 8174 SANTOS GABRIEL BRA 96 22.39 ( 0.63) 8145 ROBERTS JAMES AUS 91 22.47 ( 0.66) 8056 CARTWRIGHT JACK AUS 98 22.65 ( 0.69) 7867 PISANI WILL CAN 97 22.66 ( 0.70) 7858 DALY OWEN CAN 95 22.84 ( 0.66) 767

Page: 1/1 Printing: 2018/08/12 19:50:19

HT/LN

1/ 3 1/ 5 1/ 6 1/ 4 1/ 2 1/ 1 1/ 7 1/ 8

Page 9: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 75 WOMEN 50m Freestyle Final WR 23.67 CR 23.96

Rank Name Nat. YB Time ( R.T.) FINA Point

1 CAMPBELL CATE AUS 92 23.81 CR ( 0.76) 9822 MANUEL SIMONE ASHLEUSA 96 24.22 ( 0.67) 9333 MCKEON EMMA AUS 94 24.34 ( 0.68) 9194 RUCK TAYLOR CAN 00 24.47 ( 0.63) 9055 WEITZEIL ABBIGAIL ROSUSA 96 24.58 ( 0.65) 8926 IKEE RIKAKO JPN 00 24.60 ( 0.66) 8907 SANCHEZ KAYLA CAN 01 24.94 ( 0.67) 8548 OLIVEIRA LARISSA BRA 93 25.03 ( 0.62) 845

Page: 1/1 Printing: 2018/08/12 19:33:18

HT/LN

1/ 4 1/ 3 1/ 5 1/ 6 1/ 7 1/ 2 1/ 1 1/ 8

Page 10: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 74 WOMEN 50m Freestyle B-Final WR 23.67 CR 23.96

Rank Name Nat. YB Time ( R.T.) FINA Point

1 JACK SHAYNA AUS 98 24.70 ( 0.72) 8802 COMERFORD MALLORY USA 97 24.80 ( 0.69) 8693 GEER MARGO MARIE USA 92 25.04 ( 0.66) 8444 FERREIRA LORRANE BRA 93 25.08 ( 0.68) 8405 ARCILA ISABELLA COL 94 25.28 ( 0.59) 8206 FOURNIER SARAH CAN 96 25.54 ( 0.68) 7967 LEIBEL KYLA CAN 01 25.60 ( 0.72) 7908 YAMAMOTO MAYUKA JPN 00 25.64 ( 0.64) 786

Page: 1/1 Printing: 2018/08/12 19:26:11

HT/LN

1/ 4 1/ 5 1/ 3 1/ 6 1/ 8 1/ 2 1/ 7 1/ 1

Page 11: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 73 MEN 200m Backstroke Final WR 1:51.92 CR 1:54.07

Rank Name Nat. YB Time ( R.T.) FINA Point50m 100m 150m

1 MURPHY RYAN FITZGERUSA 95 1:53.57 CR ( 0.58) 957 26.42 54.87 1:23.76

2 IRIE RYOSUKE JPN 90 1:55.12 ( 0.58) 918 26.97 56.29 1:25.95

3 KATZ AUSTIN MATTHEWUSA 99 1:56.00 ( 0.58) 898 26.96 55.92 1:26.38

4 LARKIN MITCHELL AUS 93 1:56.02 ( 0.60) 897 26.67 55.85 1:25.66

5 SUNAMA KEITA JPN 95 1:57.03 ( 0.57) 874 27.68 56.87 1:27.11

6 WOODWARD BRADLEY AUS 98 1:58.00 ( 0.68) 853 27.23 56.87 1:27.47

7 ACEVEDO JAVIER CAN 98 1:58.36 ( 0.64) 845 27.59 57.33 1:27.77

8 DE DEUS LEONARDO BRA 91 2:01.56 ( 0.59) 780 28.15 58.25 1:29.74

Page: 1/1 Printing: 2018/08/12 19:20:55

HT/LN

1/ 4

1/ 3

1/ 5

1/ 2

1/ 6

1/ 7

1/ 1

1/ 8

Page 12: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 72 MEN 200m Backstroke B-Final WR 1:51.92 CR 1:54.07

Rank Name Nat. YB Time ( R.T.) FINA Point50m 100m 150m

1 PEBLEY JACOB MATTHEUSA 93 1:57.12 ( 0.67) 872 27.52 56.69 1:26.67

2 THORMEYER MARKUS CAN 97 1:59.37 ( 0.68) 824 28.11 58.16 1:28.29

3 LITHERLAND JAY USA 95 1:59.52 ( 0.65) 821 28.25 58.79 1:29.09

4 WANG YUTIAN CHN 01 1:59.97 ( 0.54) 811 27.89 58.38 1:29.90

5 KANEKO MASAKI JPN 92 2:00.58 ( 0.57) 799 28.16 59.17 1:30.87

6 ALMEIDA BRANDONN BRA 97 2:00.79 ( 0.64) 795 28.89 59.07 1:29.78

7 CLAREBURT LEWIS NZL 99 2:01.10 ( 0.64) 789 28.06 58.45 1:29.72

8 SANTOS LEONARDO BRA 95 2:04.51 ( 0.59) 726 28.59 59.75 1:32.20

Page: 1/1 Printing: 2018/08/12 19:12:39

HT/LN

1/ 4

1/ 3

1/ 2

1/ 5

1/ 6

1/ 7

1/ 1

1/ 8

Page 13: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 71 WOMEN 200m Backstroke Final WR 2:04.06 CR 2:07.48

Rank Name Nat. YB Time ( R.T.) FINA Point50m 100m 150m

1 BAKER KATHLEEN SOMEUSA 97 2:06.14 CR ( 0.62) 951 29.36 1:00.88 1:33.00

2 RUCK TAYLOR CAN 00 2:06.41 ( 0.62) 945 29.78 1:01.52 1:33.91

3 SMITH REGAN ELISABETUSA 02 2:06.46 WJ ( 0.57) 944 29.75 1:01.54 1:34.05

4 MASSE KYLIE CAN 96 2:07.00 ( 0.54) 932 29.82 1:02.08 1:34.50

5 MCKEOWN KAYLEE AUS 01 2:07.01 ( 0.56) 931 30.11 1:02.36 1:34.88

6 SEEBOHM EMILY AUS 92 2:07.12 ( 0.70) 929 29.83 1:02.04 1:35.01

7 SAKAI NATSUMI JPN 01 2:08.18 HR ( 0.59) 906 29.62 1:02.11 1:34.94

8 GALYER ALEX JO NZL 98 2:10.26 ( 0.60) 863 31.02 1:03.69 1:37.15

Page: 1/1 Printing: 2018/08/12 19:07:52

HT/LN

1/ 3

1/ 5

1/ 4

1/ 6

1/ 7

1/ 2

1/ 1

1/ 8

Page 14: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 70 WOMEN 200m Backstroke B-Final WR 2:04.06 CR 2:07.48

Rank Name Nat. YB Time ( R.T.) FINA Point50m 100m 150m

1 FLICKINGER HALI ALISE USA 94 2:09.22 ( 0.73) 884 30.77 1:03.47 1:36.68

2 KONISHI ANNA JPN 96 2:09.44 ( 0.53) 880 30.29 1:02.98 1:36.49

3 SMOLIGA OLIVIA MICHE USA 94 2:09.67 ( 0.66) 875 29.99 1:03.04 1:36.18

4 SHERIDAN MIKKAYLA AUS 95 2:10.59 ( 0.66) 857 30.42 1:03.51 1:37.01

5 SHIRAI RIO JPN 99 2:11.91 ( 0.60) 831 30.55 1:04.00 1:38.34

6 GOSS KENNEDY CAN 96 2:12.17 ( 0.63) 826 30.78 1:03.85 1:37.57

7 ZAVAROS MABEL CAN 00 2:12.18 ( 0.64) 826 31.08 1:04.29 1:38.39

8 YANG YIFAN CHN 00 2:13.50 ( 0.58) 802 31.46 1:05.01 1:39.56

Page: 1/1 Printing: 2018/08/12 19:02:07

HT/LN

1/ 5

1/ 3

1/ 4

1/ 1

1/ 7

1/ 2

1/ 6

1/ 8

Page 15: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 69 MEN 800m Freestyle Timed-Finals WR 7:32.12 CR 7:44.78

Rank Name Nat. YB Time ( R.T.) FINA Point100m 200m 300m 400m 500m 600m 700m

1 GROTHE ZANE GLENN USA 92 7:43.74 CR ( 0.75) 926 56.26 1:55.55 2:54.74 3:53.75 4:51.92 5:49.87 6:47.86

2 WILIMOVSKY JORDAN MUSA 94 7:45.19 ( 0.66) 918 56.86 1:55.84 2:55.24 3:54.33 4:52.74 5:50.81 6:48.75

3 MCLOUGHLIN JACK AUS 95 7:47.31 ( 0.73) 905 56.35 1:55.92 2:55.34 3:54.16 4:52.79 5:51.69 6:50.23

4 COSTA GUILHERME BRA 98 7:51.67 ( 0.69) 880 56.58 1:56.10 2:55.34 3:54.70 4:53.86 5:53.76 6:53.65

5 FINKE ROBERT CHRISTI USA 99 7:52.57 ( 0.73) 875 56.05 1:55.78 2:55.17 3:54.48 4:54.06 5:53.70 6:53.85

6 HORTON MACK AUS 96 7:53.42 ( 0.72) 871 56.45 1:56.11 2:55.88 3:54.96 4:53.59 5:52.78 6:53.02

7 EHARA NAITO JPN 93 7:55.02 ( 0.65) 862 55.09 1:54.27 2:54.44 3:54.86 4:55.31 5:55.70 6:55.98

8 TAKEDA SHOGO JPN 95 7:56.01 ( 0.74) 856 56.82 1:57.15 2:57.55 3:58.17 4:58.63 5:59.04 6:58.32

9 BRINEGAR JAMES MICH USA 99 7:58.79 ( 0.75) 842 57.49 1:58.54 2:59.75 3:59.98 5:00.22 6:00.83 7:01.49

10 YAMAMOTO KOHEI JPN 91 7:59.04 ( 0.72) 840 56.22 1:56.00 2:56.36 3:57.10 4:57.89 5:59.42 7:00.66

11 PRATT ALEX CAN 00 8:03.12 ( 0.73) 819 58.22 2:00.09 3:01.32 4:01.62 5:02.16 6:03.41 7:04.98

12 BAGSHAW JEREMY CAN 92 8:03.38 ( 0.69) 818 57.82 1:58.83 3:00.24 4:01.61 5:03.11 6:04.33 7:04.96

13 HIRAI AYATSUGU JPN 93 8:04.63 ( 0.68) 811 58.33 1:59.71 3:01.05 4:02.70 5:04.12 6:05.72 7:06.59

14 BROTHERS PETER CAN 96 8:05.37 ( 0.68) 808 57.28 1:58.08 2:59.27 4:01.19 5:02.82 6:04.88 7:06.44

15 SHOULTS GRANT MYER USA 97 8:09.35 ( 0.69) 788 57.05 1:58.78 3:01.32 4:03.70 5:06.06 6:07.37 7:08.94

16 ROBERTS WESLEY TIKIACOK 97 8:22.62 ( 0.73) 727 57.10 1:59.87 3:03.93 4:07.90 5:12.20 6:16.35 7:20.36

17 KEANE NOEL EDESOME PLW 02 9:24.88 ( 0.68) 512 1:03.83 2:14.51 3:24.72 4:36.29 5:47.66 7:01.00 8:14.61

18 IMAZU MARK GUM 04 10:07.46 ( 0.80) 412 1:08.52 2:24.91 3:43.71 5:03.38 6:20.48 7:39.24 8:56.52

Page: 1/1 Printing: 2018/08/12 18:54:40

HT/LN

3/ 4

3/ 5

3/ 2

3/ 3

2/ 4

3/ 1

3/ 7

3/ 6

2/ 6

2/ 3

2/ 1

2/ 7

2/ 2

3/ 8

2/ 5

1/ 4

1/ 5

1/ 3

Page 16: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

AWARD RANKING TOKYO Japan

Event No. 69 MEN 800m Freestyle Timed-Finals WR 7:32.12 CR 7:44.78

Rank Name Nat. YB Time ( R.T.) FINA Point100m 200m 300m 400m 500m 600m 700m

1 GROTHE ZANE GLENN USA 92 7:43.74 CR ( 0.75) 926 56.26 1:55.55 2:54.74 3:53.75 4:51.92 5:49.87 6:47.86

2 WILIMOVSKY JORDAN MUSA 94 7:45.19 ( 0.66) 918 56.86 1:55.84 2:55.24 3:54.33 4:52.74 5:50.81 6:48.75

3 MCLOUGHLIN JACK AUS 95 7:47.31 ( 0.73) 905 56.35 1:55.92 2:55.34 3:54.16 4:52.79 5:51.69 6:50.23

4 COSTA GUILHERME BRA 98 7:51.67 ( 0.69) 880 56.58 1:56.10 2:55.34 3:54.70 4:53.86 5:53.76 6:53.65

5 HORTON MACK AUS 96 7:53.42 ( 0.72) 871 56.45 1:56.11 2:55.88 3:54.96 4:53.59 5:52.78 6:53.02

6 EHARA NAITO JPN 93 7:55.02 ( 0.65) 862 55.09 1:54.27 2:54.44 3:54.86 4:55.31 5:55.70 6:55.98

7 TAKEDA SHOGO JPN 95 7:56.01 ( 0.74) 856 56.82 1:57.15 2:57.55 3:58.17 4:58.63 5:59.04 6:58.32

8 PRATT ALEX CAN 00 8:03.12 ( 0.73) 819 58.22 2:00.09 3:01.32 4:01.62 5:02.16 6:03.41 7:04.98

Page: 1/1 Printing: 2018/08/12 18:43:39

HT/LN

3/ 4

3/ 5

3/ 2

3/ 3

3/ 1

3/ 7

3/ 6

2/ 1

Page 17: all ranking eng - セイコーホールディングスswim.seiko.co.jp/en/2018/S80701/all_ranking_eng.pdfTOTAL RANKING TOKYO Japan Event No. 81 MEN 200m Breaststroke Final WR 2:06.67

TOTAL RANKING TOKYO Japan

Event No. 68 WOMEN 1500m Freestyle Timed-Finals WR 15:20.48 CR 15:28.36

Rank Name Nat. YB 800m Time ( R.T.) FINA Point100m 200m 300m 400m 500m 600m 700m

1 LEDECKY KATIE USA 97 8:19.41 15:38.97 ( 0.68) 957 59.25 2:02.23 3:04.68 4:07.85 5:10.65 6:13.40 7:16.43 8:19.41 9:22.42 10:25.60 11:28.66 12:32.06 13:35.07 14:37.99

2 MELVERTON KIAH AUS 96 8:30.92 16:00.08 ( 0.73) 895 1:01.50 2:05.85 3:10.26 4:14.44 5:18.39 6:22.60 7:26.80 8:30.92 9:35.26 10:39.60 11:43.95 12:48.51 13:53.26 14:57.81

3 SMITH LEAH GRACE USA 95 8:34.74 16:00.82 ( 0.72) 893 1:01.26 2:05.85 3:10.78 4:15.54 5:20.17 6:25.02 7:29.78 8:34.74 9:39.56 10:44.72 11:49.52 12:53.25 13:56.34 14:59.32

4 LEE KAREENA AUS 93 8:31.94 16:03.26 ( 0.74) 886 1:01.82 2:06.02 3:10.39 4:14.42 5:18.19 6:22.58 7:27.24 8:31.94 9:36.53 10:41.16 11:46.02 12:50.82 13:55.64 14:59.74

5 ANDERSON HALEY DAN USA 91 8:33.49 16:04.26 ( 0.80) 884 1:02.48 2:07.01 3:11.43 4:15.84 5:19.89 6:24.25 7:28.77 8:33.49 9:37.93 10:43.02 11:47.66 12:52.69 13:57.02 15:01.39

6 GOUGH MADELEINE AUS 99 8:34.24 16:04.62 ( 0.80) 883 1:02.99 2:07.68 3:12.38 4:16.90 5:21.39 6:25.74 7:29.94 8:34.24 9:38.81 10:43.41 11:48.13 12:52.81 13:57.38 15:01.92

7 TWICHELL ASHLEY GRAUSA 89 8:31.87 16:07.49 ( 0.80) 875 1:01.64 2:05.78 3:09.88 4:13.80 5:17.78 6:22.17 7:27.08 8:31.87 9:36.60 10:41.35 11:46.46 12:51.74 13:57.27 15:02.79

8 KOBORI WAKA JPN 00 8:38.62 16:14.22 HR ( 0.73) 857 1:02.16 2:06.97 3:12.04 4:17.13 5:22.25 6:27.74 7:33.13 8:38.62 9:44.28 10:49.86 11:54.58 13:00.17 14:05.78 15:11.04

9 SULLIVAN ERICA MARIE USA 00 8:41.80 16:16.07 ( 0.67) 852 1:02.30 2:07.46 3:13.08 4:18.64 5:24.43 6:30.59 7:36.53 8:41.80 9:46.83 10:51.35 11:56.19 13:01.38 14:06.47 15:11.61

10 MCHUGH ALLYSON JAN USA 97 8:41.08 16:17.29 ( 0.80) 849 1:03.16 2:08.46 3:13.87 4:19.24 5:24.63 6:29.80 7:35.21 8:41.08 9:46.81 10:51.96 11:57.04 13:02.25 14:07.71 15:13.08

11 ZHANG KE CHN 01 8:40.25 16:18.55 ( 0.66) 845 1:02.50 2:08.13 3:13.26 4:18.35 5:23.25 6:28.99 7:34.50 8:40.25 9:46.04 10:51.79 11:57.53 13:03.51 14:09.06 15:14.62

12 MORIYAMA YUKIMI JPN 96 8:42.24 16:20.46 ( 0.70) 841 1:02.54 2:08.68 3:14.46 4:19.96 5:25.45 6:31.11 7:36.63 8:42.24 9:47.66 10:53.00 11:58.80 13:04.31 14:10.04 15:15.81

