HARTMETALLE - guehring.de€¦ · Papier und Holzindustrie: ... zeuge oder speziell auf Sie...

62
HARTMETALLE FÜR PRÄZISIONSWERKZEUGE # 12 / 2016 CARBIDES FOR PRECISION CUTTING TOOLS PRODUCT CATALOGUE

Transcript of HARTMETALLE - guehring.de€¦ · Papier und Holzindustrie: ... zeuge oder speziell auf Sie...

HARTMETALLEFÜR PRÄZISIONSWERKZEUGE

# 12

 / 201

6CARBIDESFOR PRECISION CUTTING TOOLS

PRODUCTCATALOGUE

Sorte | Grade DK120 DK120UF DK255F DK400N DK460UF DK460UF DK460UF DK460UF DK256EH DK500UF K55SF Seite | Page

Rundstäbe | Rods

Länge | Length 330 mm 330 mm 330 mm 330 mm 415 mm 700 mm 100 mm 330 mm 330 mm 330 mm

roh | raw 7021 7016 7022 7014 7352 7857 7367 7187 10 – 11

h6 7031 7032 7075 7354 7085 7372 7187 12 – 13

h6, in Zoll | h6, in inch 7932 13

roh, zentral | raw, axial 7380 7387 7987 14

roh, zentral | raw, axial 7339 15

roh, parallel | raw, parallel 7401 7301 7309 16 – 17

h6, parallel 7302 18 – 19

roh, 2 x 15° | raw, 2 x 15° 7945 7947 20

h6, 2 x 15° 7583 21

roh, 2 x 30° | raw, 2 x 30° 7370 7940 7353 7074 22 – 24

h6 2 x 30° 7328 7355 25

kleinstverdrallt | microtwisted 7039 26

roh, 2 x 40° | raw, 2 x 40° 7397 7935 7385 27 – 28

h6, 2 x 40° 7330 29

roh, 3 x 30° | raw, 3 x 30° 7933 7383 30

h6, 3 x 30° 7358 31

roh, 3 x 40° | raw, 3 x 40° 7934 7384 32

h6, 3 x 40° 7359 33

Fräserrohlinge | Milling Cutter Blanks

h6, DIN 6527 / 6528 7540 7556 34 – 36, 38

h6, DIN 6535-HB + Weldon 7410 37

h6, in Zoll | h6, in inch 7541 39 – 40

h6, zentral, 3 rad. Austritte h6, axial, 3 lat. exits 7923 41

h6, zentral, 4 rad. Austritteh6, axial, 4 lat. exits 7924 41

h6, zentral, 5 rad. Austritteh6, axial, 5 lat. exits 7925 41

Bohrerrohlinge | Drill Blanks

h6, 3 x D 7915 42

h6, 5 x D 7916 43

h6, 7 x D 7349 44

h6, DIN 338 7501 46

h6, DIN 1879 / 6539 7502 7542 7547 7556 46

h6 / h8, 4 x D, parallel, eingeengter TKh6 / h8, 4 x D, parallel, narrow BC 7539 46

h6 / h8, 10 x D, parallel, eingeengter TKh6 / h8, 10 x D, parallel, narrow BC 7546 46

h6 / h8, 4 x D, parallel 7537 46

h6 / h8, 7 x D, parallel 7551 46

h6 / h8, 10 x D, parallel 7538 46

h6, 15 x D, 2 x 30° 7943 47

h6, 20 x D, 2 x 30° 7579 47

h6, 25 x D, 2 x 30° 7580 47

h6, 30 x D, 2 x 30° 7581 47

h6, 40 x D, 2 x 30° 7598 47

h6, 3 x D, 2 x 40° 7567 47

h6, 5 x D, 2 x 40° 7568 47

h6, 7 x D, 2 x 40° 7569 47

h8, 3 x D 2 x 30° 7915 47

h8, 5 x D 2 x 30° 7916 47

h8, 7 x D 2 x 30° 7349 47

Zentrierbohrer-Rohlinge | Center Drill Blanks

h7 7533 45

Rohlinge für Frässtifte roh und ungeschliffen DK105 | Carbide burr blanks raw and unground DK105

ZYA WRC SKM KEL KSK KUD SPG RBF TRE FLII

DIN 8033 7233 7234 7235 7236 7238 7240 7241 7242 7243 7244 48 – 49

DK120

Rundlaufende Werkzeuge:Einsatz bei Bohrern, Senkern, Zentrierbohrern, Gewinde-bohrern, Gewindeschneidern, Schneideisen, Gewinde-schneidplatten u. v. m. Feinkornsorte mit hoher Zähigkeit gepaart mit hoher Härte. Gute Schneidkantenstabilität.

Umformtechnik:Einsatz als Rohr- und Profilziehwerkzeug, besonders in der Buntmetallbearbeitung, Spüllochkern.

Rotating tools:Used for drills, countersinkers, centering drills, tapping cutters, thread cutters, cutting plates and more. Fine-grained grade with high toughness, high hardness and a good cutting edge stability.

Forming:Used as pipe and profile drawing tool, especially in non- ferrous metalworking, cavity pit core.

DK105

Feinkornsorte für Universalanwendungen mit hohen An-sprüchen an die Verschleißfestigkeit, z. B. für die Bearbei-tung von kurzspanenden Werkstoffen sowie für Verschleiß-schutzanwendungen.

Fine-grain grade for special applications with high de-mands on the wear resistance, e. g. for working short- chipping materials and wear protection.

DK120UF

Rundlaufende Werkzeuge:Einsatz bei Bohrern, Senkern, Zentrierbohrern, Gewinde-bohrern, Gewindeschneidern, Schneideisen, Gewinde-schneidplatten u. v. m. Feinkornsorte mit hoher Zähigkeit gepaart mit hoher Härte. Gute Schneidkantenstabilität.

Umformtechnik:Einsatz als Rohr- und Profilziehwerkzeug, besonders in der Buntmetallbearbeitung, Spüllochkern.

Rotating tools:Used for drills, countersinkers, centering drills, tapping cutters, thread cutters, cutting plates and more. Fine- grained grade with high toughness, high hardness and a good cutting edge stability.

Forming:Used as pipe and profile drawing tool, especially in non- ferrous metalworking, cavity pit core.

DK255F

Feinstkornsorte mit hohen Verschleiß- und Schneidkanten- festigkeiten für Bohr- und Fräswerkzeuge zur Bearbeitung von Guss, Hartguss, gehärtetem Stahl, harten Al-Legie- rungen und GFK.

Fine-grained grade with high wear resistance and cutting edge stability, used for drilling and milling tools, applicable to cast iron, chilled cast iron, hardened steel, hard aluminium alloys and fiberglass reinforced plastics.

DK256EH

Verbesserte Kombination von Härte und Risszähigkeit. Hervorragende Schneidkantenstabilität und Verschleiß-festigkeit bei gleichzeitig verbesserter Zähigkeit. Ideal für Bearbeitung von Sonderlegierungen wie Nickel-, Kobaltbasislegierungen, hochfeste Edelstähle und Kom- posit-Materialien.

Improved combination of hardness and crack resistance. Excellent cutting edge stability, wear resistance and tough-ness. Ideal for working special alloys with nickel or cobalt base, high strength stainless steel and composites.

DK400N

Rundlaufende Werkzeuge:Einsatz bei Bohrern, Schruppfräsern, Senkern, Zentrier- bohrern, Gewindebohrern, Gewindeschneidern, Schneid- eisen, Gewindeschneidplatten u. v. m. Ultrafeinstkornsorte mit hoher Zähigkeit gepaart mit hoher Härte. Gute Schneidkantenstabilität.

Umformtechnik:Einsatz als Kaltwalze, Kalander oder Glättwalze.

Schneid- und Stanztechnik:Einsatz als Stempel, Messer in der Gummi- und Kunst-stoffbearbeitung, auch in der Buntmetallbearbeitung.

Rotating tools:Used for drills, roughing cutters, countersinkers, centering drills, tapping cutters, thread cutters, cutting plates and more. Ultrafine-grained grade with high toughness, high hardness and a good cutting edge stability.

Forming:Used as cold roll, calender or smoothing roll.

Cutting and punching:Used as stamps or knifes for working rubber, plastics and nonferrous metals.

DK460UF

Umformtechnik:Einsatz als Kaltwalze, Kalander oder Glättwalze.

Schneid- und Stanztechnik:Einsatz als Stempel, Messer in der Gummi- und Kunst-stoffbearbeitung, auch in der Buntmetallbearbeitung.

Rundlaufende Werkzeuge:Einsatz bei Bohrern, Schlicht- und Schruppfräsern, Senkern, Zentrierbohrern, Gewindebohrern, Gewinde-schneidern, Schneideisen, Gewindeschneidplatten u. v. m. Ultrafeinstkornsorte mit hoher Zähigkeit gepaart mit hoher Härte. Gute Schneidkantenstabilität. Universalsorte, ein-setzbar in Guss, Hartguss, Stahl, gehärtetem Stahl, Titan- legierungen, harten Al-Legierungen, GFK etc.

Papier und Holzindustrie:Einsatz als Papierschneidemesser mit höchsten Ansprü-chen an Kantenstabilität und Langlebigkeit.

Schneiden und Schälen:Einsatz als Stabmesser in der Getriebeherstellung. Trocken- bearbeitung. Einsatz als Flachform und Innenrundform-meißel. Einsatz als Wälzfräser für das Trockenfräsen bei der Getriebe- bzw. der Zahnradherstellung.

Forming:Used as cold roll, calender or smoothing roll.

Cutting and punching:Used as stamps or knifes for working rubber, plastics and nonferrous metals.

Rotating tools:Used for drills, milling cutters, roughing cutters, counter-sinkers, centering drills, tapping cutters, thread cutters, cutting plates and more. Ultrafinegrained grade with high toughness, high hardness and a good cutting edge stability. Applicable to cast iron, chilled cast iron, steel, hardened steel, titanium alloys, hard aluminium alloys, fiberglass reinforced plastics and more.

Paper and wood working:Used as cutting knife with highest demands on cutting edge stability and long-life cycle.

Cutting and scalping:Used as bar blades in gear productions, for dry processing, as flat shape, internal form chisel, for gear hobbing in transmission and gear wheel productions.

K55SF

Für hochverschleißfeste Materialien, z. B. gehärtete Stähle, Graphit, Aluminiumlegierungen und Verbundwerkstoffe wie Kevlar und CFK. Geeignet für Hochgeschwindigkeits-zerspanung und Trockenbearbeitung.

For high wear resistant materials, e. g. hardened steel, graphite, aluminium alloys and composites like Kevlar or carbon fibre reinforced plastics. Applicable for high-speedchipping and dry processing.

DK500UF

Rundlaufende Werkzeuge:Einsatz bei Bohrern, Schrupp- und Schlichtfräsern, Senkern, Zentrierbohrern, Gewindebohrern, Gewinde-schneidern, Schneideisen, Gewindeschneidplatten u.v.m. Ultrafeinstkornsorte mit hoher Zähigkeit gepaart mit hoher Härte. Gute Schneidkantenstabilität. Besonders geeignet zur Hartbearbeitung.

Umformtechnik.Einsatz als Kaltwalze, Kalander oder Glättwalze.

Schneid- und Stanztechnik:Einsatz als Stempel, Messer in der Gummi- und Kunst-stoffbearbeitung, auch in der Buntmetallbearbeitung. Ein-satz als Wälzfräser für das Trockenfräsen bei der Getriebe- bzw. der Zahnradherstellung.

Rotating tools:Used for drills, milling cutters, roughing cutters, counter-sinkers, centering drills, tapping cutters, thread cutters, cutting plates and more. Ultrafinegrained grade with high toughness, high hardness and a good cutting edge stability. Applicable especially for hard processing.

Forming:Used as cold roll, calender or smoothing roll.

Cutting and punching:Used as stamps or knifes for working rubber, plastics and nonferrous metals, for gear hobbing in transmission and gear wheel productions.

DK120 DK400N K55SF

DK500UF

DK460UF

DK105

DK120UF

DK255F

DK256EH

Rundstäbe ohne Kühlkanal 10roh und geschliffenRods without coolant ductsraw and ground

Rundstäbe mit Kühlkanal zentral / parallel 14roh und geschliffenRods with axial / parallel coolant ductsraw and ground

Rundstäbe mit Kühlkanal, 15° – 40° verdrallt 20roh und geschliffenRods with spiralised coolant ductsraw and ground

Fräserrohlinge 34mit und ohne KühlkanalMilling cutter blankswith and without coolant ducts

Bohrerrohlinge 42mit und ohne KühlkanalDrill blankswith and without coolant ducts

Rohlinge für Frässtifte 48rohCarbide burr blanksraw

Toleranzen 50Tolerances

InhaltContent

BERLIN CARBIDE

Wir – BERLIN CARBIDE – bieten Ihnen ver-schiedenste Hartmetallqualitäten für höchs-te Anforderungen – Made in Germany. Unser Anspruch ist und bleibt, für jeden Kundenwunsch und jede Anwendung eine individuelle Lösung zu bieten, die rundum zufriedenstellt.

In unserem Hartmetallwerk in Berlin produ-zieren wir mit einem Team von ca. 330 Mit- arbeitern jährlich rund 1400 Tonnen Hartme-tall. Egal, ob Rohlinge für rotierende Werk-zeuge oder speziell auf Sie zugeschnittene Geometrien: Dank unserer modernsten, teilautomatisierten Strang- und Trocken-pressen in Verbindung mit unserer flexiblen Formgebung realisieren wir für Sie selbst schwierigste Formen und Geometrien.

Alles, was Sie tun müssen, ist sich für eine unserer ausgeklügelten Hartmetallsorten zu entscheiden.

Die Geschichte und Entwicklung vonBERLIN CARBIDE by Gühring

Wir sind überzeugt: Qualität beginnt beim Rohstoff. Deshalb stellen wir höchs-te Anforderungen an unsere Lieferanten. Unsere moderne Produktion und unser nach DIN ISO 9001 zertifiziertes Qualitäts- managementsystem ermöglichen es uns, von der Pulveraufbereitung an bis hin zum Schleifen der gesinterten Hartmetall-produkte eine absolut hochwertige Her-stellung der Werkstoffe zu gewährleisten. Gemäß unseres Qualitätsanspruchs kont-rollieren wir bei allen Aufträgen jeden ein-zelnen der zahlreichen Fertigungsschritte in unserem Labor.

Überzeugen Sie sich gerne selbst von unserer Leistung und besuchen Sie uns in der Hauptstadt Berlin!

04

We – BERLIN CARBIDE – offer you different carbide grades for highest requirements – Made in Germany. Our goal has been and remains to offer an individual solution that is completely satisfying for every customer and every application.

In our carbide factory in Berlin we produce around 1400 tons of tungsten carbide annu- ally with a team of approximately 330 em-ployees. No matter if blanks for rotating tools or specially tailored geometries: thanks to our modern, partially automated extrusion and dry pressing linked to our shaping department, we realize even the most difficult shapes and geometries for you.

All you have to do is to choose one of our sophisticated carbide grades.

We are convinced: quality begins with the raw materials. Therefore, we put highest demands to our suppliers. Our modern production and our DIN ISO 9001 certified quality management system enable us to ensure a high-quality production of ma-terials from the powder preparation up to the grinding of sintered tungsten carbide products. In accordance to our quality standards, we control each of the numer-ous production steps at all order in our laboratory.

Visit us in Berlin, the attractive capital of Germany and convince yourself of our services!

The history and progress of BERLIN CARBIDE by Gühring

05

INNOVATIONBERLIN

R&D QUALITY

06

BERLIN CARBIDE – ein Unternehmen mit starker Verwurzelung und gleichzeitig geprägt von stetigem Innovationsdrang. Die vier Kanten unseres Logos stehen deshalb für die vier Säulen unserer Unternehmenskultur: Unsere Verankerung in der Bundeshaupt-stadt, unser Streben nach innovativen Materialien, Prozessen und Anwendungen, unsere Selbstverpflichtung zur Forschung und Ent-wicklung neuer Lösungen und den hohen Qualitätsanspruch, der über all unserem Tun steht. Die im Logo integrierten, stilisierten Buchstaben B und C sind nach beiden Seiten geöffnet und spie-geln die Offenheit wider, die wir von BERLIN CARBIDE unseren Kunden genauso entgegenbringen, wie innovativen Materialien oder Fertigungsmethoden.

BERLIN CARBIDE – a company with strong roots and at the same time showing a strong drive for innovation. The four edges of our logo represent the four pillars of our corporate culture: our roots that lie within the federal capital Berlin, our pursuit for innovative materials, processes and applications, our commitment to research and the development of new solutions, and our high demand for quality. The stylized letters B and C which are integrated into our logo are open to both sides and reflect our own openness which we show to our BERLIN CARBIDE customers, as well as to innovative materials or production processes.

07

Technische DatenTechnical Data

SorteGrade

DK120 DK105 DK120UF DK255F DK256EH DK400N DK460UF K55SF DK500UF

KlassifizierungClassification K15-K20 K10 K10 K20 K20 K20-K40 K20-K40 K05-K10 K20-K30

Mittlere Korngröße Average Grain Size µm 1.20 0.90 0.70 0.70 0.60 0.70 0.60 0.20 0.50

Mittlere KorngrößeAverage Grain Size

feinfine

feinfine

feinstsubmicron

feinstsubmicron

feinstsubmicron

feinstsubmicron

feinstsubmicron

ultrafeinultrafine

ultrafeinultrafine

HärteHardness HV30 1620 1690 1850 1720 1790 1580 1620 1920 1690

Biegebruch-festigkeitTransverseRupture Strength

N / mm² 3200 3300 3500 3800 3700 4100 4100 3800 4200

DichteDensity g / cm3 14.95 14.85 14.70 14.55 14.60 14.50 14.45 14.35 14.05

WC inkl. DotierungWC incl. Doping % 94.0 94.0 93.0 92.0 92.0 90.0 90.0 91.0 88.0

Co % 6.0 6.0 7.0 8.0 8.0 10.0 10.0 9.0 12.0

Bruchzähigkeit KIC Fracture Toughness MPa · m½ 9.9 9.8 9.6 9.5 9.6 11.0 10.6 9.3 10.4

Auf Grund der Abhängigkeit der gemessenen Werte des kritischen Intensitätsfaktors KIC von der Probengeometrie und der Probenpräparation sind die gemessenen Werte nur mit Werten vergleichbar, die unter gleichen Bedingungen ermittelt wurden. Due to the dependence of the fracture toughness KIC on sample dimensions and sample finishing, the specified values can only be compared with values measured under the same conditions.

Risszähigkeit vs. HärteFracture Toughness vs. Hardness

11.3

10.9

10.3

9.6

9.01550 1663 1775 1888 2000

Fein | fine 0.8 – 1.3 µm Feinst | submicron 0.5 – 0.8 µm Ultrafein | ultrafine 0.2 – 0.5 µm

K IC

HV30

08

AnwendungenApplications

Werkstück-WerkstoffWork piece-Material

weich / zähweek / tough

hart / sprödehard / refractory

StahlSteel

Aluminium-LegierungenAluminium alloys

GusseisenCast iron

Gehärteter Stahl < 58 HRC 58 HRC < Härte < 62 HRC

Härte > 62 HRCHardened steel  < 58 HRC58 HRC < Hardness < 62 HRC

Hardness > 62 HRC

Titan-LegierungenTitanium Alloys

Nickelbasis-SuperlegierungenNickel-base Superalloys

GraphitGraphite

CFK(kohlenstofffaser - verstärkter Kunststoff)CFRP(carbon-fibrereinforced plastic)

GFK (glasfaserverstärkter Kunststoff)GFRP(glass-fibrereinforced plastic)

KunststoffPlastics

BuntmetallNon-ferrous metal

HolzWood

DK460UF

DK400N DK256EH

DK460UF

DK255F

DK255F

DK500UF

DK256EH

KFK55SF

DK400N

DK460UF

DK400N

DK256EH

DK120 diamantbeschichtetDK120 diamond-coated

DK256EH

DK460UF

DK255F

DK460UF

DK256EH

DK120UF

09

Rundstäbe, rohRods, raw

D mm

Code DK460UF 7014

DK460UF 7352

DK120 7021

DK120UF 7016

DK255F 7022

DK500UF 7367

K55SF7187

330 mm 415 mm 330 mm 330 mm 330 mm 330 mm 330 mm

1.2 +0.30 1.200

1.7 +0.30 1.700

2.2 +0.30 2.200

2.7 +0.30 2.700

3.2 +0.30 3.200

3.7 +0.30 3.700

4.2 +0.30 4.200

4.7 +0.30 4.700

5.2 +0.30 5.200

5.7 +0.30 5.700

6.2 +0.30 6.200

6.7 +0.30 6.700

7.2 +0.30 7.200

7.7 +0.30 7.700

8.2 +0.30 8.200

8.7 +0.30 8.700

9.2 +0.30 9.200

9.7 +0.30 9.700

10.2 +0.40 10.200

10.7 +0.40 10.700

11.2 +0.40 11.200

11.7 +0.40 11.700

12.2 +0.50 12.200

12.7 +0.50 12.700

13.2 +0.50 13.200

13.7 +0.50 13.700

14.2 +0.60 14.200

14.7 +0.60 14.700

15.2 +0.60 15.200

15.7 +0.60 15.700

16.2 +0.60 16.200

16.7 +0.60 16.700

17.2 +0.60 17.200

17.7 +0.60 17.700

18.2 +0.60 18.200

18.7 +0.60 18.700

10

D mm

Code DK460UF 7014

DK460UF 7352

DK120 7021

DK120UF 7016

DK255F 7022

DK500UF 7367

K55SF7187

330 mm 415 mm 330 mm 330 mm 330 mm 330 mm 330 mm

19.2 +0.60 19.200

19.7 +0.60 19.700

20.2 +0.60 20.200

20.7 +0.60 20.700

21.2 +0.60 21.200

21.7 +0.60 21.700

22.2 +0.60 22.200

23.2 +0.60 23.200

24.2 +0.70 24.200

25.2 +0.70 25.200

26.2 +0.70 26.200

27.2 +0.70 27.200

28.2 +0.80 28.200

29.2 +0.80 29.200

30.2 +0.80 30.200

31.2 +0.80 31.200

32.2 +0.80 32.200

34.2 +0.80 34.200

35.2 +0.80 35.200

36.2 +0.80 36.200

38.2 +0.80 38.200

40.2 +0.80 40.200

DL

11

Rundstäbe, geschliffen h6Rods, ground to tolerance h6

D h6 mm

Code DK460UF 7075

DK460UF 7354

DK460UF 7085

DK120 7031

DK255F 7032

DK500UF 7372

K55SF7187

330 mm 415 mm 100 mm 330 mm 330 mm 330 mm 330 mm

1.0 1.000

1.5 1.500

2.0 2.000

3.0 3.000

3.5 3.500

4.0 4.000

4.5 4.500

5.0 5.000

5.5 5.500

6.0 6.000

6.5 6.500

7.0 7.000

7.5 7.500

8.0 8.000

8.5 8.500

9.0 9.000

9.5 9.500

10.0 10.000

10.5 10.500

11.0 11.000

11.5 11.500

12.0 12.000

12.5 12.500

13.0 13.000

14.0 14.000

15.0 15.000

16.0 16.000

17.0 17.000

18.0 18.000

19.0 19.000

20.0 20.000

21.0 21.000

22.0 22.000

23.0 23.000

24.0 24.000

25.0 25.000

12

D h6 mm

Code DK460UF 7075

DK460UF 7354

DK460UF 7085

DK120 7031

DK255F 7032

DK500UF 7372

K55SF7187

330 mm 415 mm 100 mm 330 mm 330 mm 330 mm 330 mm

26.0 26.000

27.0 27.000

28.0 28.000

30.0 30.000

31.0 31.000

32.0 32.000

34.0 34.000

40.0 40.000

DL

h6

DL

h6

Rundstäbe, geschliffen h6Rods, ground to tolerance h6

D h6 inch / mm

Code DK460UF 7932

330 mm / 13 inch

⅛ 3.175 3.170

3/16 4.763 4.760

¼ 6.350 6.350

5/16 7.938 7.930

⅜ 9.525 9.520

7/16 11.113 11.110

½ 12.700 12.700

9/16 14.288 14.280

5/8 15.875 15.870

¾ 19.050 19.050

⅞ 22.225 22.220

1 25.400 25.400

in Zoll | in inch

13

L D

d

Rundstäbe, rohRods, raw

Dmm

dmm

amm

Code DK460UF 7387

DK460UF7987

DK120UF7380

330 mm 415 mm 330 mm

4.5 +0.30 0.60 ±0.10 0.07 4.500

6.3 +0.30 1.00 ±0.15 0.07 6.300

6.3 +0.30 1.80 ±0.15 0.07 6.301

8.3 +0.30 1.30 ±0.15 0.07 8.300

8.3 +0.30 2.50 ±0.20 0.07 8.301

10.3 +0.40 2.00 ±0.20 0.10 10.300

10.3 +0.40 3.00 ±0.25 0.10 10.301

12.3 +0.40 2.00 ±0.20 0.10 12.300

12.3 +0.40 3.00 ±0.25 0.10 12.301

13.3 +0.40 2.00 ±0.20 0.12 13.300

14.3 +0.40 2.00 ±0.20 0.12 14.300

14.3 +0.40 3.00 ±0.25 0.12 14.301

14.3 +0.40 1.50 ±0.20 0.12 14.302

16.3 +0.50 2.00 ±0.20 0.12 16.300

16.3 +0.50 2.50 ±0.20 0.12 16.301

16.3 +0.50 4.00 ±0.30 0.12 16.302

16.3 +0.50 3.00 ±0.25 0.12 16.304

18.3 +0.50 3.00 ±0.25 0.15 18.300

20.3 +0.50 3.00 ±0.25 0.15 20.300

22.3 +0.50 3.00 ±0.25 0.15 22.300

24.3 +0.50 4.00 ±0.30 0.15 24.300

25.3 +0.50 4.00 ±0.30 0.15 25.300

25.3 +0.50 3.00 ±0.25 0.15 25.301

26.3 +0.50 4.00 ±0.30 0.15 26.300

28.3 +0.50 4.00 ±0.30 0.15 28.300

30.3 +0.50 5.00 ±0.35 0.15 30.300

32.3 +0.50 5.00 ±0.35 0.15 32.300

4.5 +0.30 1.00 ±0.10 0.07 4.500

6.3 +0.30 1.30 ±0.15 0.07 6.300

8.3 +0.30 2.00 ±0.20 0.07 8.300

10.3 +0.40 2.50 ±0.25 0.10 10.300

12.3 +0.40 3.00 ±0.25 0.10 12.300

14.3 +0.40 3.00 ±0.25 0.12 14.300

16.3 +0.50 3.50 ±0.30 0.12 16.300

18.3 +0.50 3.50 ±0.30 0.15 18.300

20.3 +0.50 4.00 ±0.30 0.15 20.300

mit 1 Zentralbohrung | with 1 axial coolant duct

14

L D

dh6

Rundstäbe, geschliffen h6Rods, ground to tolerance h6

D h6 mm

dmm

amm

Code DK460UF 7339

330 mm

4.0 0.60 ±0.10 0.07 4.000

6.0 1.00 ±0.15 0.07 6.000

6.0 1.80 ±0.15 0.07 6.001

8.0 1.30 ±0.15 0.07 8.000

8.0 2.50 ±0.20 0.07 8.001

10.0 2.00 ±0.20 0.10 10.000

10.0 3.00 ±0.25 0.10 10.001

12.0 2.00 ±0.20 0.10 12.000

12.0 3.00 ±0.25 0.10 12.001

14.0 2.00 ±0.20 0.12 14.000

14.0 3.00 ±0.25 0.12 14.001

16.0 2.00 ±0.20 0.12 16.000

16.0 2.50 ±0.20 0.12 16.001

16.0 4.00 ±0.30 0.12 16.002

16.0 3.00 ±0.25 0.12 16.004

18.0 3.00 ±0.25 0.15 18.000

20.0 3.00 ±0.25 0.15 20.000

22.0 3.00 ±0.25 0.15 22.000

24.0 4.00 ±0.30 0.15 24.000

25.0 4.00 ±0.30 0.15 25.000

25.0 3.00 ±0.30 0.15 25.001

26.0 4.00 ±0.30 0.15 26.000

28.0 4.00 ±0.30 0.15 28.000

30.0 5.00 ±0.35 0.15 30.000

32.0 5.00 ±0.35 0.15 32.000

mit 1 Zentralbohrung | with 1 axial coolant duct

15

D mm

BC / TKmm

dmm

amm

Code DK460UF 7301

DK460UF 7309

330 mm 415 mm

4.2 +0.30 1.80 –0.15 0.80 ±0.10 0.10 4.200

4.2 +0.30 2.25 –0.15 0.60 –0.05 0.10 4.201

5.2 +0.30 2.00 –0.15 0.80 ±0.10 0.13 5.200

6.3 +0.30 1.50 –0.20 0.80 ±0.10 0.15 6.300

6.3 +0.30 3.00 –0.20 1.00 ±0.10 0.15 6.301

6.3 +0.30 1.50 –0.20 0.60 ±0.10 0.15 6.302

6.3 +0.30 1.55 –0.20 0.65 ±0.15 0.08 6.303

6.3 +0.30 1.70 –0.10 0.70 ±0.10 0.15 6.304

6.3 +0.30 2.00 –0.15 0.80 ±0.05 0.15 6.305

6.3 +0.30 2.40 –0.30 1.00 ±0.15 0.15 6.306

7.3 +0.30 1.80 –0.20 0.80 ±0.10 0.15 7.300

7.3 +0.30 3.50 –0.20 1.00 ±0.15 0.15 7.301

8.3 +0.30 1.50 –0.20 0.80 ±0.15 0.15 8.300

8.3 +0.30 2.60 –0.30 1.00 ±0.15 0.20 8.301

8.3 +0.30 4.00 –0.30 1.00 ±0.15 0.15 8.302

8.3 +0.30 2.00 –0.30 0.80 ±0.15 0.15 8.303

9.3 +0.30 2.60 –0.30 1.00 ±0.15 0.20 9.300

9.3 +0.30 4.00 –0.30 1.40 ±0.15 0.20 9.301

10.3 +0.30 2.60 –0.30 1.00 ±0.15 0.20 10.300

10.3 +0.30 5.00 –0.30 1.40 ±0.15 0.20 10.301

10.3 +0.30 3.50 –0.20 1.20 ±0.15 0.15 10.302

11.3 +0.40 3.50 –0.30 1.20 ±0.15 0.28 11.300

11.3 +0.40 5.00 –0.30 1.40 ±0.15 0.28 11.301

12.3 +0.40 3.50 –0.30 1.20 ±0.15 0.30 12.300

12.3 +0.40 6.00 –0.30 1.75 ±0.15 0.30 12.301

13.3 +0.40 3.50 –0.30 1.20 ±0.15 0.34 13.300

13.3 +0.40 6.00 –0.30 1.75 ±0.15 0.34 13.301

14.3 +0.40 5.00 –0.30 1.50 ±0.15 0.37 14.300

14.3 +0.40 7.00 –0.30 1.75 ±0.15 0.37 14.301

15.3 +0.40 5.00 –0.30 1.50 ±0.15 0.40 15.300

15.3 +0.40 7.00 –0.30 2.00 ±0.20 0.40 15.301

16.3 +0.40 5.00 –0.30 1.50 ±0.15 0.40 16.300

16.3 +0.40 8.00 –0.30 2.00 ±0.20 0.40 16.301

17.3 +0.50 6.20 –0.30 2.00 ±0.20 0.47 17.300

17.3 +0.50 8.00 –0.30 2.00 ±0.20 0.47 17.301

18.3 +0.50 6.20 –0.30 2.00 ±0.20 0.50 18.300

Rundstäbe, rohRods, rawmit 2 parallelen Kühlkanälen | with 2 parallel coolant ducts

16

TK

L a

D

d

a

180°

D mm

BC / TKmm

dmm

