SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER …...sl. memb. no. name pin barcode speed post...

23
SL. MEMB. NO. NAME PIN BARCODE 1 ST1074658 KUNJABIHARI DASBABU 756001 EW002845861IN 2 ST1403791 ROHTAS 721607 EW002845875IN 3 ST1859375 JAY PRAKASH SINGH 831014 EW002845889IN 4 ST1939861 RAJGONDA SHIVGONDA PATIL 416101 EW002845892IN 5 ST1972249 MADHAV MADHUKAR JOSHI 411033 EW002845901IN 6 ST2042911 CHANDRAKANT BABURAOJI BHOYAR 411027 EW002845915IN 7 ST2101519 KAMAL KUMAR 125039 EW002845929IN 8 ST2175334 A DHANARAJ 682021 EW002845932IN 9 ST2220569 UMESH SHARMA 851117 EW002845946IN 10 ST2242045 SHARWAN KUMAR 136118 EW002845950IN 11 ST2313087 SUJIT KUMAR ROY CHOUDHURY 700059 EW002845963IN 12 ST2463917 T C PRASANTH 682508 EW002845977IN 13 ST2553770 PRABIR KUMAR MANDAL 711201 EW002845985IN 14 ST2569642 VINOD KUMAR 131039 EW002845994IN 15 ST2643036 PARTHA SARKAR 731101 EW002846005IN 16 ST2729984 TUSHAR SHARAD PARAB 400101 EW002846014IN 17 ST2926836 HARPREET SINGH 140406 EW002846028IN 18 ST3049111 G SIVAKUMAR 600035 EW002846031IN 19 ST3173505 S THOMAS EDWARD 641105 EW002846045IN 20 ST3204176 PARAG D BHAGWAT 421202 EW002846059IN 21 ST3209488 RAM DAYAL CHAUHAN 834003 EW002846062IN 22 ST3227397 GANESH RAGHUNATH PAWAR 400065 EW002846076IN 23 ST3271728 ANAND KUMAR SRIVASTAVA 201308 EW002846080IN 24 ST3304634 JAYAPRAKASH BAIJNATH MOURYA 400055 EW002846093IN 25 ST3315717 SANDIP SHAMSUNDAR DESHPANDE 400604 EW002846102IN 26 ST3340975 RAJ KUMAR 176049 EW002846116IN 27 ST3351381 ANANTA KUMAR NANDI 722141 EW002846120IN 28 ST3366583 SUNIL KUMAR KATIYAR 202389 EW002846133IN 29 ST3480535 B K SINGH 842002 EW002846147IN 30 ST3548169 SUNITA DEY 700008 EW002846155IN 31 ST3558776 NIKHIL GHORUI 132140 EW002846164IN 32 ST3568815 SUDHAN KUMAR KAITY 722122 EW002846178IN 33 ST3577555 JUDHISTHIRA BEHERA 496111 EW002846181IN 34 ST3578157 PRABHAT BHASKAR MESHRAM 442907 EW002846195IN 35 ST3627565 KRISHNA JHA 831017 EW002846204IN 36 ST3676728 GURCHARAN SINGH 125050 EW002846218IN 37 ST3677805 GAJENDRA PRASAD 852201 EW002846221IN 38 ST3682361 GURPREET SINGH 151003 EW002846235IN 39 ST3705566 NIRDESH KUMAR RAJPUT 121004 EW002846249IN 40 ST3724175 HITESH KUMAR WADHWA 226012 EW002846252IN 41 ST3734566 SRIKUMAR GHOSHAL 713304 EW002846266IN 42 ST3806044 BINODA BIHARI MAHARANA 632406 EW002846270IN 43 ST3811560 RAVINDER KUMAR 177026 EW002846283IN 44 ST3812635 BRIJESH CHANDRA MISHRA 206244 EW002846297IN 45 ST3869275 KULWANT SINGH 127021 EW002846306IN 46 ST3881186 ABHILASH P G 680306 EW002846310IN 47 ST3900008 SUJOY SEN 721101 EW002846323IN 48 ST3901926 AJESH P MOHAN 686662 EW002846337IN 49 ST3908203 SOURAV GHOSH 722152 EW002846345IN 50 ST3955643 VIDYA SAMPAT TAMBE 401303 EW002846354IN 51 ST3958839 RAJIV KUMAR 174303 EW002846368IN 52 ST3969202 RAMESH CHANDER 131310 EW002846371IN 53 ST3969615 MANJU DAMODARAN 680028 EW002846385IN SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER 2016)

Transcript of SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER …...sl. memb. no. name pin barcode speed post...

Page 1: SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER …...sl. memb. no. name pin barcode speed post bnpl code-ccu-001-329 -30/11/17 (summer 2016) 54 st3976047 g muruganandam 600126

SL. MEMB. NO. NAME PIN BARCODE

1 ST1074658 KUNJABIHARI DASBABU 756001 EW002845861IN

2 ST1403791 ROHTAS 721607 EW002845875IN

3 ST1859375 JAY PRAKASH SINGH 831014 EW002845889IN

4 ST1939861 RAJGONDA SHIVGONDA PATIL 416101 EW002845892IN

5 ST1972249 MADHAV MADHUKAR JOSHI 411033 EW002845901IN

6 ST2042911 CHANDRAKANT BABURAOJI BHOYAR 411027 EW002845915IN

7 ST2101519 KAMAL KUMAR 125039 EW002845929IN

8 ST2175334 A DHANARAJ 682021 EW002845932IN

9 ST2220569 UMESH SHARMA 851117 EW002845946IN

10 ST2242045 SHARWAN KUMAR 136118 EW002845950IN

11 ST2313087 SUJIT KUMAR ROY CHOUDHURY 700059 EW002845963IN

12 ST2463917 T C PRASANTH 682508 EW002845977IN

13 ST2553770 PRABIR KUMAR MANDAL 711201 EW002845985IN

14 ST2569642 VINOD KUMAR 131039 EW002845994IN

15 ST2643036 PARTHA SARKAR 731101 EW002846005IN

16 ST2729984 TUSHAR SHARAD PARAB 400101 EW002846014IN

17 ST2926836 HARPREET SINGH 140406 EW002846028IN

18 ST3049111 G SIVAKUMAR 600035 EW002846031IN

19 ST3173505 S THOMAS EDWARD 641105 EW002846045IN

20 ST3204176 PARAG D BHAGWAT 421202 EW002846059IN

21 ST3209488 RAM DAYAL CHAUHAN 834003 EW002846062IN

22 ST3227397 GANESH RAGHUNATH PAWAR 400065 EW002846076IN

23 ST3271728 ANAND KUMAR SRIVASTAVA 201308 EW002846080IN

24 ST3304634 JAYAPRAKASH BAIJNATH MOURYA 400055 EW002846093IN

25 ST3315717 SANDIP SHAMSUNDAR DESHPANDE 400604 EW002846102IN

26 ST3340975 RAJ KUMAR 176049 EW002846116IN

27 ST3351381 ANANTA KUMAR NANDI 722141 EW002846120IN

28 ST3366583 SUNIL KUMAR KATIYAR 202389 EW002846133IN

29 ST3480535 B K SINGH 842002 EW002846147IN

30 ST3548169 SUNITA DEY 700008 EW002846155IN

31 ST3558776 NIKHIL GHORUI 132140 EW002846164IN

32 ST3568815 SUDHAN KUMAR KAITY 722122 EW002846178IN

33 ST3577555 JUDHISTHIRA BEHERA 496111 EW002846181IN

34 ST3578157 PRABHAT BHASKAR MESHRAM 442907 EW002846195IN

35 ST3627565 KRISHNA JHA 831017 EW002846204IN

36 ST3676728 GURCHARAN SINGH 125050 EW002846218IN

37 ST3677805 GAJENDRA PRASAD 852201 EW002846221IN

38 ST3682361 GURPREET SINGH 151003 EW002846235IN

39 ST3705566 NIRDESH KUMAR RAJPUT 121004 EW002846249IN

40 ST3724175 HITESH KUMAR WADHWA 226012 EW002846252IN

41 ST3734566 SRIKUMAR GHOSHAL 713304 EW002846266IN

42 ST3806044 BINODA BIHARI MAHARANA 632406 EW002846270IN

43 ST3811560 RAVINDER KUMAR 177026 EW002846283IN

44 ST3812635 BRIJESH CHANDRA MISHRA 206244 EW002846297IN

45 ST3869275 KULWANT SINGH 127021 EW002846306IN

46 ST3881186 ABHILASH P G 680306 EW002846310IN

47 ST3900008 SUJOY SEN 721101 EW002846323IN

48 ST3901926 AJESH P MOHAN 686662 EW002846337IN

49 ST3908203 SOURAV GHOSH 722152 EW002846345IN

50 ST3955643 VIDYA SAMPAT TAMBE 401303 EW002846354IN

51 ST3958839 RAJIV KUMAR 174303 EW002846368IN

52 ST3969202 RAMESH CHANDER 131310 EW002846371IN

53 ST3969615 MANJU DAMODARAN 680028 EW002846385IN

SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER 2016)

Page 2: SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER …...sl. memb. no. name pin barcode speed post bnpl code-ccu-001-329 -30/11/17 (summer 2016) 54 st3976047 g muruganandam 600126

SL. MEMB. NO. NAME PIN BARCODE

SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER 2016)

54 ST3976047 G MURUGANANDAM 600126 EW002846399IN

55 ST3979143 ASHWANI KUMAR 125055 EW002846408IN

56 ST3998954 DINESH KUMAR S 632513 EW002846411IN

57 ST4006211 SRIKANTA KUMAR MOHANTY 751024 EW002846425IN

58 ST4021784 RAJESH KUMAR GUPTA 227412 EW002846439IN

59 ST4026425 PARAS NATH VISHWAKARMA 232103 EW002846442IN

60 ST4031437 VIJAY KUMAR 811214 EW002846456IN

61 ST4053295 BALWINDER SINGH 174027 EW002846460IN

62 ST4053554 SUNIL KUMAR 110091 EW002846473IN

63 ST4071048 HARISH BHARTI 176223 EW002846487IN

64 ST4074624 GULSHAN KUMAR 134109 EW002846495IN

65 ST4080837 SANTOSH KUMAR KESHRI 827009 EW002846500IN

66 ST4083542 KAUSHIK PAKIRA 712306 EW002846513IN

67 ST4097942 MOHIRUDDIN SEIKH 110010 EW002846527IN

68 ST4104094 ATMENDRA KAUTIK SAPAKALE 424202 EW002846535IN

69 ST4133159 N MURALI 636009 EW002846544IN

70 ST4134961 ALKESHKUMAR G PRAJAPATI 392011 EW002846558IN

71 ST4138568 ABHILASH P JOY 682305 EW002846561IN

72 ST4154881 LINDO THOMAS 121001 EW002846575IN

73 ST4184085 SUNIL KUMAR SALDHI 110062 EW002846589IN

74 ST4191442 PALLAVI KUMARI 800023 EW002846592IN

75 ST4191787 SUSANTA SAMAL 763008 EW002846601IN

76 ST4225894 U PARTHIBAN 632602 EW002846615IN

77 ST4225975 YOGENDRA PRATAP SINGH 229316 EW002846629IN

78 ST4245410 SUSHANTA CHAKRABORTY 711227 EW002846632IN

79 ST4273007 SUNIL M 678642 EW002846646IN

80 ST4277320 SAJEEV P 680121 EW002846650IN

81 ST4278211 SHAMBHOO KUMAR 844113 EW002846663IN

82 ST4296953 ANINDYA BHATTACHARYYA 700077 EW002846677IN

83 ST4317004 AMAR NATH TIWARI 211011 EW002846685IN

84 ST4319473 SAUBHAGYA K MOHARANA 832108 EW002846694IN

85 ST4337315 BALBIR SINGH 174028 EW002846703IN

86 ST4341533 SHYAM SUNDER MOURYA 274505 EW002846717IN

87 ST4363855 RODRICKS ARTHUR JOACHIM 411040 EW002846725IN

88 ST4368083 MALIK MOHAMADALI MOHAMAD SHARIF 401504 EW002846734IN

89 ST4381993 SAMIR DEBNATH 713434 EW002846748IN

90 ST4403857 RISHI KUMAR 281006 EW002846751IN

91 ST4423225 RATHEESH V P 679576 EW002846765IN

92 ST4432121 UMESH YADAV 123303 EW002846779IN

93 ST4437859 ARTI THAKUR 176098 EW002846782IN

94 ST4465402 D MAHABOOB BASHA 400022 EW002846796IN

95 ST4483907 J DHANALAKSHMI 600064 EW002846805IN

96 ST4488119 RAJIV KUMAR BARNWAL 231225 EW002846819IN

97 ST4498610 PRANAY KUMAR 110034 EW002846822IN

98 ST4506362 PATEL TEJASKUMAR PARSHOTAMBHAI 387640 EW002846836IN

99 ST4513482 SIVAKUMAR T C 629168 EW002846840IN

100 ST4515760 ATULAN MUKHERJEE 700091 EW002846853IN

101 ST4516597 ABHISHEK SRIVASTAVA 400085 EW002846867IN

102 ST4517828 RAKESH RAUSHAN 803111 EW002846875IN

103 ST4522473 MOHAMMAD DANISH ZAMAN 211001 EW002846884IN

104 ST4529702 JINI K J 680703 EW002846898IN

105 ST4539406 SETHURAMAN P 627006 EW002846907IN

106 ST4541931 NITIN VERMA 248142 EW002846915IN

Page 3: SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER …...sl. memb. no. name pin barcode speed post bnpl code-ccu-001-329 -30/11/17 (summer 2016) 54 st3976047 g muruganandam 600126

SL. MEMB. NO. NAME PIN BARCODE

SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER 2016)

107 ST4541958 BRAHMA SINGH 831007 EW002846924IN

108 ST4544124 M SENTHIL KUMAR 636005 EW002846938IN

109 ST4545430 SAPTARSHI BANERJEE 711104 EW002846941IN

110 ST4546941 MANOJ KUMAR MANDAL 829114 EW002846955IN

111 ST4551686 SWORNA PRAVA DAS 751030 EW002846969IN

112 ST4571172 D`SOUZA BRINSON EVEREST 400002 EW002846972IN

113 ST4578002 SARAVANA G M 695502 EW002846986IN

114 ST4586986 RAHANE VASANT RAOSAHEB 422613 EW002846990IN

115 ST4589934 LAKSHMI KANTHAN M 636003 EW002847006IN

116 ST4602256 PARTHIB SAHA 712233 EW002847010IN

117 ST4603244 PATIL GANESH RAMBHAU 530008 EW002847023IN

118 ST4613762 DHANDORE LATA SHAMRAO 400604 EW002847037IN

119 ST4619685 RITESH SRIVASTAVA 391320 EW002847045IN

120 ST4620092 PAWAN KUMAR KESHRI 814112 EW002847054IN

121 ST4636274 ALEXANDER M 560037 EW002847068IN

122 ST4644315 BEHERA BASANT KUMAR 764020 EW002847071IN

123 ST4645443 RAVINDAR KUMAR A 607001 EW002847085IN

124 ST4649791 CHAUDHARI HEMANGI MADHUKAR 425201 EW002847099IN

125 ST4668257 ARUNA DIXIT 484001 EW002847108IN

126 ST4669636 BALARAM PRASAD RANA 132103 EW002847111IN

127 ST4677515 RAJEEV MOHAN M V 695543 EW002847125IN

128 ST4679631 RAJIV KUMAR 132054 EW002847139IN

129 ST4679645 DEEPAK D 690522 EW002847142IN

130 ST4683442 SURENDRAN K K 670694 EW002847156IN

131 ST4683493 SUNITA RANI 411014 EW002847160IN

132 ST4687405 RAHUL CHAUHAN 250001 EW002847173IN

133 ST4692239 OM PRAKASH MAITY 721437 EW002847187IN

134 ST4692786 NETRA PAL SINGH 203131 EW002847195IN

135 ST4693553 KEDAR NATH DUTTA 722101 EW002847200IN

136 ST4695726 AMIT KUMAR YADAV 272001 EW002847213IN

137 ST4699101 BALASUNDARAM G 601202 EW002847227IN

138 ST4701173 BRIJESH KUMAR SINGH 228001 EW002847235IN

139 ST4711098 CHAITANYA U CHAWDA 390009 EW002847244IN

140 ST4711799 ASHISH KUMAR PAHUJA 251001 EW002847258IN

141 ST4717940 SOHAL GURDEEP SINGH 490020 EW002847261IN

142 ST4730785 LAVNEET MADAN 131001 EW002847275IN

143 ST4732699 RAJAT KUMAR KOLEY 711302 EW002847289IN

144 ST4735485 MS MANJU 110049 EW002847292IN

145 ST4752428 AVIJIT SEN 713364 EW002847301IN

146 ST4752924 AMEED HUSSAIAN SHAIK 500090 EW002847315IN

147 ST4755303 PAWAN KUMAR 172115 EW002847329IN

148 ST4760137 VIJAY PRAKASH GUPTA 231225 EW002847332IN

149 ST4764329 MOUMITA MITRA 713124 EW002847346IN

150 ST4769010 DHARMENDRA SRIVASTAVA 212405 EW002847350IN

151 ST4791547 PRAMODA KUMAR MOHANTY 411039 EW002847363IN

152 ST4811963 DHARENDER VERMA 177001 EW002847377IN

153 ST4815640 SANDHYA R 560047 EW002847385IN

154 ST4817473 RUMPA MONDAL 743330 EW002847394IN

155 ST4822221 DHEERAJ KUMAR 847407 EW002847403IN

156 ST4822825 THAKKAR TRUSHARKUMAR NATVARLAL 395009 EW002847417IN

157 ST4824216 MEENAKSHI RATHORE 242001 EW002847425IN

158 ST4829897 MANOJ KUMAR 134003 EW002847434IN

159 ST4832332 VINAY KUMAR CHAKRAVORTY 842002 EW002847448IN

Page 4: SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER …...sl. memb. no. name pin barcode speed post bnpl code-ccu-001-329 -30/11/17 (summer 2016) 54 st3976047 g muruganandam 600126

SL. MEMB. NO. NAME PIN BARCODE

SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER 2016)

160 ST4852678 GURPREET SINGH 141003 EW002847451IN

161 ST4865915 K AMARANATHA REDDY 370001 EW002847465IN

162 ST4869570 CHETAN VAISHNAV 324008 EW002847479IN

163 ST4870374 SUPRIYA CHAKRABORTY 712404 EW002847482IN

164 ST4873735 PRANAB KUMAR MALIK 754207 EW002847496IN

165 ST4878014 NASARUDDIN 208019 EW002847505IN

166 ST4882690 MUTHU C 628716 EW002847519IN

167 ST4883913 SUBRAT KUMAR JENA 759116 EW002847522IN

168 ST4887196 RAJIV SHARMA 180010 EW002847536IN

169 ST4887676 BINAY KUMAR RAJHANS 682004 EW002847540IN

170 ST4891584 ANIL KUMAR GARANAYAK 759148 EW002847553IN

171 ST4891592 SATYAPRIYA PRADHAN 759103 EW002847567IN

172 ST4899631 TUHIN DEY 712415 EW002847575IN

173 ST4902888 RAJESH KUMAR 831015 EW002847584IN

174 ST4903175 SUDARSHAN RAO S 560098 EW002847598IN

175 ST4906005 KHORASIYA RAJESHKUMAR JAGDISHBHAI 361305 EW002847607IN

176 ST4908290 LOKESH KUMAR 130030 EW002847615IN

177 ST4912875 RAJESH KUMAR TEWARI 731126 EW002847624IN

178 ST4931233 SURVE MEENAKSHI SHAM 400012 EW002847638IN

179 ST4931735 VIRENDRA KUMAR SAHU 210421 EW002847641IN

180 ST4935522 SURJEET 110094 EW002847655IN

181 ST4937312 LOKESH KUMAR AGRAWAL 322230 EW002847669IN

182 ST4937762 SATYENDAR KUMAR PATHAK 208014 EW002847672IN

183 ST4940798 GAYATRI BEDEKAR 590002 EW002847686IN

184 ST4941315 KHOLLAM GANESH ASHOK 411027 EW002847690IN

185 ST4944270 RAMESH CHANDRA PATHAK 224152 EW002847709IN

186 ST4946028 SAUMYA RANJAN SWAIN 763002 EW002847712IN

187 ST4950394 PAWAN KUMAR SHARMA 301001 EW002847726IN

188 ST4959715 ATAM PARKASH SINGH 160036 EW002847730IN

189 ST4962546 DEEPAK SHARMA 160101 EW002847743IN

190 ST4962775 SANTHOSH KUMAR JAIN H S 573201 EW002847757IN

191 ST4962910 SACHIN 110088 EW002847765IN

192 ST4963216 AMIT KUMAR GUPTA 232109 EW002847774IN

193 ST4967181 SINGH A K 826005 EW002847788IN

194 ST4967637 VIVEK RANJAN 110045 EW002847791IN

195 ST4968706 SUKANTA KUMAR KHAN 700084 EW002847805IN

196 ST4969486 DAHAT SIDDHARTH RAMBHAU 411017 EW002847814IN

197 ST4969826 SUSMITA CHAKRABORTY 421202 EW002847828IN

198 ST4972630 ARUN C 670645 EW002847831IN

199 ST4979503 VISHAL GAURAV 462022 EW002847845IN

200 ST4982679 RAJ KUMAR 281004 EW002847859IN

201 ST4984590 BABU MAMIDI 533437 EW002847862IN

202 ST4991791 ABHINAV SAXENA 110019 EW002847876IN

203 ST4995711 MAHABIR RAJAK 831011 EW002847880IN

204 ST4995932 CHANDAN BHARTI 805109 EW002847893IN

205 ST4995940 NITIN SHARMA 245409 EW002847902IN

206 ST5005669 CHANDRARAO KOLLA 532425 EW002847916IN

207 ST5009060 VEENA SINGH 208027 EW002847920IN

208 ST5009362 SHAILENDRA KUMAR SINGH 462022 EW002847933IN

209 ST5012959 AKHILESH KUMAR 110075 EW002847947IN

210 ST5013688 GAGANDEEP SINGH 143518 EW002847955IN

211 ST5017225 GYANENDRA 462039 EW002847964IN

212 ST5021222 TIWARI RAJESH KUMAR 486888 EW002847978IN

Page 5: SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER …...sl. memb. no. name pin barcode speed post bnpl code-ccu-001-329 -30/11/17 (summer 2016) 54 st3976047 g muruganandam 600126

SL. MEMB. NO. NAME PIN BARCODE

SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER 2016)

213 ST5023039 NAWABUDDIN 380055 EW002847981IN

214 ST5024868 SUJATHA M K 576104 EW002847995IN

215 ST5027786 MANISH KUMAR LAKHERA 248125 EW002848001IN

216 ST5030698 GOPAL KANT SINGH 811302 EW002848015IN

217 ST5032941 RITESH SHASHI BHUSHAN 410507 EW002848029IN

218 ST5034111 SONIA RAINA 201301 EW002848032IN

219 ST5037285 SURENDRA KUMAR SINHA 824217 EW002848046IN

220 ST5042675 SK QUTTOBUDDIN 769007 EW002848050IN

221 ST5044591 MEDHESH KUMAR 202521 EW002848063IN

222 ST5048066 PARMOD KUMAR 132001 EW002848077IN

223 ST5049828 ANIL M 110017 EW002848085IN

224 ST5057146 SUDHINA H 695121 EW002848094IN

225 ST5063111 BINAY SHAW 712248 EW002848103IN

226 ST5063383 RAMAKRISHNA GIRI 743392 EW002848117IN

227 ST5063448 SRABANI DAS 700124 EW002848125IN

228 ST5067370 SANMAYA TRIPATHY 760010 EW002848134IN

229 ST5070932 SHEDGE HIREN VINAYAK 400085 EW002848148IN

230 ST5074326 RAGHUBIR 127201 EW002848151IN

231 ST5078763 MANOJ KUMAR GUPTA 243002 EW002848165IN

232 ST5081918 PINKI 246149 EW002848179IN

233 ST5082426 NAGARAJ S 682305 EW002848182IN

234 ST5083880 AMITABHA DAS 827006 EW002848196IN

235 ST5087789 PRAVAT KUMAR SETHY 758015 EW002848205IN

236 ST5089498 INDRAMANI DEHURY 763002 EW002848219IN

237 ST5091085 PRITI GHOSH 831005 EW002848222IN

238 ST5092227 SAGAR KUMAR 502032 EW002848236IN

239 ST5097202 ADYANATH NATH 411015 EW002848240IN

240 ST5101382 SIDDHARTH SHUKLA 182121 EW002848253IN

241 ST5101692 ARNABH CHAKRABORTY 221108 EW002848267IN

242 ST5102281 T MADHAVAN 560008 EW002848275IN

243 ST5103415 SANTHOSH KUMAR K 690556 EW002848284IN

244 ST5108042 DEEPAK KUMAR 800027 EW002848298IN

245 ST5108123 KAMBLE NISHANT DHARMPAL 400031 EW002848307IN

246 ST5112287 A KUMAR 209204 EW002848315IN

247 ST5113518 SYED IMRAN 504251 EW002848324IN

248 ST5117777 KUMARI SHYAMA 832108 EW002848338IN

249 ST5121995 GURJAR SWAPNILSINGH PREMSINGH 441501 EW002848341IN

250 ST5122029 SUNANDA SRIVASTAVA 226010 EW002848355IN

251 ST5123890 RAVI RANJAN PRABHAT 847101 EW002848369IN

252 ST5124196 SURESH KUMAR PANDEY 713101 EW002848372IN

253 ST5127565 R S DHALIWAL 143505 EW002848386IN

254 ST5129155 MUKESH KUMAR SRIVASTAVA 834003 EW002848390IN

255 ST5129430 PRAMOD KUMAR VERMA 281006 EW002848409IN

256 ST5129562 MANJUNATHA S 573201 EW002848412IN

257 ST5133292 DIP NARAYAN MITRA 700091 EW002848426IN

258 ST5133875 ZADE GOKUL SAHADEO 441106 EW002848430IN

259 ST5134685 SUNIL KUMAR MAHATO 828305 EW002848443IN

260 ST5135376 GAURAV SONI 135003 EW002848457IN

261 ST5137174 SAMBHU KUMAR PANDEY 226019 EW002848465IN

262 ST5140361 DEPENDER SINGH 335512 EW002848474IN

263 ST5143123 PRAKASH G 686543 EW002848488IN

264 ST5144561 PRIYANKA KUMARI 804451 EW002848491IN

265 ST5144979 RATAN KUMAR MOHANTY 769005 EW002848505IN

Page 6: SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER …...sl. memb. no. name pin barcode speed post bnpl code-ccu-001-329 -30/11/17 (summer 2016) 54 st3976047 g muruganandam 600126

SL. MEMB. NO. NAME PIN BARCODE

SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER 2016)

266 ST5149512 BIRBAHADUR SINGH 804417 EW002848514IN

267 ST5149903 NIRAJ KUMAR SINGH 831013 EW002848528IN

268 ST5151576 JYOTI SHARMA 262308 EW002848531IN

269 ST5154370 AMIT KUMAR SINHA 831003 EW002848545IN

270 ST5160036 AJIT KUMAR SINGH 226021 EW002848559IN

271 ST5162349 SANJIB SARKAR 713101 EW002848562IN

272 ST5164333 RAJIV KUMAR SINGH 813208 EW002848576IN

273 ST5164473 AJAY KUMAR PAL 821316 EW002848580IN

274 ST5167278 NITISH RANJAN GOUTAM 831009 EW002848593IN

275 ST5167885 PREMCHANDRA KUMAR JAYSAWAL 845106 EW002848602IN

276 ST5168274 HARISREE K R 689695 EW002848616IN

277 ST5168363 MANOJ KUMAR DUBEY 272129 EW002848620IN

278 ST5170694 KSHIRSAGAR SAVITA SHIVAJI 400054 EW002848633IN

279 ST5171275 MEETA RANI PANIGRAHI 760004 EW002848647IN

280 ST5175505 AMITAV SHARMA 700049 EW002848655IN

281 ST5177745 JITENDRA KUMAR MAHAPATRA 752031 EW002848664IN

282 ST5179594 GAYATRI KUMARI 110096 EW002848678IN

283 ST5180865 SASI KUMAR P 642105 EW002848681IN

284 ST5180975 RUPANSHU AGGARWAL 110053 EW002848695IN

285 ST5183206 SHEO SHANKAR PRASAD 802119 EW002848704IN

286 ST5187929 HINGU GAURANG JANAKBHAI 391440 EW002848718IN

287 ST5190733 NARENDER CHAUHAN 160012 EW002848721IN

288 ST5193600 VERMA PRAMOD KUMAR 281005 EW002848735IN

289 ST5195336 ROBIN CHHABRA 141008 EW002848749IN

290 ST5195441 AJAY KUMAR SINGH 132140 EW002848752IN

291 ST5203797 GAMIT LAXMANBHAI DHULJIBHAI 394680 EW002848766IN

292 ST5204904 RAJANI KUMARI 831007 EW002848770IN

293 ST5209094 VIJAYA RAGA VENDIRAN A 600059 EW002848783IN

294 ST5213555 MANOJ KUMAR 212103 EW002848797IN

295 ST5218336 AJAYPAL YADAV 301427 EW002848806IN

296 ST5219960 DEVENDRA KUMAR 231501 EW002848810IN

297 ST5221329 AJAT KUMAR PATI 756027 EW002848823IN

298 ST5223505 CHENTHIL KUMAR N 411038 EW002848837IN

299 ST5225885 RAJESH KUMAR SHARMA 831009 EW002848845IN

300 ST5228188 ASHISH KUMAR MISHRA 208027 EW002848854IN

301 ST5231049 DHARAMJIT KUMAR 811311 EW002848868IN

302 ST5232967 RAKHOLIYA AMISH VASHRAMBHAI 362002 EW002848871IN

303 ST5234617 POTNURU MAHESWARA RAO 530007 EW002848885IN

304 ST5235796 SUMINA DAKUA 763002 EW002848899IN

305 ST5236156 HARIHAR ACHARYA 756130 EW002848908IN

306 ST5236385 PAROLEKAR RASHMI DEVENDRA 422008 EW002848911IN

307 ST5238620 REYA NENMANI 673611 EW002848925IN

308 ST5242644 SHARANABASAPPA PARIGANTI 581110 EW002848939IN

309 ST5247948 ASHOK KUMAR 800026 EW002848942IN

310 ST5257145 USHA 132104 EW002848956IN

311 ST5258990 RAJ KUMAR 125001 EW002848960IN

312 ST5259024 MANENDRA SINGH 209625 EW002848973IN

313 ST5259989 VISHAL RAI 275102 EW002848987IN

314 ST5260095 BIJENDER SINGH YADAV 282010 EW002848995IN

315 ST5263965 KASHINATH RATHA 753014 EW002849007IN

316 ST5265849 BUDHDEO SINGH 803202 EW002849015IN

317 ST5266624 JANAKIRAMAN P 601204 EW002849024IN

318 ST5270370 TEJINDER PAL SINGH 831009 EW002849038IN

Page 7: SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER …...sl. memb. no. name pin barcode speed post bnpl code-ccu-001-329 -30/11/17 (summer 2016) 54 st3976047 g muruganandam 600126

SL. MEMB. NO. NAME PIN BARCODE

SPEED POST BNPL CODE-CCU-001-329 -30/11/17 (SUMMER 2016)

319 ST5273450 RAJNI SHARMA 175008 EW002849041IN

320 ST5274430 THORAT MAYUR DATTATRAY 411019 EW002849055IN

321 ST5275704 GOHEL JALPESH DILIPKUMAR 382350 EW002849069IN

322 ST5276328 PARVEEN PRAJAPAT 110086 EW002849072IN

323 ST5278703 DIPTI PRAKASH MOHANTA 757032 EW002849086IN

324 ST5278819 PRAKASH D 560023 EW002849090IN

325 ST5279858 DAYAKARA K C 560066 EW002849109IN

326 ST5285653 RAJEEV KUMAR RANJAN 486890 EW002849112IN

