Textil-Preisliste 2013 Falk&Ross

24
TEXTILE EUROPE PREISLISTE 2013

description

Textil-Preisliste 2013 Falk&Ross

Transcript of Textil-Preisliste 2013 Falk&Ross

TexTileeurope

preisliste 201 3

CH.DE4-PC.C.10

SeiteCatalogue

SeiteCatalite Marke Bestell-

nummer Hersteller Code Beschreibung Gewicht g/qm Farben Größen Pack-

einheit Kartonmenge Stückpreis CHF

Kartonpreis CHF

10-Karton-preis CHF

T-Shirts

12 4 Gildan 131.09 64000L Ladies' Fitted Ring Spun T-Shirt 150 WHT S-2XL 12 72 5.40 5.00 4.75

12 4 Gildan 131.09 64000L Ladies' Fitted Ring Spun T-Shirt 150 SPGR S-2XL 12 72 6.50 6.00 5.65

12 4 Gildan 131.09 64000L Ladies' Fitted Ring Spun T-Shirt 150 COL S-2XL 12 72 6.90 6.40 6.00

12 4 Gildan 150.09 64000 Ring Spun T-Shirt 141 WHT S-2XL 12 72 5.40 5.00 4.75

12 4 Gildan 150.09 64000 Ring Spun T-Shirt 150 SPGR S-2XL 12 72 6.50 6.00 5.65

12 4 Gildan 150.09 64000 Ring Spun T-Shirt 150 COL S-2XL 12 72 6.90 6.40 6.00

13 4 Gildan 105.09 4100 Premium Cotton Ring Spun T-Shirt 185 WHT S-2XL 12 72 6.90 6.40 6.00

13 4 Gildan 105.09 4100 Premium Cotton Ring Spun T-Shirt 185 COL S-2XL 12 72 8.40 7.75 7.25

13 4 Gildan 105.09 4100 Premium Cotton Ring Spun T-Shirt 185 SPGR S-2XL 12 72 7.75 7.15 6.75

13 5 Gildan 180.09 5000 Heavy T-Shirt 185 WHT 3XL 12 36 7.15 6.50 6.15

13 5 Gildan 180.09 5000 Heavy T-Shirt 185 WHT,NAT S-2XL 12 72 5.40 5.00 4.75

13 5 Gildan 180.09 5000 Heavy T-Shirt 185 ASH 3XL 12 36 8.40 7.75 7.25

13 5 Gildan 180.09 5000 Heavy T-Shirt 185 COL 3XL 12 36 8.75 8.15 7.65

13 5 Gildan 180.09 5000 Heavy T-Shirt 185 SPGR,ASH S-2XL 12 72 6.50 6.00 5.65

13 5 Gildan 180.09 5000 Heavy T-Shirt 185 COL S-2XL 12 72 6.90 6.40 6.00

14 6 B&C 111.42 Too Chic Women Modisches Top 150 COL XS-XL 5 25 18.40 16.90 16.50

14 5 B&C 134.42 Women-Only Ladies' T-Shirt 145 WHT XS-2XL 10 50 6.15 5.40 4.90

14 5 B&C 134.42 Women-Only Ladies' T-Shirt 145 COL XS-2XL 10 50 7.15 6.50 6.15

14 6 B&C 135.42 Too Chic Men Modisches T-Shirt 150 COL S-2XL 5 25 18.40 16.90 16.50

14 5 B&C 150.42 Exact 150 T-Shirt 145 COL S-3XL 10 100 7.15 6.50 6.15

14 5 B&C 150.42 Exact 150 T-Shirt 145 WHT,NAT S-3XL 10 100 6.15 5.40 4.90

15 6 SG 134.52 SG15F Ladies' T-Shirt 150 WHT XS-2XL 10 100 6.15 5.40 4.90

15 6 SG 134.52 SG15F Ladies' T-Shirt 150 COL XS-2XL 10 100 7.15 6.50 6.15

15 6 SG 150.52 SG15 T-Shirt 150 COL S-3XL 10 100 7.15 6.50 6.15

15 6 SG 150.52 SG15 T-Shirt 145 WHT S-3XL 10 100 6.15 5.40 4.90

16 6 B&C 157.42 TWR02 Ladies' Instinct 145 COL S-2XL 5 20 39.40 35.00 31.75

16 6 B&C 160.42 TWR04 Ladies' Soul 145 COL XS-XL 5 20 35.75 31.75 29.75

16 6 B&C 162.42 TMR01 Henley Pre-Shrunk Tee 145 COL S-2XL 5 20 39.40 35.00 31.75

16 6 B&C 163.42 TMR03 V-Neck Pre-Shrunk Tee 145 COL S-2XL 5 20 35.75 31.75 29.75

17 7 Bella 122.06 8413 Triblend Crew Neck Tee 135 COL S-XL 12 72 17.15 15.90 15.15

17 7 Bella 124.06 8601 Bernadette Burnout Tee 75 COL S-XL 12 72 21.40 19.90 18.90

17 7 Bella-Canvas 142.06 3413 Men's Triblend Crew Neck Tee 135 COL S-XL 12 72 17.15 15.90 15.15

17 7 Bella-Canvas 142.06 3413 Men's Triblend Crew Neck Tee 135 COL 2XL 12 72 21.40 19.90 18.90

17 7 Bella-Canvas 146.06 3601 Men's Burnout Crew Neck T-Shirt 105 COL S-XL 12 72 23.65 21.90 20.75

17 7 Bella-Canvas 146.06 3601 Men's Burnout Crew Neck T-Shirt 105 COL 2XL 12 72 27.90 25.75 24.50

18 7 Bella 147.06 6004 The Favorite Tee 145 COL S-XL 12 84 9.50 8.75 8.25

18 7 Bella 150.06 3001 The Perfect Tee 145 COL XS-XL 12 72 9.50 8.75 8.25

18 7 Bella 150.06 3001 The Perfect Tee 145 COL 2XL 12 72 13.75 12.75 12.15

18 7 Mantis 101.48 M69 Ladies' Superstar Tee 150 COL S-XL 5 50 20.50 17.75 16.90

18 7 Mantis 168.48 M68 Men's Superstar Tee 150 COL S-XL 5 50 22.25 19.90 18.90

19 8 Fruit Of The Loom 130.01 61-082-0 Original Full Cut T-Shirt 145 COL S-2XL 12 120 6.15 5.65 5.25

19 8 Fruit Of The Loom 130.01 61-082-0 Original Full Cut T-Shirt 145 HGR S-2XL 12 120 5.75 5.25 4.90

19 8 Fruit Of The Loom 130.01 61-082-0 Original Full Cut T-Shirt 145 WHT S-2XL 12 120 4.90 4.65 4.25

19 8 Hanes 142.02 7131 Ladies' Tagless® Crew Neck T Organic 150 WHT S-2XL 12 36 10.65 9.15 8.65

19 8 Hanes 142.02 7131 Ladies' Tagless® Crew Neck T Organic 150 COL S-2XL 12 36 12.65 11.00 10.25

19 8 Hanes 143.02 7031 Tagless® Crew Neck T Organic 150 WHT 3XL 12 72 11.65 10.00 9.50

19 8 Hanes 143.02 7031 Tagless® Crew Neck T Organic 150 WHT S-2XL 12 72 10.65 9.15 8.65

19 8 Hanes 143.02 7031 Tagless® Crew Neck T Organic 150 COL S-2XL 12 72 12.65 11.00 10.25

19 8 Hanes 143.02 7031 Tagless® Crew Neck T Organic 150 COL 3XL 12 72 14.00 12.15 11.40

21 9 B&C 115.42 Men-Only T-Shirt 145 COL S-2XL 10 50 9.25 8.15 7.50

21 9 B&C 115.42 Men-Only T-Shirt 145 WHT S-2XL 10 50 8.25 7.50 7.00

21 8 B&C 155.42 Biosfair Tee Men Organic Tee 160 COL S-2XL 1 25 24.40 21.90 20.25

21 8 Fruit Of The Loom 150.01 61-036-0 Value Weight Tee 165 COL S-3XL 12 72 7.15 6.50 6.00

21 8 Fruit Of The Loom 150.01 61-036-0 Value Weight Tee 165 HGR,ASH S-3XL 12 72 6.75 6.25 5.75

21 8 Fruit Of The Loom 150.01 61-036-0 Value Weight Tee 160 WHT,NAT S-3XL 12 72 5.90 5.40 5.00

22 8 Hanes 150.02 5131 Top-T™ 160 COL S-2XL 12 72 13.65 11.75 11.00

22 8 Hanes 150.02 5131 Top-T™ 160 WHT S-2XL 12 72 9.75 8.50 8.00

22 8 Russell 149.00 R-150M-0 Lightweight T-Shirt 150 COL S-2XL 10 100 7.15 6.50 6.00

22 8 Russell 149.00 R-150M-0 Lightweight T-Shirt 150 WHT S-2XL 10 100 5.90 5.40 5.00

22 8 Xpres 157.10 XP600 Sta-Cool® Subli T 150 WHT S-2XL 5 50 21.25 19.65 18.65

24 9 B&C 139.42 Love Madness Tunika mit U-Boot-Ausschnitt 120 COL S-L 5 25 24.25 22.65 21.65

24 9 Bella 137.06 8850 Elizabeth Drapey Dolman Tee 125 COL S-XL 12 48 25.75 23.75 22.65

24 9 Bella 181.06 8101 Marcelle - besonders leichtes T-Shirt 110 COL S-XL 12 72 17.15 15.90 15.15

24 9 Bella 181.06 8101 Marcelle - besonders leichtes T-Shirt 110 COL 2XL 12 72 20.65 19.15 18.15

24 9 Bella 189.06 8801 Leichtes T-Shirt 125 COL S-XL 12 72 21.40 19.90 18.90

25 9 Bella 130.06 8806 Flowy Circle Top 125 COL S-XL 12 48 21.40 19.90 18.90

25 9 Bella 149.06 8821 Flowy Draped Sleeve Dolman Tee 125 COL S-XL 12 72 21.40 19.90 18.90

25 10 Bella 153.06 8871 Flowy Open Back Tee 125 COL S-XL 12 72 21.40 19.90 18.90

CH.DE4-PC.C.10

SeiteCatalogue

SeiteCatalite Marke Bestell-

nummer Hersteller Code Beschreibung Gewicht g/qm Farben Größen Pack-

einheit Kartonmenge Stückpreis CHF

Kartonpreis CHF

10-Karton-preis CHF

25 9 Bella 161.06 8881 Boxy Tee 125 COL S-L/XL 12 72 19.25 17.90 17.00

26 10 Bella 117.06 8406 Myla Scoop Tee 130 COL S-XL 12 72 25.75 23.75 22.65

26 13 Bella 134.06 8701 Kimberley - leichtes Damen T-Shirt 135 COL S-XL 12 72 21.40 19.90 18.90

26 13 Bella 134.06 8701 Kimberley - leichtes Damen T-Shirt 135 COL 2XL 12 72 25.00 23.15 22.00

26 10 Bella 157.06 8703 Margot - leichtes T-Shirt 135 COL S-XL 12 72 21.40 19.90 18.90

26 10 Bella 157.06 8703 Margot - leichtes T-Shirt 135 COL 2XL 12 72 24.25 22.50 21.40

26 10 Hanes 113.02 7100 Ladies' Tagless® Crew Neck 155 155 COL S-2XL 12 36 12.50 10.90 10.15

26 10 Hanes 113.02 7100 Ladies' Tagless® Crew Neck 155 155 WHT S-2XL 12 36 10.00 8.75 8.15

27 11 SG 119.52 SG18F Ladies' Heavyweight T-Shirt 180 COL XS-2XL 10 100 8.75 8.00 7.40

27 11 SG 119.52 SG18F Ladies' Heavyweight T-Shirt 180 WHT XS-2XL 10 100 7.40 6.75 6.15

27 11 SG 180.52 SG18 Heavyweight T-Shirt 180 COL S-3XL 10 100 8.75 8.00 7.40

27 11 SG 180.52 SG18 Heavyweight T-Shirt 180 WHT S-3XL 10 100 7.40 6.75 6.15

28 11 B&C 119.42 Exact 190 Women Ladies T-Shirt 185 WHT XS-2XL 5 25 8.65 7.90 7.40

28 11 B&C 119.42 Exact 190 Women Ladies T-Shirt 185 COL XS-2XL 5 25 11.25 10.40 9.75

28 11 B&C 180.42 Exact 190 T-Shirt 185 WHT S-3XL 10 100 7.40 6.75 6.15

28 11 B&C 180.42 Exact 190 T-Shirt 185 COL S-3XL 10 100 8.75 8.00 7.40

28 10 B&C 191.42 Exact 190 Top Men Men's Crew Neck 185 COL S-2XL 5 25 12.65 11.75 10.90

28 10 B&C 192.42 Exact 190 Top Women Ladies' Very Crew Neck 185 COL XS-XL 5 25 12.65 11.75 10.90

29 12 Hanes 141.02 7130 Ladies' Tagless® Crew Neck Organic 185 WHT S-2XL 12 36 12.40 10.75 10.15

29 12 Hanes 141.02 7130 Ladies' Tagless® Crew Neck Organic 185 COL S-2XL 12 36 15.65 13.50 12.75

29 11 Hanes 144.02 7030 Tagless® Crew Neck Organic 185 WHT S-2XL 12 72 12.40 10.75 10.15

29 11 Hanes 144.02 7030 Tagless® Crew Neck Organic 185 COL S-2XL 12 72 15.65 13.50 12.75

29 11 Hanes 144.02 7030 Tagless® Crew Neck Organic 185 WHT 3XL 12 72 13.75 11.90 11.15

29 11 Hanes 144.02 7030 Tagless® Crew Neck Organic 185 COL 3XL 12 72 17.25 15.00 14.00

31 12 Fruit Of The Loom 180.01 61-212-0 Heavy Cotton T 195 COL S-3XL 12 72 7.25 6.75 6.25

31 12 Fruit Of The Loom 180.01 61-212-0 Heavy Cotton T 195 HGR S-3XL 12 72 7.00 6.50 6.00

31 12 Fruit Of The Loom 180.01 61-212-0 Heavy Cotton T 195 WHT S-3XL 12 72 6.00 5.65 5.15

31 13 Hanes 180.02 5160 Combed Heavy-T™ 185 COL S-2XL 12 72 17.40 15.00 14.15

31 13 Hanes 180.02 5160 Combed Heavy-T™ 185 WHT S-2XL 12 72 13.65 11.75 11.00

31 5 Russell 180.00 R-180M-0 T-Shirt 180 COL XS-4XL 12 72 9.65 8.90 8.15

31 5 Russell 180.00 R-180M-0 T-Shirt 180 WHT XS-4XL 12 72 7.15 6.50 6.00

32 13 Bella 131.06 1001 Ladies' T Round Neck 195 WHT S-XL 12 72 12.00 11.15 10.50

32 13 Bella 131.06 1001 Ladies' T Round Neck 195 WHT 2XL 12 72 16.25 15.15 14.25

32 13 Bella 131.06 1001 Ladies' T Round Neck 195 COL S-XL 12 72 12.90 11.90 11.25

32 13 Bella 131.06 1001 Ladies' T Round Neck 195 COL 2XL 12 72 17.15 15.90 15.15

32 10 Bella 159.06 1003 T-Shirt mit U-Boot-Ausschnitt 195 WHT S-XL 12 36 15.40 14.25 13.50

32 10 Bella 159.06 1003 T-Shirt mit U-Boot-Ausschnitt 195 WHT 2XL 12 36 17.75 16.50 15.65

32 10 Bella 159.06 1003 T-Shirt mit U-Boot-Ausschnitt 195 COL S-XL 12 36 17.15 15.90 15.15

32 10 Bella 159.06 1003 T-Shirt mit U-Boot-Ausschnitt 195 COL 2XL 12 36 20.15 18.65 17.75

33 10 Kustom Kit 134.11 KK700 Ladies' Comfy® T 180 COL XS-3XL 5 60 19.40 17.90 17.00

33 11 Mantis 102.48 M102 Ladies' Stretch Superfit T 175 WHT XS-XL 5 50 15.25 12.90 12.25

33 11 Mantis 102.48 M102 Ladies' Stretch Superfit T 175 COL XS-XL 5 50 17.25 14.90 14.15

33 12 Xpres 166.10 XP523 Ladies' Subli Plus T-Shirt 210 WHT S-XL 5 50 18.25 16.90 16.00

33 12 Xpres 167.10 XP520 Subli Plus T-Shirt 210 WHT S-3XL 5 50 19.40 17.90 17.00

34 14 Fruit Of The Loom 102.01 61-044-0 Super Premium Tee 205 COL S-3XL 12 72 9.15 8.50 7.75

34 14 Fruit Of The Loom 102.01 61-044-0 Super Premium Tee 205 HGR,ASH S-3XL 12 72 8.40 7.75 7.25

34 14 Fruit Of The Loom 102.01 61-044-0 Super Premium Tee 205 WHT,NAT S-3XL 12 72 7.25 6.65 6.15

34 14 Gildan 102.09 2000 T-Shirt Ultra 205 WHT,NAT 3XL-5XL 12 72 (4XL, 5XL: 12) 8.65 8.00 7.50

34 14 Gildan 102.09 2000 T-Shirt Ultra 205 WHT,NAT S-2XL 12 72 6.90 6.40 6.00

34 14 Gildan 102.09 2000 T-Shirt Ultra 205 ASH 3XL-5XL 12 72 9.65 9.00 8.40

34 14 Gildan 102.09 2000 T-Shirt Ultra 205 COL S-2XL 12 72 8.40 7.75 7.25

34 14 Gildan 102.09 2000 T-Shirt Ultra 205 ASH S-2XL 12 72 7.75 7.15 6.75

34 14 Gildan 102.09 2000 T-Shirt Ultra 205 COL 3XL-5XL 12 72 (4XL, 5XL: 12) 10.50 9.75 9.15

35 12 Fruit Of The Loom 165.01 61-202-0 Heavy Pocket T 195 COL S-2XL 12 72 8.40 7.75 7.15

35 12 Fruit Of The Loom 165.01 61-202-0 Heavy Pocket T 195 WHT S-2XL 12 72 6.90 6.40 5.90

35 14 Hanes 102.02 5180 Beefy-T® 215 WHT 3XL 12 72 19.15 16.50 15.50

35 14 Hanes 102.02 5180 Beefy-T® 215 WHT S-2XL 12 72 17.40 15.00 14.15

35 14 Hanes 102.02 5180 Beefy-T® 215 COL 3XL 12 72 22.65 19.65 18.40

35 14 Hanes 102.02 5180 Beefy-T® 215 COL S-2XL 12 72 20.65 17.90 16.75

35 12 Russell 102.00 R-215M-0 T-Shirt 215 COL S-2XL 12 72 14.65 13.50 12.50

35 12 Russell 102.00 R-215M-0 T-Shirt 215 WHT S-2XL 12 72 11.90 11.00 10.15

36 12 B&C 166.42 Women-Only PC Ladies' Polycotton T-Shirt 145 COL XS-XL 5 25 22.00 20.65 19.90

36 12 B&C 167.42 Men-Only PC Polycotton T-Shirt 145 COL S-2XL 5 25 22.00 20.65 19.90

36 11 Hanes 181.02 2410 TasTy™ Big Crew Neck 200 WHT S-2XL 12 36 21.75 18.75 17.65

36 11 Hanes 181.02 2410 TasTy™ Big Crew Neck 200 COL S-2XL 12 36 23.75 20.65 19.40

36 11 SG 159.52 SG19F Ladies' Gig T-Shirt 215 COL XS-2XL 10 100 3.90 3.90 3.90

37 13 Fruit Of The Loom 135.01 61-200-0 Fitted Value Weight T 165 WHT S-2XL 12 72 6.15 5.65 5.25

37 13 Fruit Of The Loom 135.01 61-200-0 Fitted Value Weight T 165 COL S-2XL 12 72 7.40 6.90 6.40

37 13 Fruit Of The Loom 136.01 61-372-0 Lady-Fit Valueweight T 160 WHT XS-2XL 12 72 5.90 5.40 5.00

CH.DE4-PC.C.10

SeiteCatalogue

SeiteCatalite Marke Bestell-

nummer Hersteller Code Beschreibung Gewicht g/qm Farben Größen Pack-

einheit Kartonmenge Stückpreis CHF

Kartonpreis CHF

10-Karton-preis CHF

37 13 Fruit Of The Loom 136.01 61-372-0 Lady-Fit Valueweight T 165 COL XS-2XL 12 72 7.15 6.50 6.00

37 15 Russell 154.00 R-155F-0 Ladies' Slim T 145 COL XS-XL 10 100 7.15 6.50 6.00

37 15 Russell 154.00 R-155F-0 Ladies' Slim T 145 WHT XS-XL 10 100 5.90 5.40 5.00

37 15 Russell 156.00 R-155M-0 Slim T 145 COL S-3XL 10 100 7.15 6.50 6.00

37 15 Russell 156.00 R-155M-0 Slim T 145 WHT S-3XL 10 100 5.90 5.40 5.00

38 16 B&C 131.42 Taste Ladies' T Round-Neck 210 WHT XS-XL 5 50 12.65 11.50 11.15

38 16 B&C 131.42 Taste Ladies' T Round-Neck 210 COL XS-XL 5 50 15.25 13.90 13.40

38 16 B&C 153.42 Men-Fit T-Shirt Men-Fit 220 WHT S-XL 10 50 20.75 18.90 17.90

38 16 B&C 153.42 Men-Fit T-Shirt Men-Fit 220 COL S-XL 10 50 22.40 20.15 19.25

38 15 Fruit Of The Loom 115.01 61-262-0 Slim Fit T 185 COL S-2XL 12 72 18.40 17.00 15.65

38 15 Fruit Of The Loom 139.01 61-378-0 Lady-Fit Crew Neck T 210 COL XS-2XL 12 36 16.25 15.00 13.90

39 15 B&C 128.42 Women-Only LSL Ladies' Langarm T-Shirt 145 WHT XS-2XL 5 25 12.00 10.90 10.15

39 15 B&C 128.42 Women-Only LSL Ladies' Langarm T-Shirt 145 COL XS-2XL 5 25 13.00 11.90 10.90

39 15 B&C 170.42 Exact 150 LS Langarm T-Shirt 145 COL S-3XL 10 50 12.40 11.40 10.65

39 15 B&C 170.42 Exact 150 LS Langarm T-Shirt 145 WHT S-3XL 10 50 9.15 8.40 7.90

39 14 Hanes 153.02 5500 Fit-T™ 160 COL S-2XL 12 36 15.40 13.40 12.50

39 14 Hanes 153.02 5500 Fit-T™ 160 WHT S-2XL 12 36 11.50 10.00 9.40

40 16 Fruit Of The Loom 170.01 61-038-0 Value Weight LS T 165 COL S-2XL 12 72 (XXL: 60) 10.75 10.00 9.25

40 16 Fruit Of The Loom 170.01 61-038-0 Value Weight LS T 165 HGR S-2XL 12 72 (XXL: 60) 10.15 9.40 8.65

40 16 Fruit Of The Loom 170.01 61-038-0 Value Weight LS T 165 WHT S-2XL 12 72 (XXL: 60) 8.15 7.50 7.00

40 16 Fruit Of The Loom 184.01 61-404-0 Lady-Fit Valueweight LS T-Shirt 165 WHT XS-2XL 12 36 8.15 7.50 7.00

40 16 Fruit Of The Loom 184.01 61-404-0 Lady-Fit Valueweight LS T-Shirt 165 COL XS-2XL 12 36 10.75 10.00 9.25

40 4 Gildan 107.09 64400 Soft Style Long Sleeve Tee 141 WHT S-2XL 12 72 9.00 8.40 7.90

40 4 Gildan 107.09 64400 Soft Style Long Sleeve Tee 141 SPGR S-2XL 12 72 11.15 10.40 9.75

40 4 Gildan 107.09 64400 Soft Style Long Sleeve Tee 141 COL S-2XL 12 72 12.25 11.40 10.65

40 16 Gildan 128.09 64400L Ladies' Softstyle T-Shirt LS 150 WHT S-2XL 12 72 9.00 8.40 7.90

40 16 Gildan 128.09 64400L Ladies' Softstyle T-Shirt LS 150 SPGR S-2XL 12 72 11.15 10.40 9.75

40 16 Gildan 128.09 64400L Ladies' Softstyle T-Shirt LS 150 COL S-2XL 12 72 12.25 11.40 10.65

41 17 B&C 138.42 Pink Classic Ladies' Ovale Neck Classic LS 120 COL XS-XL 5 25 19.90 18.65 17.90

41 16 B&C 142.42 Iggy Classic V-Neck Classic LS 145 COL S-2XL 5 25 19.90 18.65 17.90

41 16 Hanes 174.02 7020 Tagless® Long Sleeve 185 COL 3XL 12 72 21.65 18.75 17.65

41 16 Hanes 174.02 7020 Tagless® Long Sleeve 185 WHT 3XL 12 72 17.75 15.25 14.40

41 16 Hanes 174.02 7020 Tagless® Long Sleeve 185 COL S-2XL 12 72 19.65 17.00 16.00

41 16 Hanes 174.02 7020 Tagless® Long Sleeve 185 WHT S-2XL 12 72 16.15 14.00 13.15

41 16 Hanes 187.02 7120 Ladies' Tagless® T-Shirt LS 185 COL S-2XL 12 36 19.65 17.00 16.00

41 16 Hanes 187.02 7120 Ladies' Tagless® T-Shirt LS 185 WHT S-2XL 12 36 16.15 14.00 13.15

42 17 B&C 143.42 Iggy Slub V-Neck Slub LS 150 COL S-2XL 5 25 22.65 21.40 19.90

42 17 B&C 148.42 Pink Slub Ladies' Ovale Neck Slub LS 150 COL XS-XL 5 25 22.65 21.40 19.90

42 17 B&C 171.42 Exact 190 LS Langarm T-Shirt 185 WHT S-3XL 10 50 14.50 13.15 12.65

42 17 B&C 171.42 Exact 190 LS Langarm T-Shirt 185 COL S-3XL 10 50 18.65 16.90 15.90

42 13 Gildan 171.09 2400 Langarm T-Shirt Ultra 205 WHT S-2XL 12 72 15.00 13.90 13.15

42 13 Gildan 171.09 2400 Langarm T-Shirt Ultra 205 SPGR,ASH S-2XL 12 72 17.15 15.90 15.00

42 13 Gildan 171.09 2400 Langarm T-Shirt Ultra 205 COL S-2XL 12 72 19.15 17.75 16.65

43 17 Bella 165.06 3425 Triblend Long Sleeve V-neck Tee 135 COL S-XL 12 72 24.50 22.65 21.50

43 17 Bella 165.06 3425 Triblend Long Sleeve V-neck Tee 135 COL 2XL 12 72 31.25 29.00 27.50

43 17 Bella-Canvas 138.06 3150 Men's Jersey Long Sleeve Henley 145 COL S-XL 12 48 29.65 27.40 26.00

43 17 Bella-Canvas 138.06 3150 Men's Jersey Long Sleeve Henley 145 COL 2XL 12 48 36.50 33.75 32.15

43 17 Bella-Canvas 143.06 3600 Men's Burnout Long Sleeve Thermal 135 COL S-2XL 12 72 30.00 27.75 26.40

44 18 Bella 199.06 3939 Unisex Triblend Lightweight Hoodie 190 COL S-XL 6 12 42.90 39.75 37.75

44 18 Bella 199.06 3939 Unisex Triblend Lightweight Hoodie 190 COL 2XL 6 12 51.50 47.65 45.25

44 17 Hanes 171.02 5166 Heavy-T™ LS 180 WHT S-2XL 12 72 19.25 16.75 15.65

44 17 Hanes 171.02 5166 Heavy-T™ LS 180 COL S-2XL 12 72 24.50 21.25 19.90

44 18 Hanes 178.02 5530 Fit-T™ LS 160 WHT S-2XL 12 36 16.90 14.65 13.65

44 18 Hanes 178.02 5530 Fit-T™ LS 160 COL S-2XL 12 36 21.25 18.50 17.40

45 18 Bella 128.06 8751 Sophie LS Crew Neck T-Shirt 135 COL S-XL 12 36 29.65 27.40 26.00

45 18 Bella 133.06 5001 Langarm T-Shirt 195 WHT S-XL 12 36 19.25 17.90 17.00

45 18 Bella 133.06 5001 Langarm T-Shirt 195 WHT 2XL 12 36 20.90 19.40 18.40

45 18 Bella 133.06 5001 Langarm T-Shirt 195 COL S-XL 12 36 21.40 19.90 18.90

45 18 Bella 133.06 5001 Langarm T-Shirt 195 COL 2XL 12 36 23.40 21.65 20.65

45 18 Bella 152.06 8852 Long Sleeve Flowy 2x1 Viscose 125 COL S-XL 12 48 25.75 23.75 22.65

45 18 Bella 187.06 8750 Andrea - leichtes Damen T-Shirt LA 135 COL S-XL 12 36 29.65 27.40 26.00

45 18 Bella 187.06 8750 Andrea - leichtes Damen T-Shirt LA 135 COL 2XL 12 36 36.00 33.40 31.65

46 19 Bella 110.06 2000 Baseballshirt 3/4-Arm 195 COL S-XL 12 36 21.40 19.90 18.90

46 19 Bella 110.06 2000 Baseballshirt 3/4-Arm 195 COL 2XL 12 36 23.75 22.00 21.00

46 19 Fruit Of The Loom 126.01 61-384-0 Lady-Fit Long Sleeve Crew Neck T 210 COL XS-2XL 12 36 20.50 19.00 17.50

46 19 Hanes 124.02 2440 Ladies' TasTy™ T-Shirt Langarm 200 WHT S-2XL 12 36 25.40 22.00 20.65

46 19 Hanes 124.02 2440 Ladies' TasTy™ T-Shirt Langarm 200 COL S-2XL 12 36 29.65 25.65 24.00

47 20 B&C 144.42 Blondie Classic Ladies' V-Neck Classic 120 COL XS-XL 5 25 13.15 12.15 11.75

47 19 B&C 151.42 Mick Classic V-Neck Classic 145 COL S-2XL 5 25 13.15 12.15 11.75

CH.DE4-PC.C.10

SeiteCatalogue

SeiteCatalite Marke Bestell-

nummer Hersteller Code Beschreibung Gewicht g/qm Farben Größen Pack-

einheit Kartonmenge Stückpreis CHF

Kartonpreis CHF

10-Karton-preis CHF

47 19 Gildan 108.09 64V00 Soft Style V-Neck T-Shirt 141 WHT S-XL 6 36 6.25 5.75 5.40

47 19 Gildan 108.09 64V00 Soft Style V-Neck T-Shirt 141 SPGR S-XL 6 36 7.25 6.75 6.40

47 19 Gildan 108.09 64V00 Soft Style V-Neck T-Shirt 141 COL S-XL 6 36 8.00 7.40 6.90

47 19 Gildan 109.09 64V00L Ladies' Soft Style V-Neck T-Shirt 141 WHT S-2XL 6 36 6.25 5.75 5.40

47 19 Gildan 109.09 64V00L Ladies' Soft Style V-Neck T-Shirt 141 SPGR S-2XL 6 36 7.25 6.75 6.40

47 19 Gildan 109.09 64V00L Ladies' Soft Style V-Neck T-Shirt 141 COL S-2XL 6 36 8.00 7.40 6.90

48 20 B&C 145.42 Blondie Deluxe Ladies' V-Neck Deluxe 135 COL XS-XL 5 25 20.65 19.25 18.90

48 20 B&C 146.42 Blondie Slub Ladies' V-Neck Slub 150 COL XS-XL 5 25 17.00 15.90 15.25

48 20 B&C 152.42 Mick Deluxe V-Neck Deluxe 135 COL S-2XL 5 25 20.65 19.25 18.90

48 20 B&C 156.42 Mick Slub V-Neck Slub 150 COL S-2XL 5 25 17.00 15.90 15.25

49 21 Bella 102.06 6035 Deep V-Neck Jersey T-Shirt 145 COL S-XL 12 72 12.90 11.90 11.25

49 21 Bella 185.06 3105 Deep V-Neck T-Shirt 145 COL XS-XL 12 72 17.15 15.90 15.15

49 21 Bella 185.06 3105 Deep V-Neck T-Shirt 145 COL 2XL 12 72 21.40 19.90 18.90

49 21 Fruit Of The Loom 129.01 61-398-0 Lady-Fit Valueweight V-neck T 160 WHT XS-XL 12 36 6.65 6.25 5.75

49 21 Fruit Of The Loom 129.01 61-398-0 Lady-Fit Valueweight V-neck T 165 COL XS-XL 12 36 8.15 7.50 6.90

49 20 Fruit Of The Loom 164.01 61-066-0 V-Neck-Tee 165 COL S-2XL 12 72 8.15 7.50 6.90

49 20 Fruit Of The Loom 164.01 61-066-0 V-Neck-Tee 165 HGR S-2XL 12 72 7.75 7.15 6.65

49 20 Fruit Of The Loom 164.01 61-066-0 V-Neck-Tee 165 WHT S-2XL 12 72 6.65 6.25 5.75

50 21 Bella 164.06 3415 Triblend V-neck Tee 135 COL S-XL 12 72 19.75 18.25 17.40

